Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 30 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sarah Chamberlin & Douglas Cheal 115.5/ 192 60.16 36
2 4 Shirley Thrower & Elizabeth Bebb 112.0/ 192 58.33 30
3 1 Sue Hutchings & Hazel Tindal 107.5/ 192 55.99 24
4 13 Jane Edwards & Elizabeth Cobbold 105.5/ 192 54.95 18
5 18 Val Bobbins & David Macro 103.5/ 192 53.91 12
6 16 Elizabeth Portbury & Sue Birchall 103.0/ 192 53.65 6
7 17 Jan Pennington & Kathy Liversidge 101.0/ 192 52.60  
8 14 Michael Butler & Eva Butler 100.5/ 192 52.34  
9 3 Alison Laurie & Michael W Richards 99.0/ 192 51.56  
10 11 John Harvey & Chris Harvey 93.5/ 192 48.70  
11 12 Frank Wroth & Peter Falgate 92.0/ 192 47.92  
12 7 George Osborne & Alasdair Bulloch 89.0/ 192 46.35  
13 = 2 Joan Major & Jolanta Allison 87.5/ 192 45.57  
13 = 9 Eileen Townsend & Susan Falgate 87.5/ 192 45.57  
15 8 Carol Price & Eileen Mullet 87.0/ 192 45.31  
16 10 Walter Sparrow & James Hersey 86.0/ 192 44.79  
17 15 Peter Chatters & Peter Rogers 83.5/ 192 43.49  
18 6 Ruth Semmence & Tim Semmence 74.5/ 192 38.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 2 7 3 6 5 6 3 8 5 3 4 5 2 5 115½
4 4 6 5 3 6 7 5 6 3 5 3 8 4 6 2 8 4 112
1 5 2 7 4 0 2 8 6 3 6 4 8 8 1 107½
13 8 2 8 1 8 5 2 5 3 4 7 13 105½
18 8 2 5 2 3 8 6 2 8 7 8 7 2 18 103½
16 5 2 5 2 4 3 3 8 3 6 16 103
17 5 2 8 5 1 2 4 2 5 3 7 4 2 6 17 101
14 4 6 1 3 4 6 8 2 7 2 4 3 2 14 100½
3 1 3 8 6 3 2 8 5 2 4 2 5 1 4 8 6 3 99
11 7 6 2 7 7 8 0 6 6 2 1 2 5 0 0 1 2 11 93½
12 0 3 8 3 5 4 6 3 6 5 4 4 3 6 12 92
7 3 0 4 3 2 6 5 6 4 5 6 0 7 89
2 0 3 1 0 0 2 6 5 4 5 8 2 87½
9 8 4 2 3 0 3 5 2 0 3 5 4 0 9 87½
8 5 0 6 1 1 3 2 0 3 4 4 1 3 7 8 87
10 0 8 7 6 0 0 6 5 4 6 1 0 5 0 10 86
15 0 6 1 5 0 4 8 8 6 0 3 5 8 4 3 5 1 15 83½
6 4 5 7 0 8 0 6 4 3 0 4 0 0 6 74½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 1   170
10 13   420
14 4   200 4 4
9 15   170
11 3   450
5 8   50
2 7   420
12 16   50
6 17   450
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 1   140
10 13   200 0 8
14 4   100
9 15 100   8 0
11 3 90   7 1
5 8   100
2 7   100
12 16   100
6 17   140
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
17 7   110
18 2 200   8 0
11 13 100  
5 14   600 2 6
10 15 100  
12 4   630
6 9   630
3 8   130 3 5
1 16   110
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
17 7   620 5 3
18 2   690
11 13   600 6 2
5 14   150 7 1
10 15   690
12 4   660
6 9   650 4 4
3 8 100   8 0
1 16   660
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 2 50  
17 8   430
18 3   400
13 12 50  
6 14   400
11 15   420 2 6
1 5   130 5 3
7 10   430
4 9   120 6 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 2   50 5 3
17 8   110 2 6
18 3   110 2 6
13 12 170   8 0
6 14   50 5 3
11 15 100   7 1
1 5   110 2 6
7 10   300 0 8
4 9   50 5 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 10 620  
16 3 620  
17 9 630   8 0
18 4 170   5 3
13 1   100 1 7
7 14 110   4 4
12 15 100   3 5
2 6   100 1 7
8 11   100 1 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 10   180
16 3   180
17 9 50   5 3
18 4   100 2 6
13 1   90
7 14 110  
12 15 140   8 0
2 6 110  
8 11   90
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 12 130   5 3
6 11   500 0 8
16 4 150  
17 10 150  
18 5   140 3 5
13 2 400   8 0
8 14   150
1 15   50 4 4
3 7   150
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 12 100  
6 11 300   8 0
16 4 200  
17 10   90 1 7
18 5 170  
13 2 170  
8 14 200  
1 15   100 0 8
3 7 100  
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 8 50   7 1
10 1   50 6 2
7 12   100
16 5   110 2 6
17 11   110 2 6
18 6 400   8 0
13 3   100
9 14   110 2 6
2 15   140 0 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 8   140 5 3
10 1   200 0 8
7 12   150 3 5
16 5   140 5 3
17 11   100
18 6   170
13 3   140 5 3
9 14   170
2 15   100
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 3   600 6 2
5 9   110 8 0
11 2   600 6 2
8 1   630 2 6
16 6   630 2 6
17 12   620 4 4
18 7   600 6 2
13 4   630 2 6
10 14   800 0 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 3   150 0 8
5 9 110  
11 2   130 2 6
8 1 110  
16 6   110 4 4
17 12   130 2 6
18 7   130 2 6
13 4 50   5 3
10 14 100   6 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 11   420 7 1
15 4   460 3 5
6 10   460 3 5
12 3   460 3 5
9 2   460 3 5
16 7   460 3 5
1 17   460 3 5
18 8 50   8 0
13 5   460 3 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 11   100
15 4   100
6 10   50
12 3 110   6 2
9 2   50
16 7 400  
1 17 400  
18 8   100
13 5   100
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   100
14 12 400  
15 5 130   5 3
7 11 140   6 2
1 4 400  
10 3 110   4 4
8 16   50
2 17   50
18 9   100
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 13   100
14 12   100
15 5   200
7 11   200
1 4   100
10 3 650   6 2
8 16 710  
2 17 710  
18 9   100
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 13   650
14 1   630 2 6
15 6   50 8 0
8 12   300 3 5
2 5   650
11 4   150 5 3
9 16   150 5 3
3 17   150 5 3
18 10   100 7 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 13 200  
14 1 100  
15 6   600
8 12   130 4 4
2 5 100  
11 4   790 0 8
9 16   600
3 17   630 1 7
18 10 200  
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 13 630   4 4
14 2 630   4 4
15 7 630   4 4
9 1 630   4 4
3 6 630   4 4
12 5 630   4 4
10 16   200 0 8
4 17 630   4 4
18 11 660   8 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 13   150 1 7
14 2   100 3 5
15 7   100 3 5
9 1   200 0 8
3 6 400   8 0
12 5   100 3 5
10 16 90   5 3
4 17 140   6 2
18 11 150   7 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 13 100  
14 3   110 2 6
15 8   90 5 3
10 2 100  
4 7   110 2 6
1 6 200   8 0
11 16   110 2 6
5 17   110 2 6
18 12   110 2 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 13 50  
14 3 50  
15 8   120 1 7
10 2   130 0 8
4 7 100   8 0
1 6   90
11 16 50  
5 17   90
18 12 50  

Ranking

Results produced on Wednesday 30 April 08 at 11:43 pm