Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 23 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Hazel Tindal & Joan Major168/ 26463.64 30
2 12 Ralph Morgan & Francis Chinkin166/ 26462.88 24
3 9 Linny Bailey & John Bailey155/ 26458.71 18
4 4 Jan Pennington & Kathy Liversidge148/ 26456.06 12
5 7 Douglas Cheal & Sarah Chamberlin145/ 26454.92 6
6 8 Ruth Semmence & Tim Semmence142/ 26453.79  
7 16 Val Bobbins & David Macro151/ 28852.43  
8 6 Jane Edwards & Elizabeth Cobbold135/ 26451.14  
9 15 Peter Rogers & Peter Chatters145/ 28850.35  
10 2 Alan Fosbrook & Pat Fosbrook124/ 26446.97  
11 3 Alison Laurie & Michael W Richards121/ 26445.83  
12 14 Shirley Thrower & Elizabeth Bebb126/ 28843.75  
13 10 James Hersey & Walter Sparrow114/ 26443.18  
14 5 Frank Wroth & Susan Falgate101/ 26438.26  
15 11 Len Speller & Cynthia Thomas75/ 26428.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 0     3 9 5 12 6 3 7 10 11 5 11 6 9 12 6 9 6 10 9 10 1 168
12     5 12 9 3 9 7 6 12 10 10 3 12 9 10 3 12 6 0 11 0 7 10 12 166
9 4 10 11 10 9 12 9 1 6 0 12 2 1 7 6 12 8 3     1 7 12 12 9 155
4 9 12 7 11 3 9 10 11     2 10 5 10 1 8 3 0 6 12 10 2 1 6 4 148
7 9 2 1 4 6 9 7 8 10 10 0 10 3 8     10 3 6 9 6 7 11 6 7 145
8 9 7 5 1 12 3 12 10 6 6 2 2 5 2 3 9     6 3 11 5 11 12 8 142
16 3 12 7 11 0 9 2 1 0 8 12 10 9 4 9 3 4 9 6 9 6 10 5 2 16 151
6 11 8 1 2 9 3 0 7 6 6 0 2     8 9 2 9 12 9 12 10 3 6 6 135
15 1 4 11 8 0 9 3 11 10 0 8 6 9 0 1 6 9 6 6 12 2 10 7 6 15 145
2 3 0 5 1     7 0 12 3 5 10 11 0 0 12 3 6 12 6 1 12 9 6 2 124
3 3 10 7 6 12 3     0 9 10 2 12 7 3 2 12 10 6 0 0 2 3 2 3 121
14 8 2 12 8 9 9 3 5 6 9 7 2 0 5 11 4 3 8 0 3 6 5 1 0 14 126
10 11 5 0 4 6 3 12 5 2 12 5 2 7 10 12 0 9 0 6 3     0 0 10 114
5 3 5 5 6 3 0 5 4 12 4     7 2 4 3 9 4 0 6 6 2 5 6 5 101
11 1 7 7 0 3 3 0 2 2 2 4 6 1 12 6 0 0 2 6 3 6 2     11 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1   420 3 9
3 7   420 3 9
10 11 50   11 1
6 15 50   11 1
14 9   400 8 4
5 8   420 3 9
2 4   420 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1 630   12 0
3 7 170   10 2
10 11 110   5 7
6 15 140   8 4
14 9   100 2 10
5 8 110   5 7
2 4   200 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   7 5
16 2 100   7 5
4 8 100   7 5
11 12 100   7 5
7 15   620 1 11
14 10 200   12 0
6 9   620 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 140   6 6
16 2 180   11 1
4 8 180   11 1
11 12   200 0 12
7 15 130   4 8
14 10 150   8 4
6 9   100 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10   100 6 6
4 6   120 3 9
16 3   140 0 12
5 9   120 3 9
12 1 50   9 3
8 15 100   12 0
14 11 50   9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   120 9 3
4 6   120 9 3
16 3   120 9 3
5 9   180 0 12
12 1   150 3 9
8 15   150 3 9
14 11   120 9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14 170   9 3
8 11 620   12 0
5 7 100   5 7
16 4   80 2 10
6 10   110 0 12
1 2 100   5 7
9 15 170   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14   50 7 5
8 11 50   10 2
5 7   110 4 8
16 4   170 1 11
6 10   50 7 5
1 2 100   12 0
9 15   170 1 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 6 6
9 12   110 6 6
6 8   110 6 6
16 5   200 0 12
7 11   50 10 2
2 3 90   12 0
10 15   120 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 3 9
9 12   170 0 12
6 8   110 6 6
16 5 100   8 4
7 11 200   10 2
2 3   140 3 9
10 15 300   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11   50 8 4
2 14   100 5 7
10 1   100 5 7
7 9   150 0 12
16 6 170   12 0
8 12   110 2 10
3 4 140   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11   200 6 6
2 14   170 10 2
10 1   420 2 10
7 9   170 10 2
16 6   170 10 2
8 12   420 2 10
3 4   420 2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12 110   9 3
3 14 140   12 0
11 2   100 1 11
8 10 80   5 7
16 7 110   9 3
9 1   100 1 11
4 5 80   5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12   150 0 12
3 14 110   7 5
11 2 150   12 0
8 10   50 2 10
16 7 90   4 8
9 1 110   7 5
4 5 130   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1   200 1 11
4 14   200 1 11
12 3   100 9 3
9 11   110 6 6
16 8   100 9 3
10 2 110   12 0
5 6   130 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1   600 6 6
4 14   170 8 4
12 3   150 10 2
9 11 100   12 0
16 8   620 3 9
10 2   650 0 12
5 6   620 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2   110 9 3
5 14   110 9 3
1 4   110 9 3
10 12   110 9 3
16 9   120 4 8
11 3   170 0 12
6 7   140 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2   70 6 6
5 14   80 4 8
1 4 120   12 0
10 12   150 0 12
16 9 50   9 3
11 3   110 2 10
6 7 50   9 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3 450   6 6
14 6 100   0 12
2 5 480   12 0
11 1 450   6 6
16 10 450   6 6
12 4 450   6 6
7 8 450   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3   90 12 0
14 6   140 3 9
2 5   120 6 6
11 1   140 3 9
16 10   110 9 3
12 4   170 0 12
7 8   110 9 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9 50   11 1
15 4   150 2 10
14 7   130 6 6
3 6   430 0 12
12 2 50   11 1
16 11   130 6 6
1 5   130 6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9   130 5 7
15 4 100   10 2
14 7   130 5 7
3 6   630 2 10
12 2   660 0 12
16 11 100   10 2
1 5 100   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 110   9 3
9 10 200   12 0
5 15   110 5 7
14 8   200 1 11
4 7   200 1 11
1 3 110   9 3
16 12   110 5 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 50   6 6
9 10 200   12 0
5 15 50   6 6
14 8   420 0 12
4 7 50   6 6
1 3 100   10 2
16 12   170 2 10

Ranking

Results produced on Thursday 24 April 08 at 4:59 pm