Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

British Spring Simultaneous Pairs
Wednesday 9 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jolanta Allison & Joan Major 271/ 432 62.73 42
2 20 Val Bobbins & David Macro 261/ 432 60.42 36
3 14 John Bailey & Linny Bailey 241/ 432 55.79 30
4 7 Ruth Semmence & Tim Semmence 239/ 432 55.32 24
5 17 Bet Davies & Ernest vonRoretz 238/ 432 55.09 18
6 = 2 Jane Edwards & Elizabeth Cobbold 230/ 432 53.24 9
6 = 9 Douglas Cheal & Sarah Chamberlin 230/ 432 53.24 9
8 1 Mary Smith & John Brister 226/ 432 52.31  
9 = 3 Barbara Smith & Tony Legg 224/ 432 51.85  
9 = 10 John Rich & Frank Wroth 224/ 432 51.85  
11 12 Alasdair Bulloch & George Osborne 218/ 432 50.46  
12 15 Anthony Young & Doreen Young 214/ 432 49.54  
13 4 Eileen Mullet & Carol Price 211/ 432 48.84  
14 18 Michael Mitton & Len Speller 204/ 432 47.22  
15 16 Alison Laurie & Elizabeth Sparrow 203/ 432 46.99  
16 13 Eva Butler & Michael Butler 195/ 432 45.14  
17 19 Peter Rogers & Peter Chatters 187/ 432 43.29  
18 8 David Sisson & Penny Miller 179/ 432 41.44  
19 11 Susan Falgate & Peter Falgate 166/ 432 38.43  
20 6 James Hersey & Walter Sparrow 159/ 432 36.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 18 17 9 18 11 18 7 0 3 18 14 5 5 5 18 7 10 14 11 17 8 12 14 12 5 271
20 18 10 9 7 12 10 4 15 15 0 18 5 16 17 6 18 10 7 0 14 15 16 18 1 20 261
14 9 13 15 7 11 8 10 10 8 1 9 6 13 13 16 12 1 18 13 14 3 5 10 16 14 241
7 15 17 9 14 15 10 4 8 15 14 16 6 2 1 12 11 17 0 11 17 3 5 11 6 7 239
17 15 7 1 16 7 10 17 15 5 9 4 13 13 13 6 7 17 17 2 4 3 13 12 12 17 238
2 3 1 9 11 11 8 8 8 13 15 14 5 2 13 18 6 2 4 16 12 10 14 14 13 2 230
9 9 7 1 7 7 10 7 14 0 17 9 1 12 5 0 12 8 11 16 14 15 13 18 17 9 230
1 0 8 17 2 7 10 4 10 5 3 14 17 5 13 6 16 8 4 11 14 15 13 11 13 1 226
3 14 14 9 11 6 8 1 3 10 17 4 13 5 13 6 18 4 1 18 14 15 0 2 18 3 224
10 9 11 4 7 15 10 11 18 13 9 4 0 2 1 12 15 14 17 18 4 15 5 8 2 10 224
12 3 11 3 11 17 8 14 8 15 9 2 12 13 13 6 3 8 8 11 10 10 6 0 17 12 218
15 0 1 3 11 3 8 1 6 18 1 14 18 13 13 12 15 10 14 2 6 3 18 16 8 15 214
4 2 13 0 18 11 8 14 3 13 9 9 12 13 5 0 11 0 11 13 14 15 5 2 10 4 211
18 16 5 9 0 0 8 14 10 5 9 9 17 16 17 4 6 10 10 7 4 8 4 16 0 18 204
16 9 1 17 11 3 8 14 18 3 9 4 1 16 5 12 0 18 7 7 1 15 5 7 12 16 203
13 9 17 9 4 17 8 11 4 5 9 6 12 5 5 12 2 16 14 0 4 3 13 4 6 13 195
19 4 4 18 0 7 0 18 16 3 4 18 13 6 13 6 3 8 14 7 8 3 5 4 5 19 187
8 9 17 9 7 1 10 17 12 13 9 0 5 13 5 12 0 1 1 5 4 15 13 0 1 8 179
11 9 5 14 11 1 10 4 0 15 3 12 6 5 5 14 12 10 4 5 4 3 2 6 6 11 166
6 9 1 15 7 18 10 0 2 3 15 0 13 5 5 2 6 8 4 7 1 3 13 7 5 6 159



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 18   420 2 16
6 13   100 9 9
7 2   50 15 3
8 16   100 9 9
9 10   100 9 9
14 11   100 9 9
15 5   690 0 18
17 12   50 15 3
19 3   150 4 14
20 1 140   18 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 18 50   13 5
6 13   140 1 17
7 2 100   17 1
8 16 100   17 1
9 10   110 7 11
14 11 50   13 5
15 5   140 1 17
17 12   110 7 11
19 3   120 4 14
20 1   90 10 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 18   130 9 9
6 15   50 15 3
7 13   130 9 9
8 3   130 9 9
9 16   500 1 17
10 11   250 4 14
14 12   50 15 3
17 1   500 1 17
19 4 500   18 0
20 2   130 9 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 18 620   18 0
6 15   100 7 11
7 13 110   14 4
8 3   100 7 11
9 16   100 7 11
10 11   100 7 11
14 12   100 7 11
17 1 140   16 2
19 4   200 0 18
20 2   100 7 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   120 7 11
6 18 100   18 0
7 15 50   15 3
8 13   150 1 17
9 4   120 7 11
10 16 50   15 3
11 12   150 1 17
17 2   120 7 11
19 5   120 7 11
20 3   110 12 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   10 8
6 18 200   10 8
7 15 200   10 8
8 13 200   10 8
9 4 200   10 8
10 16 200   10 8
11 12 200   10 8
17 2 200   10 8
19 5 100   0 18
20 3 200   10 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   100 8 10
6 19   800 0 18
7 18   200 4 14
8 15 600   17 1
10 5 180   11 7
11 16   200 4 14
12 1 210   14 4
13 9 180   11 7
17 3 600   17 1
20 4   200 4 14
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14 450   8 10
6 19 200   2 16
7 18 450   8 10
8 15 460   12 6
10 5 510   18 0
11 16 150   0 18
12 1 450   8 10
13 9 420   4 14
17 3 480   15 3
20 4 480   15 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 5 13
3 14 210   10 8
7 19 420   15 3
9 15   100 0 18
11 6 420   15 3
12 16 420   15 3
13 10   50 5 13
17 4   50 5 13
18 8   50 5 13
20 5 420   15 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 120   3 15
3 14 600   17 1
7 19 180   14 4
9 15 600   17 1
11 6 120   3 15
12 16 150   9 9
13 10 150   9 9
17 4 150   9 9
18 8 150   9 9
20 5   100 0 18
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16 450   14 4
2 3 450   14 4
4 14 420   9 9
5 17 450   14 4
8 19   150 0 18
10 15 210   4 14
12 7   50 2 16
13 11 400   6 12
18 9 420   9 9
20 6 490   18 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 150   17 1
2 3 50   5 13
4 14 100   12 6
5 17 50   5 13
8 19 50   5 13
10 15   90 0 18
12 7 100   12 6
13 11 100   12 6
18 9 150   17 1
20 6 50   5 13
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   620 5 13
3 4   620 5 13
5 14   620 5 13
6 17   620 5 13
9 19   110 12 6
11 15   620 5 13
13 12   620 5 13
16 2 100   16 2
18 10 100   16 2
20 7 100   16 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   430 13 5
3 4   430 13 5
5 14   460 5 13
6 17   460 5 13
9 19   460 5 13
11 15   460 5 13
13 12   460 5 13
16 2   460 5 13
18 10 50   17 1
20 7 50   17 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9 100   18 0
4 5   420 0 18
6 14   170 2 16
7 17 50   12 6
10 19 50   12 6
13 1 50   12 6
15 12 50   12 6
16 3 50   12 6
18 11   140 4 14
20 8   110 6 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   50 6 12
4 5 100   11 7
6 14   50 6 12
7 17 100   11 7
10 19 110   15 3
13 1   150 2 16
15 12 110   15 3
16 3   300 0 18
18 11   50 6 12
20 8 500   18 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 400   4 14
5 6 420   10 8
8 17   50 1 17
11 19 420   10 8
13 2 450   16 2
14 7   50 1 17
15 1 420   10 8
16 4 480   18 0
18 12 420   10 8
20 9 420   10 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 10   200 1 17
5 6 130   14 4
8 17   200 1 17
11 19   110 4 14
13 2 130   14 4
14 7 150   18 0
15 1 130   14 4
16 4   100 7 11
18 12 50   10 8
20 9   100 7 11
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13 500   18 0
4 11 100   13 5
6 7   50 7 11
9 17 300   16 2
14 8 100   13 5
15 2   120 2 16
16 5   50 7 11
18 1   50 7 11
19 12   50 7 11
20 10   180 0 18
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13 650   14 4
4 11 650   14 4
6 7 170   1 17
9 17 650   14 4
14 8 650   14 4
15 2 620   6 12
16 5 170   1 17
18 1 200   4 14
19 12 630   8 10
20 10 650   14 4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 18   510 10 8
4 13   480 15 3
5 12   520 8 10
7 8   980 3 15
10 17   480 15 3
14 9   980 3 15
15 3   980 3 15
16 6   480 15 3
19 1   980 3 15
20 11   480 15 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 18   100 14 4
4 13   620 5 13
5 12   170 12 6
7 8   620 5 13
10 17   620 5 13
14 9   620 5 13
15 3 100   18 0
16 6   620 5 13
19 1   620 5 13
20 11   50 16 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 18   620 2 16
5 13 100   14 4
6 1   170 7 11
8 9   800 0 18
14 10   140 10 8
15 4 140   16 2
16 7   170 7 11
17 11   100 12 6
19 2   500 4 14
20 12 200   18 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 18 50   18 0
5 13   400 12 6
6 1   460 5 13
8 9   490 1 17
14 10   150 16 2
15 4   420 8 10
16 7   400 12 6
17 11   400 12 6
19 2   460 5 13
20 12   490 1 17

Ranking

Results produced on Friday 11 April 08 at 12:21 am