Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 19 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Michael Mitton & Elizabeth Halpin 154.5/ 240 64.38 48
2 5 Mary Smith & John Brister 149.0/ 240 62.08 42
3 1 Hazel Tindal & Sue Hutchings 136.5/ 240 56.88 36
4 20 Elizabeth Sparrow & Alison Laurie 135.0/ 240 56.25 30
5 19 Ruth Semmence & Tim Semmence 133.5/ 240 55.63 24
6 15 Liz Portbury & Joan Major 132.0/ 240 55.00 18
7 3 Alan Dawson & Christine Dawson 131.0/ 240 54.58 12
8 7 Frank Wroth & John Rich 124.5/ 240 51.88 6
9 18 Peter Rogers & Peter Chatters 124.0/ 240 51.67  
10 10 Douglas Cheal & Sarah Chamberlin 123.0/ 240 51.25  
11 13 Jane Edwards & Elizabeth Cobbold 122.0/ 240 50.83  
12 16 Walter Sparrow & James Hersey 120.0/ 240 50.00  
13 17 Doreen Young & Anthony Young 119.0/ 240 49.58  
14 6 Alasdair Bulloch & George Osborne 116.5/ 240 48.54  
15 4 Cynthia Thomas & Len Speller 112.5/ 240 46.88  
16 12 Ernest vonRoretz & Bet Davies 111.0/ 240 46.25  
17 22 Val Bobbins & David Macro 109.5/ 240 45.63  
18 11 David Sisson & Penny Miller 108.5/ 240 45.21  
19 21 Susan Falgate & Eileen Townsend 103.5/ 240 43.13  
20 14 Eileen Mullet & Carol Price 102.0/ 240 42.50  
21 2 Ralph Morgan & Francis Chinkin 96.5/ 240 40.21  
22 9 Michael Butler & Eva Butler 78.0/ 240 32.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 7 9 1 1 7 10 8 6 9 9 10 9 9 8 154½
5 5 9 9 5 10 1 9 0 5 149
1 10 9 2 5 2 6 4 5 9 9 1 1 136½
20 0 6 8 5 8 0 4 9 20 135
19 8 5 1 3 9 6 10 19 133½
15 10 5 9 1 3 2 6 10 10 9 15 132
3 4 5 2 5 4 6 3 131
7 4 1 9 0 9 0 4 7 124½
18 3 1 5 7 4 8 9 6 1 2 18 124
10 9 10 5 3 6 1 4 1 10 123
13 3 9 1 9 6 9 10 10 1 5 13 122
16 6 1 9 9 8 7 4 5 8 4 4 5 6 1 10 1 16 120
17 4 0 5 7 10 8 0 8 5 4 17 119
6 6 2 5 3 9 7 7 3 6 0 6 8 9 6 116½
4 6 10 9 1 7 2 1 4 6 4 9 1 1 4 112½
12 1 9 1 9 6 2 6 7 2 4 0 0 12 111
22 9 3 5 7 4 1 4 22 109½
11 7 10 2 2 3 5 0 10 4 11 108½
21 10 3 0 5 8 9 1 5 2 4 6 1 1 21 103½
14 1 0 8 1 8 4 1 0 9 9 14 102
2 0 1 6 8 1 5 6 0 6 2 96½
9 0 7 9 5 1 2 1 3 2 3 6 5 1 1 9 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
22 1 50  
13 11   400
18 8 50  
7 16   140 4 6
20 12 50  
17 4   140 4 6
3 6   140 4 6
14 10   400
21 9 100   10 0
2 15   800 0 10
5 19 50  
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
22 1 50  
13 11   100 3 7
18 8   100 3 7
7 16 50  
20 12 50  
17 4   500 0 10
3 6 50  
14 10   200 1 9
21 9   100 3 7
2 15 100  
5 19 100  
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
19 6   50 8 2
22 2   100
13 12   100
18 9   500 1 9
8 16 100   9 1
20 1   300
17 5   100
4 7   300
11 14 430   10 0
21 10   800 0 10
3 15   100
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
19 6 110   5 5
22 2 130   9 1
13 12 130   9 1
18 9 110   5 5
8 16 80   1 9
20 1 70   0 10
17 5 110   5 5
4 7 130   9 1
11 14 90   2 8
21 10 110   5 5
3 15 110   5 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 15   110 1 9
19 7   110 1 9
22 3 50  
13 1   110 1 9
18 10 50  
16 9 100   9 1
2 20 50  
6 17   90 3 7
5 8 100   9 1
12 14 100   9 1
21 11 50  
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 15 420  
19 7 200  
22 3 420  
13 1 420  
18 10 450  
16 9 430   8 2
2 20 60% 60% 6 6
6 17 420  
5 8   50
12 14 420  
21 11 430   8 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
21 12 110   9 1
5 15 110   9 1
8 19   100
22 4 80  
13 2 80  
18 11   100
16 10 100   7 3
3 20   90 2 8
7 17 80  
6 9 110   9 1
1 14 80  
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
21 12 50   1 9
5 15 150  
8 19 140   7 3
22 4 90   3 7
13 2 150  
18 11 140   7 3
16 10 110   4 6
3 20 130   5 5
7 17   110 0 10
6 9 140   7 3
1 14 70   2 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 14   600
21 1 200  
15 6 100  
9 19 100  
22 5   600
3 13 100  
18 12   140 4 6
16 11 100  
4 20   630
8 17 200  
7 10   630
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14   600
21 1   620 5 5
15 6   630 3 7
9 19   680
22 5   620 5 5
3 13   600
18 12   680
16 11   620 5 5
4 20   660 2 8
8 17 100  
7 10 100  
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 11 570   10 0
3 14 90  
21 2 100  
15 7 100  
19 10 500   9 1
22 6 110   7 3
4 13   50 1 9
18 1 90  
16 12 300   8 2
20 5   420 0 10
9 17 50   2 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 11 130  
3 14 600  
21 2 50   2 8
15 7 130  
19 10 600  
22 6 100   4 6
4 13 100   4 6
18 1 150   8 2
16 12 100   4 6
20 5   200
9 17   200
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 17 110  
9 12   100 3 7
4 14 110  
3 21 130  
15 8 110  
19 11 110  
22 7   130 1 9
5 13   130 1 9
2 18   130 1 9
16 1 90   4 6
20 6 130  
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 17 150  
9 12 110  
4 14 170  
3 21 130  
15 8 100   2 8
19 11 150  
22 7 90  
5 13 130  
2 18 110  
16 1 90  
20 6 170  
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 7 140  
11 17 170   10 0
10 1   100
14 5 50  
4 21 140  
9 15   100
12 19 140  
22 8 140  
6 13   110 0 10
3 18 50  
16 2 100   5 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 7   600
11 17   660
10 1 100  
14 5 100  
4 21   140 6 4
9 15   620
12 19   620
22 8   600
6 13 100  
3 18   660
16 2 100  
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16 50  
20 8   430 4 6
17 12   400 8 2
11 2   430 4 6
14 6   430 4 6
5 21 50  
10 15   430 4 6
1 19   430 4 6
22 9   430 4 6
7 13   460 0 10
4 18   430 4 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16   170 4 6
20 8   420
17 12 50  
11 2   420
14 6 50  
5 21 50  
10 15 50  
1 19 50  
22 9   420
7 13 50  
4 18   420
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 18 100   9 1
4 16 100   9 1
9 20   140
17 1   140
12 3   100
14 7   140
6 21   50
15 11   100
19 2   50
22 10   140
8 13 100   9 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 18   100
4 16 180  
9 20   100
17 1 120   5 5
12 3 110   4 6
14 7 140  
6 21   100
15 11 140  
19 2 620   10 0
22 10 180  
8 13   100
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 9   110
6 18   90 8 2
5 16   200 0 10
10 20   110
2 17   110
1 4 50   9 1
14 8   140 1 9
7 21   110
15 12 120   10 0
19 3   110
22 11   110
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 9   100 5 5
6 18 100  
5 16   140
10 20   150 1 9
2 17   50 6 4
1 4 200   9 1
14 8   170 0 10
7 21   130 4 6
15 12 300   10 0
19 3   140
22 11 100  
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 10   300
7 18 100  
6 16 200   9 1
11 20   100
3 17 100  
2 5   300
14 9 200   9 1
8 21 200   9 1
15 1   300
4 19   100
22 12   300
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 10   130
7 18   130
6 16 50  
11 20 50  
3 17   150
2 5   400
14 9 100   9 1
8 21 100   9 1
15 1 100   9 1
4 19   400
22 12   150

Ranking

Results produced on Thursday 20 March 08 at 10:22 am