Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Teams of Four (3)
Wednesday 5 March 08

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10
1 3 Ruth Semmence & Len Speller+4540+23+2**+26-17+11+15**+1-16
Judith Fairclough & Andrew Fairclough
2 9 Douglas Cheal & Sarah Chamberlin+4330+3+16-1**+160+18-15**+6
Sue Hutchings & Hazel Tindal
3 10 Peter Rogers & Peter Chatters+3420-2-6+16+21**+12-14+13-6**
Val Bobbins & David Macro
4 5 Jan Pennington & Kathy Liversidge+2710-5+2+17+4**+4+12+9-16**
Jan Anderson & Martin Pooley
5= 1 Sue Birchall & Elizabeth Portbury0 **-2-23-7+5**+23+5-3+2
Elizabeth Cobbold & Joan Major
5= 6 Shirley Thrower & Fearn Mills0 **+3-11+6-4**+14+40-12
Ralph Morgan & Francis Chinkin
7 8 Janet Stenson & Roger Stenson-5 -5-2**+1-9-4+12**+15-13
Elizabeth Sparrow & Alison Laurie
8 2 James Hersey & Walter Sparrow-38 +2**-2-25-2-3**+2-16+6
Bet Davies & Ernest vonRoretz
9 4 Michael Mitton & Elizabeth Halpin-48 +7+25-26**-4-6-22-1**-21
Eileen Townsend & Susan Falgate
10 7 Chris Harvey & John Harvey-58 -23**-15+22-12-14**-12-18+14
Frank Wroth & John Rich


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 9 110   5
2 10   50 -5
10 2 150   5
9 3   100 -5
8 5 0   3
7 6 50  -2
6 7 110   2
5 8   100 -3
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 9   420 0
2 10   500 17
10 2   2200 -17
9 3   420 0
8 5   500 -7
7 6   420 -5
6 7   210 5
5 8   200 7
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 9   50 -4
2 10   150 -6
10 2 100   6
9 3 90   4
8 5   90 -5
7 6   150 -7
6 7 150   7
5 8 100   5
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 10   1370 -15
3 1   670 12
1 3   1370 -12
10 4   200 15
9 6   620 0
8 7   620 13
7 8   1370 -13
6 9   620 0
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 10 100  -11
3 1 620  -1
1 3 650   1
10 4 650   11
9 6 680   0
8 7 620  -1
7 8 650   1
6 9 680   0
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 10 150   5
3 1 1100   12
1 3 400  -12
10 4   50 -5
9 6 400   0
8 7 140   0
7 8 140   0
6 9 400   0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 1   100 -5
4 2   100 14
2 4   1100 -14
1 5 100   5
10 7   200 -3
9 8   200 -3
8 9   100 3
7 10   100 3
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 1   460 0
4 2   430 11
2 4   990 -11
1 5   460 0
10 7   400 -11
9 8   460 -1
8 9   430 1
7 10 150   11
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 1 490   0
4 2 490   0
2 4 490   0
1 5 490   0
10 7 990   0
9 8 490  -11
8 9 990   11
7 10 990   0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 2 300   9
5 3 110   6
3 5   110 -6
2 6   110 -9
1 8   90 1
10 9   150 -6
9 10 100   6
8 1   110 -1
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 2 170   0
5 3 420   6
3 5 170  -6
2 6 170   0
1 8 170  -6
10 9 170   0
9 10 170   0
8 1 420   6
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 2   420 -6
5 3   420 5
3 5   590 -5
2 6   170 6
1 8 50   10
10 9   420 0
9 10   420 0
8 1   420 -10
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 3 180  -9
6 4   100 -6
4 6 120   6
3 7 600   9
2 9 120  -10
1 10 150   0
10 1 150   0
9 2 600   10
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 3   120 1
6 4 50   10
4 6   430 -10
3 7   150 -1
2 9   420 -11
1 10   120 -5
10 1 50   5
9 2 100   11
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 3   140 -7
6 4   110 2
4 6   170 -2
3 7 150   7
2 9 50   5
1 10   140 7
10 1   420 -7
9 2   140 -5
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 4 200   6
7 5 90  -2
5 7 150   2
4 8   50 -6
3 10 90   4
2 1 80   4
1 2   50 -4
10 3   50 -4
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 4 210  -5
7 5 460   2
5 7 400  -2
4 8 400   5
3 10 430  -1
2 1 400  -2
1 2 460   2
10 3 460   1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 4   500 0
7 5   1100 -12
5 7   500 12
4 8   500 0
3 10   1100 -19
2 1   500 0
1 2   500 0
10 3 910   19
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 5 450   6
8 6 450   0
6 8 450   0
5 9 200  -6
4 1 450   7
3 2   50 -6
2 3 200   6
1 4 170  -7
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 5 120   6
8 6 130   0
6 8 120   0
5 9   100 -6
4 1 120  -1
3 2   100 3
2 3   200 -3
1 4 140   1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 5 50   4
8 6   100 -4
6 8 50   4
5 9   100 -4
4 1 140   1
3 2 100   5
2 3   90 -5
1 4 100  -1
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
10 6 100   9
9 7   100 11
7 9   620 -11
6 10   300 -9
5 2   300 0
4 3   620 -8
3 4   300 8
2 5   300 0
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
10 6 300   3
9 7 200   0
7 9 200   0
6 10 200  -3
5 2 200  -3
4 3   620 -13
3 4 200   13
2 5 300   3
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 6   100 0
9 7 420   7
7 9 110  -7
6 10   100 0
5 2 110   5
4 3   300 -5
3 4   100 5
2 5   100 -5
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 100   13
10 8   660 13
8 10   1440 -13
7 1   690 -13
6 3   660 -2
5 4   660 -10
4 5   200 10
3 6   600 2
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 680   10
10 8 680   0
8 10 680   0
7 1 230  -10
6 3 230  -9
5 4 1430   13
4 5 650  -13
3 6 650   9
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7 490   0
10 8 490   0
8 10 490   0
7 1 490   0
6 3 490   0
5 4 490   1
4 5 460  -1
3 6 490   0
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 8 120  -11
1 9 130  -1
9 1 150   1
8 2 630   11
7 4 600   11
6 5 200   2
5 6 130  -2
4 7 100  -11
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 8 200   13
1 9   660 0
9 1   650 0
8 2   620 -13
7 4   660 0
6 5   650 0
5 6   650 0
4 7   660 0
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 8   50 0
1 9   100 -2
9 1   50 2
8 2   50 0
7 4 400   11
6 5   50 -6
5 6 170   6
4 7   100 -11

Ranking

Results produced on Thursday 06 March 08 at 11:10 am