Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 27 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Nancy Hunt & Linda Brett 250/ 440 56.82 48
2 10 John Harvey & Chris Harvey 249/ 440 56.59 42
3 = 3 Sarah Chamberlin & Douglas Cheal 248/ 440 56.36 33
3 = 6 Alasdair Bulloch & George Osborne 248/ 440 56.36 33
5 2 Michael Mitton & Len Speller 247/ 440 56.14 24
6 12 Jane Edwards & Elizabeth Cobbold 243/ 440 55.23 18
7 1 Hazel Tindal & Sue Hutchings 238/ 440 54.09 12
8 = 17 Shirley Thrower & Robin McDonald 233/ 440 52.95 6
8 = 22 Val Bobbins & David Macro 233/ 440 52.95 6
10 20 James Hersey & Walter Sparrow 230/ 440 52.27  
11 8 Ruth Semmence & Tim Semmence 227/ 440 51.59  
12 11 Mary Smith & John Brister 219/ 440 49.77  
13 5 Ralph Morgan & Francis Chinkin 217/ 440 49.32  
14 19 Alison Laurie & Elizabeth Sparrow 215/ 440 48.86  
15 4 Eileen Townsend & Susan Falgate 211/ 440 47.95  
16 21 Elizabeth Portbury & Sue Birchall 201/ 440 45.68  
17 15 Frank Wroth & John Rich 196/ 440 44.55  
18 16 Ernest vonRoretz & Bet Davies 193/ 440 43.86  
19 = 14 Val Canham & Tony Legg 188/ 440 42.73  
19 = 18 Peter Rogers & Peter Chatters 188/ 440 42.73  
21 9 Eileen Mullet & Carol Price 185/ 440 42.05  
22 13 Jan Pennington & Kathy Liversidge 181/ 440 41.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 20 20 11 18 16 10 7 19 14 19 6 2 17 4 10 0 4 7     16 2 8 20 7 250
10 17 16 19 12 12 15 2 19 6 1 15 18 7 5 16 11 4 18     4 2 17 13 10 249
3 15 18 17 8 2 20 4 13 3 12 5 20 3 16 10 11 20 7     0 10 18 16 3 248
6 5 2 11 2 14 15 18 7 12 20 15 9 13 15 20 2 16 13     9 15 12 3 6 248
2 15 13 11 7 20 12 18 7 20 4 0 16 17 11 16 20 4 20     9 7 0 0 2 247
12 17 16 19 18 8 5 13 7 12 8 2 14 3 9 16 11 9 13     19 5 2 17 12 243
1 17 16 11 12 18 15 18 13 17 8 6 20 3 15 4 9 4 13     1 2 12 4 1 238
17 15 13 9 13 6 5 13 1 20 8 20 5 13 15 20 9 11 7     11 13 2 4 17 233
22 3 4 9 13 18 0 13 7 17 19 5 11 3 16 10 11 4 18     16 15 18 3 22 233
20 3 4 9 8 0 8 16 7 3 16 14 15 7 5 10 20 11 13     16 18 17 10 20 230
8 5 16 9 18 20 15 13 4 0 12 10 11 3 15 10 9 9 7     11 0 18 12 8 227
11 17 16 17 18 12 1 20 1 12 8 10 9 9 20 0 11 16 0     4 5 3 10 11 219
5 9 13 11 7 0 5 10 1 3 1 6 5 11 20 16 9 16 18     9 7 20 20 5 217
19 11 7 9 18 4 10 7 16 8 16 5 2 11 0 4 9 16 7     20 10 12 13 19 215
4 5 7 9 2 14 19 7 13 17 4 5 8 0 16 4 11 16 2     19 18 8 7 4 211
21 9 13 1 8 8 19 7 13 3 12 20 4 17 4 16 9 4 2     4 18 2 8 21 201
15 5 7 3 12 6 1 10 19 8 0 14 18 17 5 4 9 16 2     1 15 8 16 15 196
16 0 0 11 2 14 15 18 1 8 12 18 6 17 5 4 0 0 13     11 13 8 17 16 193
14 3 4 3 2 12 15 2 7 0 16 15 0 20 4 4 11 4 7     9 20 14 16 14 188
18 15 4 20 2 8 5 0 19 8 12 14 0 3 9 10 9 4 18     11 5 12 0 18 188
9 11 7 0 18 6 5 2 13 12 4 0 15 17 11 16 11 16 2     4 5 6 4 9 185
13 3 4 1 2 2 5 2 13 17 8 15 12 9 0 0 18 16 13     16 15 3 7 13 181



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
22 1   110 3 17
13 11   110 3 17
18 8 100   15 5
7 16 120   20 0
20 12   110 3 17
17 4 100   15 5
3 6 100   15 5
14 10   110 3 17
21 9 50   9 11
2 15 100   15 5
5 19 50   9 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
22 1   450 4 16
13 11   450 4 16
18 8   450 4 16
7 16 50   20 0
20 12   450 4 16
17 4   420 13 7
3 6   200 18 2
14 10   450 4 16
21 9   420 13 7
2 15   420 13 7
5 19   420 13 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
19 6   140 9 11
22 2   140 9 11
13 12   620 1 19
18 9 110   20 0
8 16   140 9 11
20 1   140 9 11
17 5   140 9 11
4 7   140 9 11
11 14 100   17 3
21 10   620 1 19
3 15 100   17 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
19 6   170 18 2
22 2   200 13 7
13 12   650 2 18
18 9   650 2 18
8 16   170 18 2
20 1   620 8 12
17 5   200 13 7
4 7   650 2 18
11 14   170 18 2
21 10   620 8 12
3 15   620 8 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 15 110   14 6
19 7   120 4 16
22 3 140   18 2
13 1   200 2 18
18 10   100 8 12
16 9 110   14 6
2 20 800   20 0
6 17 110   14 6
5 8   300 0 20
12 14   100 8 12
21 11   100 8 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 15 100   19 1
19 7   600 10 10
22 3   660 0 20
13 1   630 5 15
18 10   630 5 15
16 9   50 15 5
2 20   100 12 8
6 17   50 15 5
5 8   630 5 15
12 14   630 5 15
21 11 100   19 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
21 12   120 7 13
5 15   110 10 10
8 19 100   13 7
22 4 100   13 7
13 2   150 2 18
18 11   660 0 20
16 10 200   18 2
3 20   130 4 16
7 17   120 7 13
6 9 200   18 2
1 14 200   18 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
21 12 430   13 7
5 15 150   1 19
8 19 180   4 16
22 4 400   7 13
13 2 430   13 7
18 11 460   19 1
16 10 150   1 19
3 20 430   13 7
7 17 460   19 1
6 9 400   7 13
1 14 430   13 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 14 460   20 0
21 1   100 3 17
15 6   50 8 12
9 19 110   12 8
22 5 400   17 3
3 13   100 3 17
18 12   50 8 12
16 11   50 8 12
4 20 400   17 3
8 17   150 0 20
7 10 180   14 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14 140   4 16
21 1 170   12 8
15 6 110   0 20
9 19 140   4 16
22 5 620   19 1
3 13 170   12 8
18 12 170   12 8
16 11 170   12 8
4 20 140   4 16
8 17 170   12 8
7 10 620   19 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 11 120   10 10
3 14   50 5 15
21 2 420   20 0
15 7 140   14 6
19 10   50 5 15
22 6   50 5 15
4 13   50 5 15
18 1 140   14 6
16 12 170   18 2
20 5 140   14 6
9 17   70 0 20
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 11 50   11 9
3 14 380   20 0
21 2   400 4 16
15 7 200   18 2
19 10   420 2 18
22 6 50   11 9
4 13   110 8 12
18 1   500 0 20
16 12   200 6 14
20 5 100   15 5
9 17 100   15 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 17   90 7 13
9 12 200   17 3
4 14   120 0 20
3 21   110 3 17
15 8 200   17 3
19 11 100   11 9
22 7   110 3 17
5 13 100   11 9
2 18 200   17 3
16 1 200   17 3
20 6   90 7 13
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 17   460 5 15
9 12   430 11 9
4 14 50   16 4
3 21 50   16 4
15 8   460 5 15
19 11   490 0 20
22 7 50   16 4
5 13 100   20 0
2 18   430 11 9
16 1   460 5 15
20 6   460 5 15
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
20 7   200 10 10
11 17   400 0 20
10 1   100 16 4
14 5   300 4 16
4 21   300 4 16
9 15   100 16 4
12 19   100 16 4
22 8   200 10 10
6 13 150   20 0
3 18   200 10 10
16 2   300 4 16
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
20 7 300   20 0
11 17 100   11 9
10 1 100   11 9
14 5 100   11 9
4 21 100   11 9
9 15 100   11 9
12 19 100   11 9
22 8 100   11 9
6 13   140 2 18
3 18 100   11 9
16 2   620 0 20
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16 130   20 0
20 8   50 11 9
17 12   50 11 9
11 2 110   16 4
14 6   100 4 16
5 21 110   16 4
10 15   100 4 16
1 19   100 4 16
22 9   100 4 16
7 13   100 4 16
4 18 110   16 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16 620   7 13
20 8 650   13 7
17 12 620   7 13
11 2   100 0 20
14 6 620   7 13
5 21 680   18 2
10 15 680   18 2
1 19 650   13 7
22 9 680   18 2
7 13 620   7 13
4 18 150   2 18
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 9 200   16 4
6 18 100   9 11
5 16 100   9 11
10 20   100 4 16
2 17 100   9 11
1 4   170 1 19
14 8 100   9 11
7 21 200   16 4
15 12   170 1 19
19 3 300   20 0
22 11 200   16 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 9 650   15 5
6 18 650   15 5
5 16 620   7 13
10 20   100 2 18
2 17 620   7 13
1 4   100 2 18
14 8 1440   20 0
7 21   100 2 18
15 12 650   15 5
19 3 630   10 10
22 11 650   15 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 10   100 3 17
7 18 130   8 12
6 16 140   12 8
11 20   100 3 17
3 17 630   18 2
2 5   200 0 20
14 9 170   14 6
8 21 630   18 2
15 1 130   8 12
4 19 130   8 12
22 12 630   18 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 10 50   7 13
7 18 300   20 0
6 16   50 3 17
11 20 80   10 10
3 17 130   16 4
2 5   170 0 20
14 9 130   16 4
8 21 100   12 8
15 1 130   16 4
4 19 50   7 13
22 12   50 3 17

Ranking

Results produced on Monday 17 March 08 at 8:30 am