Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Charity Trophy
Wednesday 13 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Elizabeth Cobbold & Tony Mann210/ 35259.66 36
2 19 Peter Rogers & Peter Chatters222/ 38457.81 30
3 1 Sue Hutchings & Andrea Middleton200/ 35256.82 24
4 14 Sue Birchall & Elizabeth Portbury215/ 38455.99 18
5 15 Mary Smith & John Brister211/ 38454.95 12
6 20 Val Bobbins & David Macro210/ 38454.69 6
7 10 Elizabeth Sparrow & Alison Laurie189/ 35253.69  
8 18 Francis Chinkin & Ralph Morgan205/ 38453.39  
9 13 Ernest vonRoretz & Bet Davies204/ 38453.13  
10 4 Linny Bailey & John Bailey173/ 35249.15  
11 = 6 Shirley Thrower & Robin McDonald170/ 35248.30  
11 =12 Eileen Mullet & Carol Price170/ 35248.30  
13 16 Sarah Chamberlin & Douglas Cheal182/ 38447.40  
14 8 Len Speller & Michael Mitton165/ 35246.88  
15 2 Chris Harvey & John Harvey157/ 35244.60  
16 11 Alasdair Bullock & George Osborne155/ 35244.03  
17 5 Ruth Semmence & Tim Semmence151/ 35242.90  
18 3 James Hersey & Walter Sparrow147/ 35241.76  
19 9 Eileen Townsend & Susan Falgate120/ 35234.09  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 4 8 0 11 8 14 16 2 14 16 12 12 14 11     10 0 14 16 2 8 2 16 7 210
19 16 16 3 4 8 16 3 16 2 0 12 1 10 11 16 13 14 7 5 10 2 8 14 15 19 222
1 2 8     8 11 11 12 14 6 4 12 13 13 5 13 2 7 6 6 14 8 14 11 1 200
14 4 8 12 4 8 5 7 2 9 14 6 15 7 11 13 8 6 16 13 10 14 16 5 2 14 215
15 12 0 8 1 8 2 14 4 9 12 16 1 0 11 11 10 14 9 16 16 14 8 10 5 15 211
20 14 8 14 4 16 2 5 9 7 11 10 8 2 5 11 14 14 9 8 4 14 8 5 8 20 210
10 12 8 3 11 8 11 9 16 9 5 0 15 12 0 0 3 10 12 8 12     11 14 10 189
18 6 8 0 12 8 11 0 14 2 0 16 8 4 16 11 3 10 14 10 10 14 8 16 4 18 205
13 12 2 16 5 16 8 13 9 7 11 14 8 9 5 11 3 6 0 3 14 7 16 8 1 13 204
4 10 8 13 12 8 11 11 7     10 1 3 11 11 12 2 7 0 10 9 0 6 11 4 173
6 4 14 8 15 8 5 13 0 16 5 6 8     3 8 16 14 2 0 10 8 2 5 6 170
12     4 12 8 16 5 4 14 11 4 4 7 11 5 6 6 2 11 6 7 8 11 8 12 170
16 4 14 8 1 8 5 16 10 2 5 12 4 0 13 11 3 14 9 5 10 6 8 14 0 16 182
8 12 2 8 4 0 8 2 12 14 16 4 15 3 3 5 2     3 6 14 8 14 10 8 165
2 12 8 2 12     9 14 2 10 10 1 16 3 3 16 10 16 0 0 2 8 2 1 2 157
11 12 8 13 5 8 0 0 6 0 11 2 8 16 5 5 13 2 9 16 6 2 8     11 155
5 4 16 16 4 8 0 7 0 9 5     9 5 5 4 0 2 11 6 9 8 8 15 5 151
3 0 0 8 12 0 14     7 2 6 15 13 5 5 13 6 4 13 2 2 8 0 12 3 147
9 4 8 8 15 8 5 3 7 7 4 0 8 6 5 13 0 2 7     2 0 2 6 9 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1   100 14 2
6 13   450 4 12
14 11   450 4 12
15 5   170 12 4
16 8   450 4 12
4 18   420 10 6
19 3 100   16 0
7 2   450 4 12
9 10   450 4 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1   150 8 8
6 13   130 14 2
14 11   150 8 8
15 5   460 0 16
8 16   400 2 14
4 18   150 8 8
19 3 50   16 0
7 2   150 8 8
9 10   150 8 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 11   600 3 13
20 2   100 14 2
7 13   620 0 16
14 12   110 12 4
6 15   150 8 8
9 16   150 8 8
5 18 100   16 0
19 4   600 3 13
8 3   150 8 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 11 650   11 5
20 2   100 4 12
7 13 650   11 5
14 12   100 4 12
6 15 680   15 1
9 16 680   15 1
5 18   100 4 12
19 4   100 4 12
8 3   100 4 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4   460 8 8
11 12   460 8 8
20 3   430 16 0
8 13   480 0 16
1 14   460 8 8
7 15   460 8 8
10 16   460 8 8
6 18   460 8 8
19 5   460 8 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 200   5 11
11 12 20   0 16
20 3 170   2 14
8 13 230   8 8
1 14 420   11 5
7 15 450   14 2
10 16 420   11 5
6 18 200   5 11
19 5 480   16 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 200   13 3
10 5   90 9 7
12 1   140 5 11
20 4   140 5 11
13 9 200   13 3
2 14   90 9 7
8 15   150 2 14
11 16   600 0 16
7 18 300   16 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19   420 0 16
10 5   120 16 0
12 1   240 4 12
20 4   180 9 7
13 9   180 9 7
2 14   140 14 2
8 15   150 12 4
11 16   230 6 10
7 18   400 2 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 8 420   2 14
7 19 460   14 2
11 6 140   0 16
1 2 460   14 2
20 5 430   7 9
13 10 430   7 9
3 14 430   7 9
9 15 430   7 9
12 16 460   14 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 8   800 0 16
7 19 300   16 0
11 6 100   11 5
1 2   150 6 10
20 5 100   11 5
13 10 100   11 5
3 14   600 2 14
9 15   170 4 12
12 16 100   11 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 9 420   16 0
8 19 110   4 12
12 7 110   4 12
2 3 140   10 6
20 6 140   10 6
13 11 170   14 2
4 14 140   10 6
10 15   100 0 16
1 16 110   4 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 9 600   8 8
8 19 650   15 1
12 7 170   4 12
2 3   100 1 15
20 6 600   8 8
13 11 600   8 8
4 14   100 1 15
10 15 650   15 1
1 16 620   12 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   800 0 16
18 10   400 4 12
9 19   300 6 10
1 8   100 13 3
3 4   100 13 3
20 7   500 2 14
13 12   200 9 7
5 14   200 9 7
11 15 200   16 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 430   13 3
18 10 460   16 0
9 19 400   5 11
1 8 430   13 3
3 4 400   5 11
20 7 400   5 11
13 12 400   5 11
5 14 400   5 11
11 15 400   5 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 690   11 5
16 3 690   11 5
18 11 690   11 5
10 19   100 0 16
2 9 680   3 13
4 5 690   11 5
20 8 690   11 5
13 1 690   11 5
6 14 680   3 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12 150   10 6
16 3   50 3 13
18 11   50 3 13
10 19   50 3 13
2 9 430   16 0
4 5 180   12 4
20 8 400   14 2
13 1   50 3 13
6 14 90   8 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 7   460 6 10
15 1   400 14 2
16 4   400 14 2
18 12   430 10 6
11 19   490 2 14
3 10   460 6 10
5 6   510 0 16
20 9   400 14 2
13 2   460 6 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 7 150   16 0
15 1   110 9 7
16 4   110 9 7
18 12 100   14 2
11 19   110 9 7
3 10   200 4 12
5 6   300 2 14
20 9   110 9 7
13 2   800 0 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   13 3
14 8 200   13 3
15 2 400   16 0
16 5   50 5 11
18 1 100   10 6
19 12   50 5 11
4 11   150 0 16
6 7   100 2 14
20 10 90   8 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   2 14
14 8 650   10 6
15 2 990   16 0
16 5 650   10 6
18 1 650   10 6
19 12 650   10 6
4 11 650   10 6
6 7   100 0 16
20 10 620   4 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13   510 9 7
14 9   480 14 2
15 3   480 14 2
16 6   980 6 10
2 18   1210 2 14
19 1   1210 2 14
5 12   510 9 7
7 8   1210 2 14
20 11   480 14 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 170   0 16
14 9 450   16 0
15 3 420   8 8
16 6 420   8 8
2 18 420   8 8
19 1 420   8 8
5 12 420   8 8
7 8 420   8 8
20 11 420   8 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13   110 8 8
14 10   140 5 11
15 4 100   10 6
16 7 200   14 2
3 18   620 0 16
19 2 200   14 2
6 1   170 2 14
8 9 200   14 2
20 12   140 5 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 140   15 1
14 10   130 2 14
15 4   110 5 11
16 7   300 0 16
3 18 110   12 4
19 2 140   15 1
6 1   110 5 11
8 9 50   10 6
20 12   50 8 8

Ranking

Results produced on Sunday 17 February 08 at 11:42 pm