Produced by ScoreBridge from www.scorebridge.com - On Trial with James Hersey

Wymondham Wednesday Bridge Club

Club Pairs 16th January 2008
Wednesday 16 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Michael Mitton & Elizabeth Halpin134.0/ 21662.04 42
2 16 Peter Rogers & Peter Chatters130.5/ 21660.42 36
3 17 Sue Birchall & Elizabeth Portbury120.0/ 21655.56 30
4 13 Shirley Thrower & Robin McDonald118.0/ 21654.63 24
5 2 John Brister & Mary Smith117.5/ 21654.40 18
6 20 Val Bobbins & David Macro116.5/ 21653.94 12
7 9 Susan Falgate & Eileen Townsend114.0/ 21652.78 6
8 19 Eileen Mullet & Carol Price112.5/ 21652.08  
9 3 Ralph Morgan & Francis Chinkin111.5/ 21651.62  
10 12 Jolanta Allison & Stewart Farquharson110.5/ 21651.16  
11 8 Penny Miller & David Sisson108.0/ 21650.00  
12 7 Frank Wroth & John Rich106.0/ 21649.07  
13 5 Alan Dawson & Christine Dawson104.0/ 21648.15  
14 14 Ruth Semmence & Tim Semmence103.5/ 21647.92  
15 18 Anthony Young & Doreen Young103.0/ 21647.69  
16 4 Bet Davies & Ernest vonRoretz99.0/ 21645.83  
17 11 James Hersey & Walter Sparrow94.0/ 21643.52  
18 15 Linny Bailey & John Bailey92.5/ 21642.82  
19 1 Sue Hutchings & Hazel Tindal85.5/ 21639.58  
20 10 Sarah Chamberlin & Alison Laurie79.5/ 21636.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 2 4 1 5 7 8 1 85½
2 8 9 0 8 7 1 9 9 7 5 2 2 117½
3 8 4 8 2 8 5 0 0 6 3 111½
4 4 8 7 2 1 4 4 99
5 8 2 9 0 4 3 8 5 2 9 5 104
6 1 9 9 5 5 5 2 8 6 134
7 1 1 6 5 2 0 5 8 7 3 5 3 7 106
8 0 5 1 5 1 0 8 4 7 6 8 4 8 108
9 1 8 0 5 8 4 5 5 9 114
10 8 1 0 3 2 0 0 2 0 1 3 10 79½
11 4 8 8 0 1 5 2 3 11 94
12 7 4 8 8 4 3 0 12 110½
13 8 8 1 6 7 1 1 1 13 118
14 1 1 7 2 7 1 4 1 6 14 103½
15 1 3 4 5 9 1 9 5 0 0 9 15 92½
16 9 4 9 2 5 8 9 7 7 1 6 16 130½
17 9 1 5 6 4 6 8 6 17 120
18 7 4 4 9 8 4 2 3 18 103
19 7 0 0 9 8 9 4 7 6 2 1 4 7 19 112½
20 9 0 5 9 4 1 2 2 3 9 7 20 116½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1   450
6 13   450
14 11   450
15 5   450
8 16   480 0 9
17 12 100  
4 18   450
19 3   450
7 2 100  
9 10   460 1 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1 660  9 0
6 13   100 1 8
14 11 600  
15 5   100 1 8
8 16 130  5 4
17 12 50  
4 18 600  
19 3 50  
7 2   100 1 8
9 10 630  8 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 11 200  
20 2   50 0 9
7 13 200  
14 12 480  
6 15 480  
9 16 420  
17 1 420  
5 18 420  
19 4 420  
8 3 170  1 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 11 690  
20 2 690  
7 13 660  1 8
14 12 690  
6 15 690  
9 16 620  0 9
17 1 690  
5 18 690  
19 4 690  
8 3 690  
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4 50  
11 12 50  
20 3   140
8 13 110  
1 14   140
7 15 100  6 3
10 16 50  
17 2 130  9 0
6 18 50  
19 5 110  
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 100  5 4
11 12   100
20 3 100  5 4
8 13   100
1 14   50
7 15 100  5 4
10 16   50
17 2 200  
6 18 200  
19 5 110  7 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 650  9 0
10 5 620  
12 1 620  
20 4 620  
13 9   100
2 14 620  
8 15 620  
11 16 620  
17 3   100
7 18 140  2 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19 500  9 0
10 5   90 0 9
12 1 100  
20 4 90  
13 9   50 1 8
2 14 300  8 1
8 15 110  
11 16 100  
17 3 90  
7 18 110  
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 8 100  4 5
7 19   110 0 9
11 6 100  4 5
1 2   50 2 7
20 5 500  9 0
13 10 110  6 3
3 14 400  8 1
9 15 100  4 5
12 16 200  7 2
17 4   100 1 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 8 100  
7 19 620  
11 6   200
1 2   100
20 5 620  
13 10 200  7 2
3 14   130 2 7
9 15   200
12 16   100
17 4 100  
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 17 140  4 5
18 9 140  4 5
8 19 120  1 8
12 7 140  4 5
2 3 170  
20 6 140  4 5
13 11 170  
4 14 150  7 2
10 15   100 0 9
1 16 140  4 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 17 300  3 6
18 9 620  
8 19   200 0 9
12 7 620  
2 3 620  
20 6 620  
13 11   110 1 8
4 14 100  2 7
10 15 620  
1 16 620  
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   1430
6 17   1430
18 10   710
9 19   710
1 8   1460 1 8
3 4   680 8 1
20 7   1460 1 8
13 12   1460 1 8
5 14   680 8 1
11 15   680 8 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 100  8 1
6 17 50  5 4
18 10 130  9 0
9 19 50  5 4
1 8 50  5 4
3 4 50  5 4
20 7   50 2 7
13 12   90 1 8
5 14 50  5 4
11 15   120 0 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 130  
16 3 630  9 0
7 17   100 3 6
18 11 150  8 1
10 19 130  
2 9   200
4 5   200
20 8   170 2 7
13 1 130  
6 14 130  
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12 430  5 4
16 3 450  
7 17 450  
18 11 420  4 5
10 19 230  2 7
2 9 150  
4 5 150  
20 8 400  3 6
13 1 450  
6 14 450  
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 7   120
15 1   120
16 4   120
8 17   120
18 12   120
11 19   120
3 10   120
5 6   120
20 9 50  
13 2 50  
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 7 140  
15 1   110
16 4 140  
8 17   90
18 12   130
11 19   90
3 10   110
5 6   110
20 9   110
13 2   130
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   630
14 8   630
15 2   660 0 9
16 5   600
9 17   600
18 1   600
19 12   600
4 11   650
6 7   650
20 10 100  9 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 110  
14 8   200 1 8
15 2   300 0 9
16 5 150  7 2
9 17 100  
18 1 200  
19 12 120  6 3
4 11 110  
6 7 200  
20 10 100  
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 110  
14 9   100
15 3 150  9 0
16 6 140  7 2
10 17   100
2 18 140  7 2
19 1 100  2 7
5 12 110  
7 8 120  5 4
20 11 140  7 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 400  
14 9 400  
15 3 110  
16 6   50 1 8
10 17   50 1 8
2 18 400  
19 1   50 1 8
5 12 430  9 0
7 8 110  
20 11 400  
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13   200
14 10 630  6 3
15 4   100
16 7 630  6 3
17 11 630  6 3
3 18 660  
19 2 600  4 5
6 1   100
8 9   200
20 12 660  
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   50
14 10   50
15 4   50
16 7   50
17 11   50
3 18 130  6 3
19 2 170  7 2
6 1 400  
8 9 400  
20 12   50

Ranking

Results produced on Thursday 17 January 08 at 11:08 am