Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 12 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Alan Dawson & Chris Dawson170/ 26464.39 30
2 1 Hazel Tindal & Sue Birchall153/ 26457.95 24
3 6 Jolanta Allison & Stewart Farquharson163/ 28856.60 18
4 12 James Hersey & Alison Laurie129/ 24053.75 12
5 = 8 Ruth Semmence & Tim Semmence138/ 26452.27 6
5 =13 Peter Rogers & Peter Chatters138/ 26452.27 6
7 = 7 Michael Mitton & Elizabeth Halpin131/ 26449.62  
7 =15 Ralph Morgan & Francis Chinkin131/ 26449.62  
9 5 John Harvey & Chris Harvey141/ 28848.96  
10 = 3 George Osborne & Alasdair Bullock129/ 26448.86  
10 =16 Jane Edwards & Elizabeth Cobbold129/ 26448.86  
12 4 Cynthia Thomas & Len Speller136/ 28847.22  
13 9 John Bailey & Linny Bailey108/ 26440.91  
14 10 Andrew Thurston & Sarah Chamberlin105/ 26439.77  
15 14 Frank Wroth & John Rich91/ 24037.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 8 10 12 7 8 12 9 1 0 11 11 9     10 0 8 12 10 12 9 0 6 5 2 170
1 4 10 6 3 4 2 3 11 12 4 1 12 10 11 6 11 12 10     10 0 6 5 1 153
6 8 10 6 12 4 0 11 9 6 6 4 3 6 4 6 11 2 7 8 7 12 8 6 7 6 163
12 12 10     8 10     10 1 7 3 12 1 12 4 12 0 4 2 3 12 6 0 12 129
8 0 10 10 3 2 7     6 6 5 9 10 11 2 4 8 2 8 7 3 9 12 4 8 138
13 0 2 6 9 4 0 5 7 6 11 7 3 6 8 12 4 4 10 12 12 6 4     13 138
7 8 6 6 2 8 7 5 7     2 3 6 11 0 8 10 5 4 5 0 8 10 10 7 131
15 4 2 6 10 10 5 11 10 2 4     0 11 6 1 4 0 8 8 8 9 0 12 15 131
5 12 2 0 7 12 4 7 5 6 11 5 9 6 5 6 1 8 7 2 0 2 12 12 0 5 141
3 4 6 12 5 12 10 7 5 12 1 0 3 12 7 0 8     4 4 0 4 6 7 3 129
16 8 2 0 5 0 2 9 2 6 1 8 9 6 1 10 8 8 4 12 10     6 12 16 129
4 4 2 2 9 8 12 3 10 6 1 12 9 6 7 6 8 0 2 8 10 4 3 2 2 4 136
9 10 2 6 0 0 8 1 2 2 11 10 9 2 1     4 8 0 0 9 3 10 10 9 108
10     2 12 4 5 1 3 10 8 11 0 2 1 2 12 0 12 0 2 6 8 2 2 10 105
14 2 10 10 0         0 8 1 3 0 5 6 4 4 5 4 5 12 4 0 8 14 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 140   8 4
3 7 110   4 8
6 15 140   8 4
13 12   50 0 12
14 9 90   2 10
5 8 180   12 0
2 4 140   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   100 2 10
3 7 50   6 6
6 15 110   10 2
13 12   100 2 10
14 9 110   10 2
5 8   100 2 10
2 4 110   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 400   12 0
16 2   100 0 12
4 8 100   2 10
7 15 200   6 6
13 1 200   6 6
14 10 300   10 2
6 9 200   6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   650 5 7
16 2   650 5 7
4 8   620 9 3
7 15   660 2 10
13 1   620 9 3
14 10   680 0 12
6 9 100   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10 50   8 4
4 6 50   8 4
16 3   180 0 12
5 9 100   12 0
12 1 50   8 4
8 15   150 2 10
13 2   90 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   110 7 5
4 6 200   12 0
16 3   150 2 10
5 9   140 4 8
12 1 100   10 2
8 15   110 7 5
13 2   180 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 140   7 5
16 4 200   9 3
6 10 620   11 1
1 2   100 3 9
9 15   800 1 11
13 3 110   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7   100 5 7
16 4   140 2 10
6 10 50   9 3
1 2 100   11 1
9 15   140 2 10
13 3   50 7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   6 6
1 14 300   12 0
9 12   90 2 10
6 8 100   6 6
16 5 100   6 6
2 3   600 0 12
10 15 200   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   200 1 11
1 14   110 4 8
9 12 100   11 1
6 8   100 6 6
16 5   200 1 11
2 3 100   11 1
10 15 0   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 5 7
2 14 420   11 1
10 1 420   11 1
7 9   100 2 10
16 6 120   8 4
8 12   50 5 7
3 4   110 0 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 110   9 3
2 14 110   9 3
10 1   100 0 12
7 9 50   3 9
16 6 110   9 3
8 12 110   9 3
3 4 50   3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12   600 0 12
6 13   120 6 6
3 14 200   12 0
8 10 100   10 2
16 7   120 6 6
9 1   180 2 10
4 5   120 6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12 50   11 1
6 13   130 4 8
3 14   110 7 5
8 10 50   11 1
16 7   140 1 11
9 1   140 1 11
4 5   110 7 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1 130   6 6
7 13   200 0 12
4 14 130   6 6
12 3 660   12 0
16 8 630   10 2
10 2   100 2 10
5 6 130   6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1   50 1 11
7 13 420   8 4
4 14 420   8 4
12 3 150   4 8
16 8 420   8 4
10 2 450   12 0
5 6   50 1 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2   430 4 8
8 13   400 8 4
5 14   400 8 4
1 4 50   12 0
10 12   460 0 12
16 9   400 8 4
6 7   450 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2   600 0 12
8 13   180 2 10
5 14 50   7 5
1 4 100   10 2
10 12 250   12 0
16 9   110 4 8
6 7 50   7 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3   110 8 4
9 13   600 0 12
14 6   120 4 8
2 5 100   10 2
16 10 200   12 0
12 4   120 4 8
7 8   120 4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3 630   8 4
9 13 300   0 12
14 6 620   5 7
2 5 790   12 0
16 10 690   10 2
12 4 600   2 10
7 8 620   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9   100 3 9
15 4 100   8 4
13 10 50   6 6
14 7 170   12 0
3 6   130 0 12
12 2   100 3 9
1 5 140   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9 200   9 3
15 4 200   9 3
13 10 100   4 8
14 7 100   4 8
3 6 100   4 8
12 2 500   12 0
1 5   50 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 100   6 6
9 10 130   10 2
5 15 1000   12 0
14 8   500 0 12
4 7   200 2 10
1 3 100   6 6
16 12 100   6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   50 5 7
9 10 150   10 2
5 15   150 0 12
14 8 110   8 4
4 7   100 2 10
1 3   50 5 7
16 12 400   12 0

Ranking

Results produced on Friday 14 December 07 at 3:21 pm