Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Teams of four (1)
Wednesday 7 November 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11
1 3 Michael Mitton & Elizabeth Halpin+5740+18+9**+1+30+9+7+12-20
Penny Miller & David Sisson
2 7 Linny Bailey & John Bailey+2230+10+2-9-3+120**+13-9+5+1
Ruth Semmence & Tim Semmence
3 8 Val Canham & Sadie Lines+1920+12-4-7+1+5+11-13**+14-6+6
Pauline Cook & Margaret Fisher
4 5 Peter Rogers & Peter Chatters+17100-2-3+19**+9-12-5+9+8-6
Joan Major & Val Bobbins
5 11 Roger Stenson & Janet Stenson+8 0+40+6+6-6-1-6+4+1**
Alison Laurie & Frank Wroth
6= 1 Andrew Fairclough & Andrea Middleton-8 **0-18+40+10-10-12+11+70
Michael Butler & Eva Butler
6= 2 Norman Comfort & Eileen Mullet-8 0**-9-10+2+16-2+4-4-1-4
Len Speller & Cynthia Thomas
8 4 James Hersey & Walter Sparrow-11 -4+10-1**-19+10+3-10-3-6
Ernest vonRoretz & Bet Davies
9 10 Shirley Thrower & Robin McDonald-24 -7+1+2+3-8+1-5+6-16**-1
Ralph Morgan & Francis Chinkin
10 9 Jan Pennington & Kathy Liversidge-34 -11+4-120-9-13+9-14**+16-4
Jan Anderson & Martin Pooley
11 6 Sue Hutchings & Hazel Tindal-38 -10-160-10-9**0-11+13-1+6
Sarah Chamberlin & Douglas Cheal


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 2   50 -3
10 3 150   3
9 4   140 0
8 5   110 -5
7 6 50   0
6 7 50   0
5 8 90   5
4 9   140 0
3 10 50  -3
2 11 50   3
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
11 2 150   7
10 3   140 -1
9 4   100 0
8 5 630   10
7 6 630   0
6 7 630   0
5 8 150  -10
4 9   100 0
3 10   100 1
2 11   140 -7
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3   50 -6
11 4   150 -6
10 5   100 -6
9 6 150   0
8 7 130   0
7 8 140   0
6 9 150   0
5 10 120   6
4 11 110   6
3 1 200   6
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3   2140 -12
11 4   690 12
10 5   1440 -2
9 6   2140 -13
8 7   1440 -13
7 8   640 13
6 9   1390 13
5 10   1390 2
4 11   1390 -12
3 1   1440 12
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   90 0
1 5   90 0
11 6   120 -6
10 7   90 -5
9 8   110 -4
8 9 50   4
7 10 100   5
6 11 120   6
5 1   90 0
4 2   90 0
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 4   50 -10
1 5 420   0
11 6 420   0
10 7   50 0
9 8   50 -10
8 9 400   10
7 10   50 0
6 11 420   0
5 1 420   0
4 2 420   10
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   100 3
2 6 100   5
1 7   130 0
11 8   140 -6
10 9   100 -5
9 10 110   5
8 11 100   6
7 1   130 0
6 2   110 -5
5 3   200 -3
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   50 0
2 6 450   11
1 7   50 -10
11 8   100 0
10 9   100 -11
9 10 420   11
8 11   100 0
7 1 420   10
6 2   50 -11
5 3   50 0
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6   170 10
3 7   100 11
2 8   100 11
1 9   150 11
11 10   100 1
10 11   130 -1
9 1   690 -11
8 2   660 -11
7 3   630 -11
6 4   600 -10
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 150   0
3 7 100  -2
2 8 300  -7
1 9 150   0
11 10 150   0
10 11 150   0
9 1 150   0
8 2 600   7
7 3 150   2
6 4 150   0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 7 420   0
4 8 420   0
3 9 420   0
2 10 420   0
1 11 420   0
11 1 420   0
10 2 420   0
9 3 420   0
8 4 420   0
7 5 420   0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   100 -12
4 8 600  -1
3 9 630   12
2 10 600  -1
1 11 120   0
11 1 120   0
10 2 630   1
9 3   100 -12
8 4 630   1
7 5 600   12
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 680  -1
5 9 710   0
4 10 680  -1
3 11 710   0
2 1 710   0
1 2 710   0
11 3 710   0
10 4 710   1
9 5 710   0
8 6 710   1
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 8   420 -10
5 9 100   9
4 10 100  -2
3 11   170 0
2 1 50   0
1 2 50   0
11 3   170 0
10 4 150   2
9 5   300 -9
8 6 50   10
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9 90   0
6 10 80   5
5 11   110 -6
4 1 100   0
3 2 80   5
2 3   100 -5
1 4 110   0
11 5 110   6
10 6   100 -5
9 7 100   0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9   1000 -9
6 10   750 -6
5 11   750 0
4 1   910 -4
3 2   750 4
2 3   910 -4
1 4   750 4
11 5   750 0
10 6   500 6
9 7   600 9
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 10 110  -1
7 11 50  -2
6 1   50 -4
5 2   50 -4
4 3 140   5
3 4   50 -5
2 5 100   4
1 6 90   4
11 7 120   2
10 8 140   1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 10   110 -5
7 11   100 3
6 1   200 -6
5 2 150   2
4 3   200 -6
3 4 50   6
2 5 100  -2
1 6 50   6
11 7   200 -3
10 8 100   5
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 11   110 -5
8 1 100   12
7 2   120 2
6 3   630 0
5 4 300   14
4 5   660 -14
3 6   630 0
2 7   190 -2
1 8   630 -12
11 9 100   5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 11   90 1
8 1 200   0
7 2   90 0
6 3 100   0
5 4 90   5
4 5   90 -5
3 6 100   0
2 7   90 0
1 8 200   0
11 9   110 -1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 1   400 -7
9 2   400 0
8 3   400 -7
7 4   430 -7
6 5   400 -10
5 6 50   10
4 7   120 7
3 8   130 7
2 9   400 0
1 10   110 7
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
10 1   50 0
9 2 110   4
8 3   50 0
7 4 90   4
6 5 150   1
5 6 120  -1
4 7   50 -4
3 8   50 0
2 9   50 -4
1 10   50 0

Ranking

Results produced on Wednesday 07 November 07 at 11:23 pm