Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 24 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Francis Chinkin & Ralph Morgan189/ 28865.63 30
2 13 Val Bobbins & David Macro169/ 28858.68 24
3 4 Len Speller & Cynthia Thomas163/ 28856.60 18
4 1 Sue Hutchings & Stewart Farquharson157/ 28854.51 12
5 11 Michael Mitton & Elizabeth Halpin150/ 28852.08 6
6= 7 Douglas Cheal & Sarah Chamberlin148/ 28851.39  
6=12 Alison Laurie & Ernest vonRoretz148/ 28851.39  
8 14 Jane Edwards & Elizabeth Cobbold145/ 28850.35  
9= 3 James Hersey & Walter Sparrow141/ 28848.96  
9= 6 Ruth Semmence & Tim Semmence141/ 28848.96  
11 2 Michael Butler & Eva Butler132/ 28845.83  
12 10 Kevin Watts & William Firmager126/ 28843.75  
13 8 Norman Comfort & Eileen Mullet110/ 28838.19  
14 9 Frank Wroth & Eileen Smith97/ 28833.68  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 12 11 10 6 12 2 12 0 5 0 3 8 12 9 11 12 4 10 12 0 12 12 7 7 5 189
13 6 8 6 2 4 12 6 6 7 12 3 5 4 9 4 11 12 12 12 8 8 5 7 0 13 169
4 9 10 4 2 10 6 6 6 12 2 12 12 12 10 8 3 4 6 6 9 0 0 7 7 4 163
1 6 4 10 4 0 10 6 11 7 4 9 2 10 10 12 8 8 6 6 2 1 7 5 9 1 157
11 9 6 2 8 2 6 2 3 10 5 3 5 6 9 11 1 11 6 2 9 4 7 12 11 11 150
7 12 8 2 10 9 2 0 3 5 12 3 12 8 3 1 0 1 6 10 9 11 11 5 5 7 148
12 3 11 8 10 3 12 0 12 12 2 9 7 2 2 6 3 2 10 6 9 1 1 5 12 12 148
14 3 2 2 6 9 6 12 9 7 7 9 2 9 2 1 11 10 2 6 10 4 5 0 11 14 145
3 3 6 0 12 8 0 6 1 7 0 9 4 9 9 6 9 11 6 6 3 2 11 12 1 3 141
6 0 4 2 10 3 6 6 11 5 8 9 7 0 2 10 6 6 12 10 3 10 1 5 5 6 141
2 3 12 6 10 9 0 6 1 0 10 9 0 6 3 0 4 1 6 0 12 8 7 10 9 2 132
10 9 1 12 0 3 10 10 8 2 7 3 10 3 10 2 6 8 2 0 4 6 5 2 3 10 126
8 0 1 10 2 9 6 10 9 5 5 0 0 3 3 8 1 6 0 6 3 6 7 7 3 8 110
9 9 0 10 2 3 6 2 4 0 10 3 10 0 3 4 9 0 0 2 3 11 5 0 1 9 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1  10066
14 4  15039
12 10  15039
5 8 130 120
11 3  5093
9 2  5093
6 7  200012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1 620 84
14 4 100 210
12 10 650 111
5 8 650 111
11 3 300 66
9 2  420012
6 7 230 48
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8  50210
13 2 420 66
14 5  50210
1 11 450 102
6 9  50210
12 4 430 84
10 3 480 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8  100102
13 2  400210
14 5  17066
1 11  20048
6 9  100102
12 4  100102
10 3  800012
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 300 210
8 9 620 93
13 3 500 48
14 6 620 93
2 12 620 93
7 10 620 93
1 5  100012
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4  5066
8 9  5066
13 3 420 120
14 6  5066
2 12  110012
7 10  100210
1 5 400 102
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6  17066
12 5  620012
9 10  200210
13 4  17066
14 7 100 120
3 1  17066
8 11  100102
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6  120111
12 5 100 120
9 10  10048
13 4  9066
14 7 50 93
3 1  120111
8 11 50 93
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12  110012
3 7 110 75
1 6 110 75
10 11  100210
13 5 110 75
14 8 110 75
4 2 140 120
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12  100102
3 7  620012
1 6  15048
10 11  13075
13 5 100 120
14 8  13075
4 2  600210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3  11039
10 1  11039
4 8 200 120
2 7 150 93
11 12  11039
13 6  11039
14 9 150 93
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 50 84
10 1 100 102
4 8 110 120
2 7  590012
11 12  9057
13 6  9057
14 9  200210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10 110 93
6 4  110012
11 2 100 66
5 9 140 120
3 8 110 93
12 1  90210
13 7  8048
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10  490210
6 4  490210
11 2  46093
5 9  46093
3 8  46093
12 1  490210
13 7  46093
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11  100111
7 5  100111
12 3 140 66
6 10 200 102
4 9 180 84
1 2 630 120
13 8 120 48
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11 200 111
7 5  50012
12 3 0 39
6 10 120 66
4 9 0 39
1 2 150 84
13 8 200 111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 12 140 102
8 6 50 66
1 4 100 84
7 11  100111
5 10  5048
2 3  100111
13 9 150 120
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 12  110210
8 6  200012
1 4 100 66
7 11 100 66
5 10 140 102
2 3 100 66
13 9 170 120
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 400 66
9 7  50210
2 5  150012
8 12 400 66
6 11 430 102
3 4 400 66
13 10 460 120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1  300102
9 7  63039
2 5  130120
8 12  63039
6 11  63039
3 4  63039
13 10  60084
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 2 150 48
10 8 170 66
3 6 140 210
9 1 620 111
7 12 620 111
4 5 100 012
13 11 200 84
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 2  66057
10 8  66057
3 6  630111
9 1  66057
7 12  630111
4 5  720012
13 11  66057
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 3  140012
11 9 200 120
4 7  11075
10 2  120210
8 1  11075
5 6  11075
13 12  11075
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 3 130 111
11 9 130 111
4 7 110 75
10 2  5039
8 1  5039
5 6 110 75
13 12  100012

Ranking

Results produced on Thursday 25 October 2007 at 6:33 AM