Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 17 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Joan Major & David Macro168/ 28858.33 30
2 1 Jan Pennington & Kathy Liversidge162/ 28856.25 24
3 11 John Brister & Mary Smith156/ 28854.17 18
4 4 Frank Wroth & John Rich155/ 28853.82 12
5 7 Douglas Cheal & Sarah Chamberlin153/ 28853.13 6
6 = 2 Shirley Thrower & Robin McDonald152/ 28852.78  
6 = 9 Penny Miller & David Sisson152/ 28852.78  
8 8 John Harvey & Chris Harvey149/ 28851.74  
9 13 Ruth Semmence & Tim Semmence144/ 28850.00  
10 12 Eva Butler & Michael Butler143/ 28849.65  
11 6 Len Speller & Alison Laurie132/ 28845.83  
12 10 James Hersey & Walter Sparrow121/ 28842.01  
13 5 Ralph Morgan & Francis Chinkin119/ 28841.32  
14 3 Michael Mitton & Elizabeth Halpin110/ 28838.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
14 3 8 12 10 10 8 3 4 0 9 0 12 1 8 4 12 12 2 2 3 12 11 12 10 14 168
1 9 4 8 2 7 8 10 11 12 0 0 10 5 12 4 7 5 2 7 8 6 12 7 6 1 162
11 3 12 4 10 1 8 9 8 3 8 10 2 11 5 11 7 12 4 1 9 0 1 7 10 11 156
4 1 8 2 2 11 4 9 8 7 3 2 8 11 11 0 2 7 10 8 9 4 8 10 10 4 155
7 1 12 7 0 12 12 9 12 7 8 8 10 11 4 8 12 0 8 0 3 2 3 2 2 7 153
2 5 10 0 2 8 8 10 11 5 9 4 2 1 7 8 5 9 12 7 10 0 3 4 12 2 152
9 7 2 11 7 11 12 3 4 9 4 6 4 5 1 12 10 0 10 12 9 6 0 5 2 9 152
8 5 4 5 12 1 0 3 4 10 0 10 4 11 10 8 0 7 2 11 12 8 11 5 6 8 149
13 11 4 7 5 7 2 3 0 2 12 6 8 8 7 1 5 3 10 5 4 12 9 11 2 13 144
12 12 4 10 10 4 4 10 8 3 8 2 10 7 0 11 7 9 2 1 0 10 9 0 2 12 143
6 11 0 1 5 5 10 2 1 0 12 12 0 1 1 8 7 5 10 11 3 2 6 11 8 6 132
10 0 8 1 2 0 0 9 8 9 4 12 2 4 5 4 5 10 6 10 9 4 1 8 0 10 121
5 7 8 5 7 5 4 2 4 12 3 4 4 7 11 4 0 2 6 5 2 8 4 1 4 5 119
3 9 0 11 10 2 4 2 1 5 4 8 8 1 2 1 5 3 0 4 3 10 6 1 10 3 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 1   100 3 9
13 4 120   11 1
10 12   150 0 12
5 8   50 7 5
11 3   100 3 9
9 2   50 7 5
6 7 120   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 1 600   8 4
13 4 180   4 8
10 12 600   8 4
5 8 600   8 4
11 3 630   12 0
9 2 120   2 10
6 7 90   0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   110 7 5
14 2 90   12 0
13 5   110 7 5
11 1   140 4 8
6 9   170 1 11
12 4   50 10 2
10 3   170 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8 120   0 12
14 2 630   10 2
13 5 600   5 7
11 1 630   10 2
6 9 600   5 7
12 4 630   10 2
10 3 150   2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4   300 1 11
8 9   300 1 11
14 3 90   10 2
13 6   140 7 5
12 2   200 4 8
7 10 100   12 0
1 5   140 7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4   620 8 4
8 9   1070 0 12
14 3   620 8 4
13 6   660 2 10
12 2   650 4 8
7 10 100   12 0
1 5   620 8 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 1460   10 2
12 5 1460   10 2
9 10 710   3 9
14 4 710   3 9
13 7 710   3 9
1 3 1460   10 2
8 11 710   3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 420   11 1
12 5 100   8 4
9 10   50 4 8
14 4   50 4 8
13 7   300 0 12
1 3 420   11 1
8 11   50 4 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12 100   9 3
3 7   50 5 7
1 6 300   12 0
10 11 100   9 3
14 5   130 0 12
13 8   100 2 10
2 4   50 5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12   140 4 8
3 7   140 4 8
1 6   170 0 12
10 11   140 4 8
14 5 100   9 3
13 8 110   12 0
2 4 100   9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 50   8 4
10 1 110   12 0
4 8   110 2 10
2 7   100 4 8
11 12 90   10 2
14 6   140 0 12
13 9   90 6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   420 8 4
10 1   450 2 10
4 8   420 8 4
2 7   450 2 10
11 12   450 2 10
14 6 50   12 0
13 9   420 8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 13 600   4 8
4 6 650   11 1
11 2 650   11 1
5 9 630   7 5
3 8   100 1 11
12 1 630   7 5
14 7   100 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 13   150 5 7
4 6 100   11 1
11 2   150 5 7
5 9 100   11 1
3 8   400 2 10
12 1   430 0 12
14 7   130 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 13 50   11 1
5 7   110 4 8
12 3 50   11 1
6 10   90 8 4
4 9   140 0 12
1 2   110 4 8
14 8   110 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 13 90   7 5
5 7   100 0 12
12 3 90   7 5
6 10 90   7 5
4 9   50 2 10
1 2 90   7 5
14 8 120   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 13 50   9 3
6 8   120 5 7
1 4   120 5 7
7 11   180 0 12
5 10   130 2 10
2 3 50   9 3
14 9 100   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 13   430 2 10
6 8   180 10 2
1 4   430 2 10
7 11   200 8 4
5 10   300 6 6
2 3   130 12 0
14 9   430 2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   7 5
7 9   150 0 12
2 5 100   7 5
8 12 200   11 1
6 11 200   11 1
3 4   100 4 8
14 10   110 2 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 120   8 4
7 9 110   3 9
2 5 140   10 2
8 12 200   12 0
6 11 110   3 9
3 4 110   3 9
14 10 110   3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   150 0 12
8 10 50   8 4
3 6 90   10 2
9 1   80 6 6
7 12   100 2 10
4 5   90 4 8
14 11 110   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   100 3 9
8 10 200   11 1
3 6   50 6 6
9 1   600 0 12
7 12   100 3 9
4 5 100   8 4
14 11 200   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   200 1 11
9 11   100 5 7
4 7 200   10 2
10 2 170   8 4
8 1   100 5 7
5 6   200 1 11
14 12 620   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 0   10 2
9 11   150 2 10
4 7 0   10 2
10 2   180 0 12
8 1   120 6 6
5 6   130 4 8
14 12 0   10 2

Ranking

Results produced on Friday 26 October 07 at 6:06 am