Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Len Speller & Anthony Knights | 42.5/ 72 | 59.03 | 18 |
| 2 = | 2 | Michael Mitton & Elizabeth Halpin | 39.5/ 72 | 54.86 | 9 |
| 2 = | 7 | Penny Miller & David Sisson | 39.5/ 72 | 54.86 | 9 |
| 4 | 1 | Shirley Thrower & Robin McDonald | 35.5/ 72 | 49.31 | |
| 5 | 6 | Frank Wroth & Alison Laurie | 34.5/ 72 | 47.92 | |
| 6 | 3 | Ruth Semmence & Tim Semmence | 34.0/ 72 | 47.22 | |
| 7 | 8 | Ernest vonRoretz & Bet Davies | 31.5/ 72 | 43.75 | |
| 8 | 5 | James Hersey & Walter Sparrow | 31.0/ 72 | 43.06 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 12 September 07 at 11:02 pm