Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Mitton
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 10 Elizabeth Portbury & Joan Major 126/220 = 57.27 24
2 2 Shirley Thrower & Robin McDonald 125/220 = 56.82 18
3 4 Michael Mitton & Elizabeth Halpin 120/220 = 54.55 12
4 7 Eva & Michael Butler 118/220 = 53.64 6
5= 9 Linny & John Bailey 112/220 = 50.91
5= 11 Alison Laurie & Walter Sparrow 112/220 = 50.91
7 3 Alasdair Bulloch & George Osborne 106/220 = 48.18
8 12 David Macro & Peter Chatters 101/220 = 45.91
9= 1 Cynthia Thomas & Len Speller 100/220 = 45.45
9= 5 Norman Comfort & Eileen Mullet 100/220 = 45.45
9= 6 Ernest vonRoretz & Bet Davies 100/220 = 45.45
9= 8 Frank Wroth & John Rich 100/220 = 45.45
Pair ----------------------- Match Points ----------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 1 0 2 4 2 5 9 0 7 8 1 10 8 2 6 8 6 10 5 0 6 0 1 100
2 4 7 5 6 10 8 6 6 10 5 8 1 2 8 4 5 6 1 5 2 10 6 2 125
3 10 6 8 6 2 5 0 4 3 8 4 5 2 3 6 5 0 6 5 6 2 10 3 106
4 4 7 9 1 0 2 4 8 4 10 2 9 7 3 4 2 10 4 10 6 10 4 4 120
5 4 0 5 0 8 5 10 6 2 0 1 8 8 0 0 10 4 9 0 4 8 8 5 100
6 9 2 1 2 6 10 4 4 6 0 8 5 10 3 8 5 4 0 5 4 2 2 6 100
7 1 8 10 9 10 0 1 10 7 2 9 2 7 3 8 0 6 6 5 8 0 6 7 118
8 6 10 0 1 4 8 1 0 0 5 8 1 0 7 10 8 4 4 5 10 8 0 8 100
9 6 3 9 8 6 2 6 6 3 2 6 5 2 10 2 10 4 9 5 4 0 4 9 112
10 0 4 5 10 0 10 4 4 10 5 2 9 3 7 2 5 6 6 10 10 4 10 10 126
11 6 3 1 9 4 0 9 10 0 5 9 0 8 7 10 0 4 4 5 6 6 6 11 112
12 9 10 5 4 8 5 6 2 8 10 2 5 !
3 7 0 2 6 1 0 0 4 4 12 101
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 1 480 9 1 12 1 170 10 0 6 9 400 1 9 4 9 450 4 6 4 9 50 7 3 12 2 430 5 5 10 3 420 0 10 10 3 140 4 6 5 10 430 5 5 6 7 480 9 1 6 7 170 2 8 11 4 400 1 9 2 11 450 4 6 2 11 50 7 3 7 8 990 10 0 5 8 450 4 6 5 8 200 0 10 3 1 460 8 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 9 170 2 8 7 10 630 10 0 7 10 110 0 10 12 2 200 4 6 12 3 620 8 2 12 3 80 5 5 5 10 100 0 10 6 11 150 6 4 6 11 110 10 0 11 4 620 9 1 1 5 200 2 8 1 5 80 5 5 7 8 620 9 1 8 9 140 4 6 8 9 50 8 2 3 1 300 6 4 4 2 300 0 10 4 2 100 2 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 100 10 0 5 3 110 6 4 10 11 110 10 0 8 11 630 1 9 8 11 90 0 10 6 4 130 6 4 12 4 600 6 4 12 4 100 2 8 9 1 150 3 7 7 1 630 1 9 7 1 150 10 0 12 5 100 8 2 2 6 600 6 4 2 6 110 6 4 8 2 200 0 10 9 10 600 6 4 9 10 110 6 4 3 7 150 3 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 11 170 5 5 4 8 100 2 8 4 8 50 9 1 6 4 620 0 10 11 1 430 9 1 11 1 450 0 10 9 1 200 2 8 7 5 430 9 1 7 5 420 2 8 12 5 140 10 0 10 2 100 2 8 10 2 50 9 1 8 2 170 5 5 12 6 100 2 8 12 6 130 5 5 3 7 100 8 2 9 3 180 6 4 9 3 130 5 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 9 690 8 2 5 9 50 0 10 6 10 130 8 2 1 2 690 8 2 1 2 420 2 8 2 3 110 4 6 8 6 660 0 10 8 6 450 7 3 9 7 100 2 8 11 3 690 8 2 11 3 450 7 3 1 4 120 6 4 12 7 680 3 7 12 7 450 7 3 12 8 100 0 10 10 4 680 3 7 10 4 450 7 3 11 5 600 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 10 450 5 5 7 11 490 6 4 7 11 620 6 4 2 3 450 5 5 3 4 460 0 10 3 4 620 6 4 9 7 800 10 0 10 8 490 6 4 10 8 620 6 4 1 4 500 8 2 2 5 490 6 4 2 5 100 1 9 12 8 420 2 8 12 9 490 6 4 12 9 100 1 9 11 5 50 0 10 1 6 490 6 4 1 6 660 10 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 110 5 5 2 7 620 2 8 3 8 130 2 8 8 1 110 5 5 8 1 1430 10 0 9 2 100 0 10 4 5 120 10 0 4 5 680 6 4 5 6 620 8 2 11 9 110 5 5 11 9 680 6 4 1 10 600 6 4 3 6 110 5 5 3 6 680 6 4 4 7 680 10 0 12 10 110 0 10 12 10 230 0 10 12 11 170 4 6
Board No 22 E/W Vul N/S E/W Scores Points Fine 3 8 300 10 0 9 2 140 4 6 5 6 170 8 2 1 10 50 0 10 4 7 140 4 6 12 11 140 4 6
Results produced on Wednesday 17 October 07 at 6:22 pm