Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Summer Pairs Competition
Wednesday 25 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John King & Bridget Starkings215/ 33663.99 36
2 13 Peter Rogers & Peter Chatters198/ 33658.93 30
3 14 Chris Harvey & John Harvey188/ 33655.95 24
4 2 Kathy Liversidge & Jan Pennington180/ 33653.57 18
5 16 Val Bobbins & David Macro178/ 33652.98 12
6 10 Linny Bailey & John Bailey177/ 33652.68 6
7 12 Alan Dawson & Christine Dawson176/ 33652.38  
8 1 Sue Hutchings & Alison Laurie174/ 33651.79  
9 8 Sarah Chamberlin & Douglas Cheal164/ 33648.81  
10 6 Jolanta Allison & Elizabeth Cobbold163/ 33648.51  
11 11 Len Speller & Cynthia Thomas156/ 33646.43  
12= 7 Ruth Semmence & Tim Semmence155/ 33646.13  
12=15 Shirley Thrower & Robin McDonald155/ 33646.13  
14 4 A Bulloch & George Osborne146/ 33643.45  
15 3 James Hersey & Walter Sparrow145/ 33643.15  
16 9 Frank Wroth & John Rich118/ 33635.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 4 14 14 6 12 8 14 6 6 11 10 2 4 3 7 6 14 6 11 14 8 10 12 13 5 215
13 9 1 3 8 12 8 9 3 14 11 4 12 8 3 13 10 6 14 11 12 6 4 4 13 13 198
14 14 8 11 8 6 8 12 4 11 3 4 6 14 3 7 13 0 8 11 13 12 4 0 8 14 188
2 9 1 0 11 2 6 12 4 8 3 10 8 8 3 13 13 13 8 3 0 14 14 12 5 2 180
16 1 8 14 3 12 8 9 3 8 3 3 12 14 2 13 10 8 12 0 4 6 13 2 10 16 178
10 1 8 3 6 8 6 12 0 12 11 14 0 8 8 1 1 8 6 14 10 8 10 8 14 10 177
12 5 13 11 0 0 8 2 10 0 11 11 10 2 12 13 14 6 8 11 13 0 0 12 4 12 176
1 13 6 11 6 14 6 2 10 3 11 0 14 12 12 7 4 8 6 3 6 6 4 8 2 1 174
8 10 0 7 11 2 8 9 10 11 3 3 4 6 6 1 4 8 0 8 6 14 13 14 6 8 164
6 9 8 7 0 8 14 2 14 3 11 11 2 6 11 7 8 8 6 3 1 8 5 2 9 6 163
11 13 6 3 14 8 6 5 4 6 3 4 2 6 11 7 4 1 14 11 8 8 1 10 1 11 156
7 5 6 11 12 6 8 0 8 8 11 0 12 0 12 1 4 6 8 6 8 2 10 2 9 7 155
15 5 6 3 2 12 6 5 14 2 3 10 12 12 2 7 10 1 6 11 8 6 9 2 1 15 155
4 5 13 7 3 6 0 5 11 0 3 8 8 10 11 7 1 6 8 3 1 8 5 12 5 4 146
3 9 8 0 8 2 6 5 11 6 11 6 6 0 11 1 0 13 0 3 6 6 9 6 12 3 145
9 0 6 7 14 2 6 9 0 14 3 14 2 2 2 7 10 6 2 3 2 0 1 6 0 9 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1  50113
3 7 140 95
10 11  50113
6 15 140 95
13 12 140 95
14 9 170 140
5 8 100 410
2 4 140 95
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1  10086
3 7  10086
10 11  10086
6 15  10086
13 12  200113
14 9  10086
5 8 600 140
2 4  200113
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5  90014
16 2 170 140
4 8 110 77
11 12  50311
7 15 140 113
13 1  50311
14 10 140 113
6 9 110 77
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 150 86
16 2 130 311
4 8 130 311
11 12 600 140
7 15 500 122
13 1 150 86
14 10 150 86
6 9  100014
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10 50 68
4 6 50 68
16 3 100 122
5 9 100 122
12 1  400014
8 15  110212
13 2 100 122
14 11 50 68
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10  65086
4 6  680014
16 3  65086
5 9  65086
12 1  65086
8 15  65086
13 2  65086
14 11  65086
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14  600212
8 11 100 95
5 7 200 140
16 4 100 95
6 10  600212
1 2  600212
9 15 100 95
13 3 100 95
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14 100 104
8 11 100 104
5 7 90 68
16 4 50 311
6 10 130 140
1 2 100 104
9 15  50014
13 3 50 311
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13  630014
1 14  170311
9 12 300 140
6 8  170311
16 5  15086
7 11  15086
2 3  15086
10 15  90122
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13  100311
1 14 90 113
9 12  100311
6 8 90 113
16 5  100311
7 11 90 113
2 3  100311
10 15 90 113
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11 50 104
5 13 50 104
2 14 50 104
10 1 150 140
7 9  430014
16 6  400311
8 12  400311
3 4  13068
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 100 122
5 13  400212
2 14 50 86
10 1  420014
7 9 100 122
16 6 100 122
8 12  170410
3 4  14068
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12 100 122
6 13  13068
3 14  200014
11 2  13068
8 10  13068
16 7 200 140
9 1  150212
4 5  110104
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12  180212
6 13  120113
3 14  120113
11 2  120113
8 10  15068
16 7  180212
9 1  180212
4 5  120113
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1 1470 77
7 13 1460 113
4 14 1470 77
12 3 2220 131
9 11 1470 77
16 8 2220 131
10 2 1460 113
5 6 1470 77
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1  140104
7 13  200410
4 14  620113
12 3  120140
9 11  140104
16 8  140104
10 2  620113
5 6  15068
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2 520 113
8 13 1020 86
5 14 1520 140
1 4 1020 86
10 12 1020 86
16 9 1020 86
11 3 520 113
6 7 1020 86
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2 600 68
8 13  100014
5 14 600 68
1 4 600 68
10 12 600 68
16 9 630 122
11 3 660 140
6 7 600 68
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3 140 113
9 13 110 311
14 6 140 113
2 5 110 311
11 1 140 113
16 10  100014
12 4 140 113
7 8 120 68
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3 630 86
9 13  100212
14 6 660 131
2 5  200014
11 1 630 86
16 10 600 410
12 4 660 131
7 8 630 86
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9 50 140
15 4  13068
13 10  13068
14 7  110122
3 6  13068
12 2  210014
16 11  13068
1 5  13068
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9 300 131
15 4 200 95
13 10 100 410
14 7 100 410
3 6 200 95
12 2  650014
16 11 300 131
1 5 100 410
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 680 122
9 10 170 68
5 15 680 122
13 11 150 410
14 8  100014
4 7 680 122
1 3 650 86
16 12 140 212
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 430 59
9 10 200 014
5 15 490 131
13 11 490 131
14 8 450 86
4 7 430 59
1 3 420 212
16 12 460 104

Ranking

Results produced on Thursday 26 July 07 at 1:28 pm