Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Summer Competition
Wednesday 11 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Peter Rogers & Peter Chatters249/ 38464.84 36
2 7 James Hersey & Walter Sparrow225/ 38458.59 30
3 14 Masuma Ali & Douglas Cheal218/ 38456.77 24
4 1 Hazel Tindal & Sue Hutchings209/ 38454.43 18
5 3 Sue Birchall & Elizabeth Portbury204/ 38453.13 12
6 15 Bet Davies & Ernest vonRoretz201/ 38452.34 6
7 12 Robin McDonald & Shirley Thrower199/ 38451.82  
8 6 Jolanta Allison & Stewart Farquharson198/ 38451.56  
9 2 Jan Anderson & Martin Pooley191/ 38449.74  
10 5 Alasdair Bulloch & George Osborne188/ 38448.96  
11 16 Val Canham & Sadie Lines186/ 38448.44  
12 18 Val Bobbins & David Macro184/ 38447.92  
13 17 Norman Comfort & Eileen Mullet173/ 38445.05  
14 4 Linny Bailey & John Bailey172/ 38444.79  
15 11 Frank Wroth & John Rich170/ 38444.27  
16 10 Cynthia Thomas & Len Speller168/ 38443.75  
17 9 Michael Mitton & Alison Laurie161/ 38441.93  
18 8 Ruth Semmence & Tim Semmence160/ 38441.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
13 9 7 0 16 12 13 8 14 15 9 1 16 13 9 10 7 11 14 16 0 11 14 16 8 13 249
7 4 14 13 7 10 13 8 14 10 7 9 7 3 16 13 1 16 12 0 16 0 9 7 16 7 225
14 3 2 7 7 11 12 8 2 10 16 15 9 11 7 10 7 11 15 9 14 5 15 9 3 14 218
1 0 7 14 14 0 16 8 2 6 9 7 16 11 7 10 7 14 10 7 2 11 16 9 6 1 209
3 16 2 3 16 11 8 8 7 6 9 15 0 11 7 0 16 16 14 2 8 5 4 7 13 3 204
15 9 14 4 13 11 8 0 7 10 7 7 2 5 9 10 7 5 7 13 8 16 7 9 13 15 201
12 3 16 3 3 4 3 16 9 10 7 7 9 11 7 16 0 5 1 11 14 13 11 7 13 12 199
6 12 9 3 9 5 4 12 14 15 9 7 9 0 7 10 15 5 2 3 8 11 12 7 10 6 198
2 12 2 7 7 11 15 4 2 1 7 9 14 16 7 13 9 5 7 13 8 11 1 7 3 2 191
5 12 9 9 9 16 0 0 6 16 7 0 9 10 9 6 9 11 9 3 8 3 5 9 13 5 188
16 13 0 2 2 5 1 8 9 12 9 16 7 16 9 3 15 5 1 11 16 11 5 7 3 16 186
18 16 9 9 9 5 8 13 14 0 9 9 7 13 0 0 7 5 2 9 8 5 15 9 3 18 184
17 4 7 3 9 14 8 2 2 6 9 9 7 5 9 6 9 11 9 14 8 3 9 7 3 17 173
4 13 14 13 13 16 1 3 2 4 7 9 7 3 7 6 9 2 6 0 8 13 7 9 0 4 172
11 0 14 16 0 5 8 3 14 1 7 7 9 0 9 6 9 0 4 16 8 11 1 9 13 11 170
10 7 9 12 3 6 3 16 10 10 7 9 0 5 9 6 1 0 2 7 8 5 11 9 13 10 168
9 7 2 13 7 0 15 14 14 6 9 1 7 6 7 3 7 11 14 5 0 5 0 0 8 9 161
8 4 7 13 0 2 8 13 2 6 0 7 9 5 9 16 9 11 15 5 2 5 2 7 3 8 160



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1 150 160
10 13 90 79
14 4  50313
9 15 90 79
11 3  100016
5 8 120 124
2 7 120 124
12 16  50313
6 17 120 124
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1  10097
10 13  10097
14 4  200214
9 15  200214
11 3 150 142
5 8  10097
2 7  200214
12 16 170 160
6 17  10097
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 7 170 313
18 2 400 97
11 13 450 160
5 14 400 97
10 15 420 124
12 4 170 313
6 9 170 313
3 8 170 313
1 16 430 142
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 7 90 97
18 2 90 97
11 13  400016
5 14 90 97
10 15  100313
12 4  100313
6 9 90 97
3 8 130 160
1 16 120 142
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2  140511
17 8 80 142
18 3  140511
13 12  100124
6 14  140511
11 15  140511
1 5  200016
7 10  110106
4 9 110 160
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2  650115
17 8  62088
18 3  62088
13 12  600133
6 14  630412
11 15  62088
1 5  150160
7 10  600133
4 9  650115
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  650016
16 3  17088
17 9  620214
18 4  100133
13 1  17088
7 14  17088
12 15 100 160
2 6  300412
8 11  100133
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 100 610
16 3 110 97
17 9  100214
18 4 130 142
13 1 130 142
7 14 130 142
12 15 110 97
2 6  100214
8 11  100214
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12  680610
6 11  100151
16 4  650124
17 10  680610
18 5  800016
13 2  100151
8 14  680610
1 15  680610
3 7  680610
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12 0 97
6 11 0 97
16 4 0 97
17 10 0 97
18 5 0 97
13 2 0 97
8 14  100016
1 15 0 97
3 7 0 97
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 110 97
10 1 110 97
7 12 110 97
16 5 140 160
17 11 110 97
18 6 110 97
13 3  50115
9 14  50115
2 15 110 97
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8  46079
10 1  490016
7 12  46079
16 5  46079
17 11  46079
18 6  46079
13 3 50 160
9 14  46079
2 15  400142
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 3 680 511
5 9 690 106
11 2  100016
8 1 680 511
16 6 1460 160
17 12 680 511
18 7 1430 133
13 4 1430 133
10 14 680 511
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 3  45097
5 9  45097
11 2  45097
8 1  45097
16 6  45097
17 12  45097
18 7  730016
13 4  45097
10 14  45097
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11  450106
15 4  450106
6 10  450106
12 3 50 160
9 2  480313
16 7  480313
1 17  450106
18 8  490016
13 5  450106
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11  5079
15 4  5079
6 10 120 151
12 3  100016
9 2  5079
16 7 120 151
1 17  5079
18 8  5079
13 5  5079
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  450511
14 12  420115
15 5  450511
7 11 50 160
1 4  200142
10 3  480016
8 16  420115
2 17  450511
18 9  450511
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  420214
14 12 50 151
15 5  18079
7 11  130124
1 4  140106
10 3  420214
8 16 50 151
2 17  18079
18 9  420214
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13  110016
14 1 100 97
15 6 110 133
8 12 80 511
2 5 110 133
11 4 150 160
9 16 80 511
3 17  90214
18 10 100 97
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13 100 160
14 1  630142
15 6  65088
8 12  680214
2 5  65088
11 4  65088
9 16  1430016
3 17  65088
18 10  65088
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13  100511
14 2  100511
15 7 620 160
9 1  100511
3 6  100511
12 5 140 133
10 16  100511
4 17 140 133
18 11  100511
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 430 214
14 2 1010 151
15 7 480 79
9 1 230 016
3 6 450 412
12 5 980 115
10 16 980 115
4 17 480 79
18 11 1010 151
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 13  650016
14 3  62097
15 8  62097
10 2  62097
4 7  62097
1 6  62097
11 16  62097
5 17  62097
18 12  62097
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 13 50 88
14 3  150313
15 8 100 133
10 2 100 133
4 7  500016
1 6  100610
11 16 100 133
5 17 100 133
18 12  150313

Ranking

Results produced on Saturday 14 July 07 at 10:55 pm