Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Summer Competition 6th June 2007
Wednesday 6 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Val Bobbins & David Macro185/ 28864.24 30
2 1 Sue Hutchings & Hazel Tindal152/ 26457.58 24
3 2 Ruth Semmence & Tim Semmence147/ 26455.68 18
4 6 Linny Bailey & John Bailey143/ 26454.17 12
5 7 Alan Dawson & Christine Dawson137/ 26451.89 6
6 3 A Bollock & George Osborne134/ 26450.76  
7 8 Sue Birchall & Elizabeth Portbury132/ 26450.00  
8 12 Joan Major & Elizabeth Cobbold130/ 26449.24  
9 14 Douglas Cheal & Sarah Chamberlin138/ 28847.92  
10 11 Penny Miller & David Sisson124/ 26446.97  
11 10 James Hersey & Walter Sparrow123/ 26446.59  
12 13 Len Speller & Shirley Thrower134/ 28846.53  
13 4 Michael Mitton & Elizabeth Halpin117/ 26444.32  
14 5 Frank Wroth & John Rich115/ 26443.56  
15 9 Bet Davies & Ernest vonRoretz105/ 26439.77  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
16 7 8 3 6 2 12 2 7 5 9 12 7 6 6 12 8 8 8 7 12 8 10 10 10 16 185
1 5 4 5 10 3 8 11 7 1 2 8 11 0 12     8 10 5 6 4 12 10 10 1 152
2 7 12 9 6 3 12 1 5 1 12 4 11 3 6 4 4     7 10 12 10 2 6 2 147
6     11 4 8 10 2 12 8 0 0 5 9 6 12 4 1 4 5 12 10 4 10 6 6 143
7 5 8     0 9 10 5 5 5 4 7 6 6 3 2 11 8 7 2 6 10 10 8 7 137
3 7 4 11 10 10 0 4 5 11 0 10 4 3 12 2 4 11 12     2 8 2 2 3 134
8 5 4 5 2     11 0 4 12 4 11 0 6 0 4 8 12 5 10 11 6 10 2 8 132
12 5 11 12 12 9 4 6 2 2 7 8 1     10 8 4 10 7 6 0 2 2 2 12 130
14 0 8 3 10 6 6 6 10 11 10 8 1 9 0 9 4 4 6 7 0 6 2 2 10 14 138
11 5 11 0 0 6 6 1 12 7 7     9 6 6 12 1 0 7 6 4 2 6 10 11 124
10 7 1 9 2 12 3 10 0     4 1 12 6 8 8 8 2 5 0 1 10 2 12 10 123
13 7 1 7 2 9 0 8 7 0 3 8 11 3 6 9 10 4 0 12 6 11 2 6 2 13 134
4 5 0 7 10 4 2 10 5 12 9 2 8 3 6 3 8 4 2 5 6     2 4 4 117
5 7 8 1 2 12 9 2 7 7 3 4 1 9 6 0 8 8 6 5 2 8 0     5 115
9 12 4 1 8 0 3     10 5 8 5 12 0 6 0 4 4 0 6 1 6 10 0 9 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1  40075
3 7  40075
10 11  40075
13 12  40075
14 9  500012
5 8  40075
2 4  40075
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1  11084
3 7  13048
10 11  400111
13 12  400111
14 9  11084
5 8  11084
2 4 1000 120
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5  200111
16 2  68039
4 8  50075
11 12  800012
13 1  50075
14 10  68039
6 9  200111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 630 102
16 2 150 66
4 8 630 102
11 12  100012
13 1 120 210
14 10 630 102
6 9 130 48
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10  140012
4 6 50 48
16 3  110210
5 9 180 120
12 1 110 93
13 2 110 93
14 11 100 66
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10  62093
4 6  1370210
16 3  150120
5 9  62093
12 1  68048
13 2  1540012
14 11  64066
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14  60066
8 11 100 111
5 7  630210
16 4  630210
6 10  630210
1 2 100 111
13 3  11084
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14  180210
8 11  400012
5 7  15075
16 4  15075
6 10  120120
1 2  15075
13 3  15075
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 800 120
1 14  100111
9 12 170 102
6 8 140 84
16 5  5057
7 11  5057
2 3  100111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13  11093
1 14  300210
9 12  14057
6 8  400012
16 5  11093
7 11  14057
2 3  90120
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13  45048
2 14  45048
10 1  45048
7 9  45048
16 6  170120
8 12  45048
3 4  420102
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13  100111
2 14 150 111
10 1  100111
7 9 130 75
16 6 130 75
8 12 150 111
3 4 110 48
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 93
3 14  14039
11 2 100 93
8 10  170012
16 7  11066
9 1 200 120
4 5  14039
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  42066
3 14 50 120
11 2  42066
8 10  42066
16 7  42066
9 1  450012
4 5  42066
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13  10039
4 14  10039
12 3 500 102
9 11 50 66
16 8 620 120
10 2 300 84
5 6  420012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13 130 210
4 14 450 84
12 3 450 84
9 11  50012
16 8 450 84
10 2 450 84
5 6 450 84
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13  11084
5 14  11084
1 4  11084
10 12  11084
16 9  11084
11 3  120111
6 7  120111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 300 120
5 14  10066
1 4 170 102
10 12  200210
16 9 140 84
11 3  300012
6 7  14048
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 13 420 012
14 6 450 75
2 5 450 75
11 1 450 75
16 10 450 75
12 4 450 75
7 8 450 75
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 13 110 66
14 6  100012
2 5 140 102
11 1 110 66
16 10 200 120
12 4 110 66
7 8 100 210
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9 300 111
13 10 300 111
14 7 100 66
3 6  500210
12 2  800012
16 11 200 84
1 5  30048
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9  11066
13 10  140210
14 7  140210
3 6  10084
12 2  140210
16 11  50102
1 5 100 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6  600210
9 10 200 102
13 11 100 66
14 8  600210
4 7  600210
1 3 200 102
16 12 200 102
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 430 66
9 10 130 012
13 11 150 210
14 8 460 102
4 7 400 48
1 3 460 102
16 12 460 102

Ranking

Results produced on Thursday 07 June 07 at 11:43 pm