Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 27 May 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Alan Dawson & Christine Dawson170/ 26464.39 30
2 10 Len Speller & Cynthia Thomas165/ 26462.50 24
3 16 Val Bobbins & David Macro153/ 26457.95 18
4 11 Bet Davies & Ernest vonRoretz150/ 26456.82 12
5 14 Sue Hutchings & Hazel Tindal146/ 26455.30 6
6 2 Fiona Bradford & Eileen Townsend158/ 28854.86  
7 13 Elizabeth Portbury & Elizabeth Cobbold139/ 26452.65  
8 5 Frank Wroth & John Bradley130/ 26449.24  
9 7 Sarah Chamberlin & Douglas Cheal124/ 26446.97  
10 1 Francis Chinkin & Ralph Morgan131/ 28845.49  
11 4 Carol Price & Eileen Mullet119/ 26445.08  
12 15 Shirley Thrower & Robin McDonald118/ 26444.70  
13 6 Anthony Young & Doreen Young110/ 26441.67  
14 3 Linny Bailey & John Bailey106/ 28836.81  
15 9 John Drummond & James Hersey97/ 26436.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 8 0 2 10 4 9 1 9 4 3 0 7 2 2 10 3 5 5 5 12 10 10 8 1 131
2 8 12 2 5 2 11 3 11 9 12 0 10 1 6 7 12 0 4 7 1 11 7 5 12 2 158
3 3 0 3 7 4 2 3 6 3 0 4 6 11 6 7 2 3 7 12 5 1 5 2 4 3 106
4 4 0     4 5 11 1 9 6 8 6 8 0 2 6 9 7 5 1 8 7 12 0 4 119
5     9 5 12 12 4 4 3 2 4 2 4 12 10 12 3 1 5 11 0 2 5 8 5 130
6 3 4 7 0 8 7 9 1     3 6 5 2 2 0 3 12 5 8 11 7 7 0 6 110
7 9 12 7 12 0 1 8 8 4 2 12 6 11 0 0 8 9 0     3 0 0 12 7 124
9 0 2 5 12 0 0 1 11 0 0 0 6 5 10 10 4 9 2 7 11     0 2 9 97
10 3 8 9 9 12 11 3 11 2 8 9 12     5 0 9 1 5 11 3 12 12 10 10 165
11 9 4 0 3 6 7     8 10 8 12 11 6 2 8 9 5 7 7 6 7 7 8 11 150
12 9 8 12 9 2 8 9 8 12 12     11 6 5 10 3 11 7 11 1 5 7 4 12 170
13 3 4 12 10 10 1 9 6 3 6 8 10 7 10 12 4     5 1 9 0 5 4 13 139
14 12 10 3 3 6 5 3 4 3 8 12 2 1 6 10 6 9 11 7 4 9 12     14 146
15 9 8 5 0     11 1 10 4 4 0 1 6 10 2 12 8 0 7 4 5 7 4 15 118
16 10 4 10 7 8 10 1 11 9 10 9 6 1 12     3 10 7 1 6 5 5 8 16 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 80   10 2
3 7   140 3 9
10 11   140 3 9
6 15   140 3 9
13 12   140 3 9
14 9 100   12 0
2 4   50 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   420 4 8
3 7   430 0 12
10 11   400 8 4
6 15   420 4 8
13 12   420 4 8
14 9 100   10 2
2 4 150   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   100 3 9
16 2 110   10 2
11 12   150 0 12
7 15   50 7 5
13 1 240   12 0
14 10   100 3 9
6 9   50 7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 200   7 5
16 2 200   7 5
11 12 100   3 9
7 15 650   12 0
13 1 300   10 2
14 10 100   3 9
6 9   200 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10   500 0 12
4 6   130 4 8
16 3   100 8 4
5 9 100   12 0
12 1   150 2 10
13 2 50   10 2
14 11   110 6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   50 1 11
4 6 90   5 7
16