Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Championship Pairs (7)
Wednesday 8 April 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 John King & Bridget Starkings213/ 33663.39 36
2 2 Sue Birchall & Elizabeth Portbury187/ 33655.65 30
3 =12 Michael Mitton & Elizabeth Halpin180/ 33653.57 21
3 =15 Alan Dawson & Christine Dawson180/ 33653.57 21
5 5 Rosemary Thompson & Alison Laurie178/ 33652.98 12
6 13 James Hersey & Walter Sparrow177/ 33652.68 6
7 1 Jane Edwards & Elizabeth Cobbold176/ 33652.38  
8 9 Bet Davies & Ernest vonRoretz167/ 33649.70  
9 11 Linny Bailey & John Bailey164/ 33648.81  
10 = 4 James Tullet & Frank Wroth161/ 33647.92  
10 =16 Val Bobbins & David Macro161/ 33647.92  
12 6 Francis Chinkin & Ralph Morgan155/ 33646.13  
13 = 3 Susan Falgate & Pip Wells151/ 33644.94  
13 = 8 Len Speller & Anthony Knights151/ 33644.94  
15 14 Shirley Thrower & Robin McDonald148/ 33644.05  
16 7 Douglas Cheal & Sarah Chamberlin139/ 33641.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 12 11 11 0 2 8 5 11 8 12 11 0 0 2 3 9 7 13 8 2 7 11 14 1 176
2 11 2 5 11 7 2 6 9 11 8 8 10 8 4 9 0 14 7 14 11 12 2 11 5 2 187
3 5 6 9 3 7 8 0 9 3 6 8 14 0 2 12 11 5 7 5 8 8 12 3 0 3 151
4 3 12 14 14 11 6 2 2 11 8 6 0 10 5 12 0 5 7 9 0 2 7 14 1 4 161
5 2 12 5 11 4 12 8 14 11 12 8 3 4 9 5 8 13 7 0 3 12 7 7 1 5 178
6 11 12 9 12 3 8 1 0 3 0 14 4 6 12 9 6 3 7 2 13 6 2 3 9 6 155
7 9 8 0 8 0 1 6 0 3 14 8 3 2 9 0 6 11 7 1 11 8 11 0 13 7 139
8 12 2 0 0 11 1 4 10 11 14 14 3 2 8 2 3 3 14 13 3 12 0 7 2 8 151
9 14 12 5 2 10 2 1 5 3 8 6 11 14 14 8 3 1 14 9 1 2 14 3 5 9 167
10 8 12 11 4 14 13 13 14 11 8 2 3 12 6 5 14 6 7 9 8 2 11 11 9 10 213
11 6 2 9 3 12 8 10 4 11 0 6 4 6 10 6 11 9 7 1 6 12 2 14 5 11 164
12 0 6 5 11 14 12 8 5 11 6 0 11 8 14 2 3 8 7 5 14 2 12 11 5 12 180
13 14 8 3 3 7 12 14 5 3 6 6 11 8 2 14 8 11 0 5 13 12 3 0 9 13 177
14 0 2 3 10 2 6 6 9 3 6 6 4 14 12 2 14 1 7 12 1 6 3 7 12 14 148
15 3 2 14 6 3 13 13 9 3 6 8 10 6 0 12 11 0 7 9 6 12 7 7 13 15 180
16 5 2 9 3 7 6 12 12 3 2 0 10 12 5 12 11 13 0 5 6 2 12 3 9 16 161



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1   400 5 9
3 7   400 5 9
10 11   120 8 6
6 15 50   11 3
13 12 100   14 0
14 9   430 0 14
5 8   420 2 12
2 4 50   11 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   100 2 12
3 7   90 6 8
10 11 120   12 2
6 15 120   12 2
13 12 90   8 6
14 9   100 2 12
5 8 120   12 2
2 4   100 2 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   630 9 5
16 2   630 9 5
4 8 200   14 0
11 12   630 9 5
7 15   690 0 14
13 1   660 3 11
14 10   660 3 11
6 9   630 9 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   620 3 11
16 2   620 3 11
4 8   120 14 0
11 12   620 3 11
7 15   200 8 6
13 1   620 3 11
14 10   170 10 4
6 9   140 12 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10   200 0 14
4 6 130   11 3
16 3 110   7 7
5 9   100 4 10
12 1 150   14 0
8 15 130   11 3
13 2 110   7 7
14 11   110 2 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   50 1 13
4 6 90   6 8
16 3 90   6 8
5 9 120   12 2
12 1 120   12 2
8 15   50 1 13
13 2 120   12 2
14 11 90   6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14   1440 8 6
8 11   1460 4 10
5 7   1440 8 6
16 4   680 12 2
6 10   1470 1 13
1 2   1440 8 6
9 15   1470 1 13
13 3 100   14 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14   400 5 9
8 11   180 10 4
5 7 50   14 0
16 4   130 12 2
6 10   430 0 14
1 2   400 5 9
9 15   400 5 9
13 3   400 5 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 980   11 3
1 14 980   11 3
9 12 480   3 11
6 8 480   3 11
16 5 480   3 11
7 11 480   3 11
2 3 980   11 3
10 15 980   11 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 130   8 6
1 14 130   8 6
9 12 130   8 6
6 8   200 0 14
16 5   100 2 12
7 11 500   14 0
2 3 130   8 6
10 15 130   8 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11 420   8 6
5 13 420   8 6
2 14 420   8 6
10 1 170   2 12
7 9 420   8 6
16 6 50   0 14
8 12 450   14 0
3 4 420   8 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11   420 10 4
5 13   430 3 11
2 14   420 10 4
10 1   430 3 11
7 9   430 3 11
16 6   420 10 4
8 12   430 3 11
3 4   170 14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12   620 6 8
6 13   620 6 8
3 14   650 0 14
11 2   620 6 8
8 10   630 2 12
16 7 100   12 2
9 1 200   14 0
4 5   170 10 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12   200 0 14
6 13 460   12 2
3 14   150 2 12
11 2 420   10 4
8 10 130   8 6
16 7   50 5 9
9 1 590   14 0
4 5   50 5 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1 140   12 2
7 13   500 0 14
4 14 140   12 2
12 3   200 2 12
9 11 110   8 6
16 8 140   12 2
10 2   100 5 9
5 6   100 5 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1   50 11 3
7 13   100 6 8
4 14   150 0 14
12 3   120 3 11
9 11   120 3 11
16 8   50 11 3
10 2 100   14 0
5 6   90 8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2   100 0 14
8 13   50 3 11
5 14 110   13 1
1 4 90   9 5
10 12 80   6 8
16 9 110   13 1
11 3 90   9 5
6 7   50 3 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2 650   7 7
8 13 1430   14 0
5 14 650   7 7
1 4 650   7 7
10 12 650   7 7
16 9   100 0 14
11 3 650   7 7
6 7 650   7 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3   120 9 5
9 13   120 9 5
14 6 100   12 2
2 5 300   14 0
11 1   180 1 13
16 10   150 5 9
12 4   150 5 9
7 8   180 1 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3   660 6 8
9 13   690 1 13
14 6   690 1 13
2 5   600 11 3
11 1   660 6 8
16 10   660 6 8
12 4   150 14 0
7 8   600 11 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9 110   12 2
15 4 110   12 2
13 10 110   12 2
14 7 70   6 8
3 6 90   8 6
12 2   100 2 12
16 11   100 2 12
1 5   100 2 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9   630 0 14
15 4   130 7 7
13 10   600 3 11
14 7   600 3 11
3 6 100   12 2
12 2 100   12 2
16 11 100   12 2
1 5   130 7 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 120   11 3
9 10   200 3 11
5 15   100 7 7
13 11   300 0 14
14 8   100 7 7
4 7 600   14 0
1 3 120   11 3
16 12   200 3 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   480 5 9
9 10   480 5 9
5 15   490 1 13
13 11   450 9 5
14 8   430 12 2
4 7   490 1 13
1 3   400 14 0
16 12   450 9 5

Ranking

Results produced on Thursday 09 April 09 at 10:31 am