Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Teeams of Four (4)
Wednesday 1 April 09

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11
1 8 Elizabeth Portbury & Sue Birchall+6740-10+17+11+25+90******+5+10
Elizabeth Cobbold & Jane Edwards
2 6 Martin Pooley & Jan Pooley+6030-16+13+22+15******0+14+7+5
Paul Gardner & Kathy Liversidge
3 1 Val Bobbins & David Macro+5520****-4+5-6+16+14+10+6+14**
Peter Rogers & Joan Major
4 11 Linny Bailey & John Bailey+2710**+3+10+70-5+3-10+19****
Ruth Semmence & Tim Semmence
5 5 Linda Brett & Roy Brett+18 +6+25-1******+21-90-240
Eva Butler & Michael Butler
6 10 James Hersey & Walter Sparrow+14 -14+5-4+6+24-7+9-5******
Bet Davies & Ernest vonRoretz
7 9 Francis Chinkin & Ralph Morgan-16 -6+5+8+20-14+8******-19
Rosemary Thompson & Alison Laurie
8 3 Douglas Cheal & Sarah Chamberlin-46 +4******+1-22-4-11-8+4-10
Sue Hutchings & Hazel Tindal
9 7 Pauline Cook & Val Canham-47 -14-3+4+7-21******-8-9-3
Carol Price & Eileen Mullet
10 4 Susan Falgate & Pip Wells-53 -5+14******-15-7-25-2-6-7
Frank Wroth & Peter Falgate
11 2 Michael Mitton & Elizabeth Halpin-79 ******-14-25-13+3-17-5-5-3
Penny Miller & David Sisson


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 2   50 -12
10 3   100 0
9 4 50   8
8 5 110   6
5 8   110 -6
4 9   300 -8
3 10   100 0
2 11 570   12
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
11 2 660   11
10 3 110   0
9 4 110   0
8 5 120   1
5 8 90  -1
4 9 120   0
3 10 120   0
2 11 120  -11
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
11 2 100   4
10 3   50 -4
9 4   130 -6
8 5   100 2
5 8   150 -2
4 9 110   6
3 10 110   4
2 11   50 -4
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 650   13
11 4 650   0
10 5 650   10
9 6 660   0
6 9 650   0
5 10 200  -10
4 11 650   0
3 1   100 -13
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   420 -6
11 4 140   8
10 5 50   4
9 6   100 -4
6 9 50   4
5 10   100 -4
4 11   200 -8
3 1   200 6
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   50 -11
11 4 450  -1
10 5 980   10
9 6 490  -10
6 9 980   10
5 10 510  -10
4 11 480   1
3 1 480   11
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   100 -5
1 5   100 -5
11 6 110   0
10 7 130   1
7 10 90  -1
6 11 120   0
5 1 110   5
4 2 90   5
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 170  -7
1 5 430  -1
11 6 460   0
10 7 460   7
7 10 170  -7
6 11 460   0
5 1 460   1
4 2 460   7
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4 120  -2
1 5 100   0
11 6 120  -5
10 7 150   1
7 10 120  -1
6 11 300   5
5 1 100   0
4 2 180   2
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   150 -1
2 6   120 0
1 7   120 1
11 8   120 -1
8 11   100 1
7 1   150 -1
6 2   120 0
5 3   120 1
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 90   0
2 6   100 -6
1 7 150   1
11 8 110   0
8 11 120   0
7 1 120  -1
6 2 120   6
5 3 90   0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   140 2
2 6   1100 -7
1 7   100 12
11 8   800 -9
8 11   400 9
7 1   800 -12
6 2   800 7
5 3   200 -2
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6   80 0
3 7   80 1
2 8   100 0
1 9 140  -2
9 1 200   2
8 2   100 0
7 3   110 -1
6 4   80 0
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6   800 -13
3 7 120   6
2 8   90 -4
1 9   50 -3
9 1 70   3
8 2 70   4
7 3   100 -6
6 4 50   13
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 630  -2
3 7 110  -11
2 8   100 -13
1 9 690   11
9 1 130  -11
8 2 660   13
7 3 630   11
6 4 690   2
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   170 10
4 8   650 -11
3 9   650 4
2 10   620 1
10 2   650 -1
9 3   800 -4
8 4   150 11
7 5   620 -10
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7   100 8
4 8   170 -3
3 9   100 -2
2 10   420 -8
10 2   100 8
9 3   50 2
8 4   50 3
7 5   430 -8
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7 150   3
4 8 100  -11
3 9 170  -10
2 10 170   2
10 2 100  -2
9 3 620   10
8 4 620   11
7 5 50  -3
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8 400   0
5 9   50 -10
4 10   50 0
3 11   50 0
11 3   50 0
10 4   50 0
9 5 400   10
8 6 400   0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8   650 0
5 9   650 -1
4 10   650 1
3 11   680 -13
11 3 200   13
10 4   680 -1
9 5   630 1
8 6   650 0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 50   0
5 9 110   11
4 10   140 -7
3 11   100 3
11 3   200 -3
10 4 140   7
9 5   450 -11
8 6 50   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9   620 -9
6 10   680 0
5 11   680 0
4 1   680 -1
1 4   650 1
11 5   680 0
10 6   680 0
9 7   250 9
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9 680   1
6 10 680   1
5 11 680   0
4 1 680   0
1 4 680   0
11 5 680   0
10 6 650  -1
9 7 650  -1
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9 110   0
6 10 140   6
5 11 100   0
4 1   50 -4
1 4 100   4
11 5 110   0
10 6   100 -6
9 7 100   0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 10   650 1
7 11   650 1
6 1   650 -13
5 2 100   12
2 5   620 -12
1 6 100   13
11 7   680 -1
10 8   680 -1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 10 130   6
7 11 200   2
6 1 200  -9
5 2 170   7
2 5   120 -7
1 6 620   9
11 7 130  -2
10 8   100 -6
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 10   100 -2
7 11   100 -6
6 1 110   6
5 2 170   6
2 5   50 -6
1 6   150 -6
11 7 140   6
10 8   50 2
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 11 50   0
8 1   420 -10
7 2   400 -10
6 3 50   0
3 6 50   0
2 7 50   10
1 8 50   10
11 9 50   0
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 11 690  -12
8 1 1440   2
7 2 660   1
6 3 640   12
3 6   100 -12
2 7 620  -1
1 8 1370  -2
11 9 1370   12
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 11 140  -7
8 1 140  -2
7 2 170   6
6 3 420   10
3 6   50 -10
2 7   50 -6
1 8 200   2
11 9 450   7
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
10 1   300 -14
9 2 630   12
8 3 600   11
7 4 630   9
4 7 210  -9
3 8 100  -11
2 9   100 -12
1 10 630   14
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 1   650 -10
9 2   620 -9
8 3   650 5
7 4   620 -10
4 7   170 10
3 8   850 -5
2 9   200 9
1 10   170 10
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 1 50   10
9 2 100   2
8 3   140 -5
7 4 150   8
4 7   170 -8
3 8 50   5
2 9 50  -2
1 10   430 -10

Ranking

Results produced on Thursday 02 April 09 at 11:15 am