Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 18 March 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Linny Bailey & John Bailey243/ 38463.28 36
2 1 Sue Birchall & Elizabeth Cobbold236/ 38461.46 30
3 12 Eva Butler & Michael Butler224/ 38458.33 24
4 = 5 Douglas Cheal & Sarah Chamberlin207/ 38453.91 12
4 =15 Peter Rogers & Peter Chatters207/ 38453.91 12
4 =18 Joan Major & David Macro207/ 38453.91 12
7 14 Francis Chinkin & Ralph Morgan206/ 38453.65  
8 7 Shirley Thrower & Elizabeth Bebb204/ 38453.13  
9 16 Susan Falgate & Pip Wells202/ 38452.60  
10 10 Anthony Young & Doreen Young198/ 38451.56  
11 9 Len Speller & Cynthia Thomas196/ 38451.04  
12 8 Pauline Cook & Margaret Fisher191/ 38449.74  
13 4 John Bradley & Frank Wroth187/ 38448.70  
14 2 Penny Miller & David Sisson163/ 38442.45  
15 6 Ruth Semmence & Peter Falgate161/ 38441.93  
16 3 Rosemary Thompson & Alison Laurie144/ 38437.50  
17 17 James Hersey & Walter Sparrow141/ 38436.72  
18 11 Carol Price & Eileen Mullet139/ 38436.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 7 0 12 14 16 0 9 4 12 4 6 14 9 14 16 9 6 13 13 10 16 8 10 1 236
2 2 16 3 0 9 3 11 7 2 0 12 0 10 0 11 6 4 11 11 11 10 4 4 16 2 163
3 10 12 4 0 6 10 5 3 4 0 0 0 6 15 11 6 1 2 11 3 14 8 12 1 3 144
4 2 7 7 4 3 6 5 16 16 4 12 2 10 12 11 6 7 10 5 5 14 4 4 15 4 187
5 10 9 16 12 2 0 11 10 2 10 11 12 16 11 11 13 1 0 5 5 10 4 16 10 5 207
6 16 1 4 3 7 6 5 9 10 12 14 6 3 9 5 3 9 2 13 0 2 8 8 6 6 161
7 14 0 7 9 12 6 5 3 12 16 0 10 3 5 11 16 9 11 11 3 16 12 12 1 7 204
8 6 7 12 16 13 10 5 13 4 6 4 14 2 7 4 6 0 4 11 3 6 16 16 6 8 191
9 2 9 12 13 13 10 14 13 14 2 5 10 0 5 5 10 7 16 0 14 6 0 12 4 9 196
10 10 1 13 7 4 10 5 6 8 10 12 10 0 14 11 13 15 14 5 8 6 4 12 0 10 198
11 6 4 4 3 0 0 11 3 6 4 8 6 6 16 0 6 7 5 11 11 2 4 12 4 11 139
12 10 14 9 12 0 3 0 16 2 14 16 6 10 15 5 10 14 8 5 13 6 12 12 12 12 224
13 6 15 12 13 16 13 16 7 14 16 16 16 6 4 5 3 7 14 5 13 10 0 4 12 13 243
14 14 9 0 4 9 10 11 13 12 10 11 6 16 2 16 10 2 8 3 3 6 12 4 15 14 206
15 14 7 3 9 16 16 16 0 12 4 4 16 10 1 5 10 15 16 3 16 0 4 0 10 15 207
16 6 2 16 4 7 13 11 13 0 12 5 4 13 7 5 0 16 12 16 2 10 12 4 12 16 202
17 0 15 9 7 3 6 2 3 8 6 8 10 6 1 2 0 12 5 5 13 2 12 0 6 17 141
18 2 9 13 16 10 6 11 0 14 6 2 10 13 11 12 10 9 0 11 8 14 12 4 4 18 207



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1   100 2 14
10 13 110   10 6
14 4 150   14 2
9 15   100 2 14
11 3   50 6 10
5 8 110   10 6
2 7   100 2 14
12 16 110   10 6
6 17 400   16 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   70 9 7
10 13   110 1 15
14 4   70 9 7
9 15   70 9 7
11 3   100 4 12
5 8   70 9 7
2 7 110   16 0
12 16 50   14 2
6 17   110 1 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 7   50 9 7
18 2 100   13 3
11 13   130 4 12
5 14 200   16 0
10 15 100   13 3
12 4   50 9 7
6 9   130 4 12
3 8   130 4 12
1 16   150 0 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 7 630   7 9
18 2 720   16 0
11 13 600   3 13
5 14 690   12 4
10 15 630   7 9
12 4 690   12 4
6 9 600   3 13
3 8 150   0 16
1 16 690   12 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   150 7 9
17 8   400 3 13
18 3   130 10 6
13 12 100   16 0
6 14   150 7 9
11 15   430 0 16
1 5 50   14 2
7 10   120 12 4
4 9   400 3 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 110   13 3
17 8   50 6 10
18 3   50 6 10
13 12 110   13 3
6 14   50 6 10
11 15   100 0 16
1 5 300   16 0
7 10   50 6 10
4 9   50 6 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 660   11 5
16 3 660   11 5
17 9 150   2 14
18 4 660   11 5
13 1 690   16 0
7 14 630   5 11
12 15 130   0 16
2 6 660   11 5
8 11 630   5 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10   90 10 6
16 3 50   13 3
17 9   150 3 13
18 4   170 0 16
13 1   140 7 9
7 14   150 3 13
12 15 100   16 0
2 6   140 7 9
8 11 50   13 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12 420   14 2
6 11 170   10 6
16 4   100 0 16
17 10 100   8 8
18 5 420   14 2
13 2 420   14 2
8 14   50 4 12
1 15   50 4 12
3 7   50 4 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12 600   2 14
6 11 660   12 4
16 4 660   12 4
17 10 630   6 10
18 5 630   6 10
13 2 690   16 0
8 14 630   6 10
1 15 660   12 4
3 7 170   0 16
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 50   12 4
10 1 50   12 4
7 12   300 0 16
16 5   110 5 11
17 11   100 8 8
18 6   140 2 14
13 3 200   16 0
9 14   110 5 11
2 15 50   12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   110 2 14
10 1 100   10 6
7 12 100   10 6
16 5 50   4 12
17 11 100   10 6
18 6 100   10 6
13 3 150   16 0
9 14 100   10 6
2 15   400 0 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 3   600 10 6
5 9 200   16 0
11 2   620 6 10
8 1   630 2 14
16 6 100   13 3
17 12   620 6 10
18 7 100   13 3
13 4   620 6 10
10 14   660 0 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 3   100 1 15
5 9 110   11 5
11 2 300   16 0
8 1 80   7 9
16 6 80   7 9
17 12   100 1 15
18 7 110   11 5
13 4   50 4 12
10 14 140   14 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11   90 16 0
15 4   300 5 11
6 10   300 5 11
12 3   300 5 11
9 2   300 5 11
16 7   300 5 11
1 17   100 14 2
18 8   150 12 4
13 5   300 5 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11 170   10 6
15 4 170   10 6
6 10 150   3 13
12 3 170   10 6
9 2 170   10 6
16 7   110 0 16
1 17 430   16 0
18 8 170   10 6
13 5 150   3 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 110   9 7
14 12   50 2 14
15 5 140   15 1
7 11 110   9 7
1 4 110   9 7
10 3 140   15 1
8 16   110 0 16
2 17 50   4 12
18 9 110   9 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13   90 2 14
14 12 110   8 8
15 5 600   16 0
7 11 150   11 5
1 4 100   6 10
10 3 170   14 2
8 16 80   4 12
2 17 150   11 5
18 9   110 0 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13 450   11 5
14 1 430   3 13
15 6 430   3 13
8 12 450   11 5
2 5 450   11 5
11 4 450   11 5
9 16 420   0 16
3 17 450   11 5
18 10 450   11 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13   630 3 13
14 1   630 3 13
15 6 100   16 0
8 12   630 3 13
2 5   600 11 5
11 4   600 11 5
9 16   140 14 2
3 17   630 3 13
18 10   620 8 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   400 6 10
14 2   400 6 10
15 7   430 0 16
9 1   400 6 10
3 6 50   14 2
12 5   400 6 10
10 16   400 6 10
4 17 50   14 2
18 11 50   14 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 200   16 0
14 2 100   12 4
15 7   1430 4 12
9 1   1440 0 16
3 6   690 8 8
12 5 100   12 4
10 16   1430 4 12
4 17   1430 4 12
18 11 100   12 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 13 120   12 4
14 3   100 4 12
15 8   300 0 16
10 2 120   12 4
4 7   100 4 12
1 6 90   8 8
11 16 120   12 4
5 17 300   16 0
18 12   100 4 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 13   100 4 12
14 3 110   15 1
15 8   50 10 6
10 2   140 0 16
4 7 110   15 1
1 6   50 10 6
11 16   100 4 12
5 17   50 10 6
18 12   100 4 12

Ranking

Results produced on Thursday 19 March 09 at 10:41 am