Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Teams of four (3)
Wednesday 4 March 09

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11
1 6 Jan Pooley & Martin Pooley+7540+6+5+6+6******+260+6+20
Jan Pennington & Kathy Liversidge
2 7 Elizabeth Portbury & Sue Birchall+4730-1+6+8-3+10******+19+1+7
Joan Major & Elizabeth Cobbold
3 1 Peter Rogers & Peter Chatters+4420****+27-20-5-6+1+12+20+15**
Val Bobbins & David Macro
4 5 Linda Brett & Roy Brett+2810+5-9+9******-10+7+3+10+13
Michael Butler & Eva Butler
5 4 Douglas Cheal & Sarah Chamberlin+19 +20+17******-6+3-4-26-2+17
Pauline Cook & Margaret Fisher
6 2 Michael Mitton & Elizabeth Halpin-14 ******-17+9-5-6-16-11+18+14
Penny Miller & David Sisson
7 9 Andrea Middleton & Richard Middleton-15 -20+11-11+26-30-19******+1
Judith Fairclough & Andrew Fairclough
8 8 Len Speller & Alison Laurie-31 -12+16+5+4-7-26******-10-1
Francis Chinkin & Ralph Morgan
9 10 Shirley Thrower & Robin McDonald-44 -15-18-6+2-10-6-1+10******
James Hersey & Walter Sparrow
10 3 Susan Falgate & Pip Wells-49 -27******-9-6-8-5+11+6-11
Frank Wroth & Peter Falgate
11 11 Linny Bailey & John Bailey-60 **-14+11-17-13-20-7+1-1****
Ruth Semmence & Tim Semmence


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 2 430  -1
10 3 460   0
9 4 460   0
8 5 130  -7
5 8 430   7
4 9 460   0
3 10 460   0
2 11 460   1
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
11 2   200 -13
10 3 130  -11
9 4 630   14
8 5   100 0
5 8   100 0
4 9   300 -14
3 10 630   11
2 11 600   13
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
11 2   630 0
10 3 100   5
9 4 100   12
8 5 100   0
5 8 100   0
4 9   630 -12
3 10   110 -5
2 11   630 0
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 200   7
11 4 200  -7
10 5 200   0
9 6 150  -2
6 9 200   2
5 10 200   0
4 11 500   7
3 1   110 -7
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 600   10
11 4 630   0
10 5 130   1
9 6 600   12
6 9   100 -12
5 10 110  -1
4 11 630   0
3 1 110  -10
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   150 10
11 4   600 -10
10 5   600 -11
9 6   600 -10
6 9   110 10
5 10   90 11
4 11   120 10
3 1   600 -10
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   110 -12
1 5 100   0
11 6   140 -10
10 7   300 -6
7 10   80 6
6 11 300   10
5 1 100   0
4 2 600   12
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4   130 -6
1 5   430 -6
11 6   400 -7
10 7   430 0
7 10   430 0
6 11   110 7
5 1   180 6
4 2 100   6
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4 150   1
1 5 150   1
11 6 90  -3
10 7 100   5
7 10   100 -5
6 11 200   3
5 1 110  -1
4 2 130  -1
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   690 -2
2 6   630 1
1 7   630 1
11 8   600 2
8 11   660 -2
7 1   660 -1
6 2   660 -1
5 3   630 2
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   450 -7
2 6   400 -6
1 7   460 -1
11 8   170 0
8 11   180 0
7 1   420 1
6 2   150 6
5 3   150 7
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   140 0
2 6   140 0
1 7   120 1
11 8   140 -1
8 11   120 1
7 1   140 -1
6 2   140 0
5 3   140 0
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6 660   0
3 7   100 -13
2 8 110  -11
1 9 660   10
9 1 210  -10
8 2 630   11
7 3 660   13
6 4 660   0
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6   450 -11
3 7   200 6
2 8   450 0
1 9 150   11
9 1   420 -11
8 2   450 0
7 3   450 -6
6 4 50   11
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 110   5
3 7   120 -1
2 8   280 -5
1 9   120 -1
9 1   90 1
8 2   90 5
7 3   90 1
6 4   90 -5
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7 100   0
4 8 100  -3
3 9 300   9
2 10 100   12
10 2   600 -12
9 3   110 -9
8 4 200   3
7 5 100   0
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7   50 -10
4 8   150 -11
3 9 450   2
2 10   50 -4
10 2 80   4
9 3 400  -2
8 4 400   11
7 5 420   10
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7 620   0
4 8 620   10
3 9 620   0
2 10 650   10
10 2 170  -10
9 3 620   0
8 4 170  -10
7 5 620   0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8 420   11
5 9 450   2
4 10 150  -1
3 11 90   5
11 3   100 -5
10 4 170   1
9 5 400  -2
8 6   100 -11
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 100   13
5 9   620 0
4 10   620 0
3 11   620 -10
11 3   170 10
10 4   620 0
9 5   620 0
8 6   650 -13
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 150   2
5 9 120   1
4 10 120  -1
3 11   100 -6
11 3 120   6
10 4 150   1
9 5 90  -1
8 6 90  -2
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9 430   10
6 10 400   0
5 11 430   8
4 1 430   10
1 4   50 -10
11 5 110  -8
10 6 400   0
9 7   50 -10
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9 200   7
6 10   300 0
5 11   100 5
4 1 800   12
1 4 180  -12
11 5   300 -5
10 6   300 0
9 7   100 -7
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9   50 2
6 10 170   6
5 11   50 0
4 1   100 -2
1 4   50 2
11 5   50 0
10 6   50 -6
9 7   100 -2
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 10 200   8
7 11 400   7
6 1   110 1
5 2 300   5
2 5 100  -5
1 6   140 -1
11 7 100  -7
10 8   140 -8
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 10   200 -8
7 11 620   0
6 1   100 5
5 2   100 0
2 5   100 0
1 6   300 -5
11 7 620   0
10 8 140   8
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 10   50 -10
7 11 400   0
6 1 400   0
5 2   570 -14
2 5 400   14
1 6 400   0
11 7 400   0
10 8 400   10
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 11 600  -1
8 1   100 -12
7 2 130   6
6 3   100 0
3 6   100 0
2 7   100 -6
1 8 600   12
11 9 630   1
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 11   130 0
8 1   130 0
7 2   130 0
6 3   130 0
3 6   130 0
2 7   130 0
1 8   130 0
11 9   130 0
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 11   50 2
8 1 0   0
7 2   100 0
6 3 110   6
3 6   140 -6
2 7   100 0
1 8 0   0
11 9   100 -2
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
10 1   400 -10
9 2   400 0
8 3   400 1
7 4   400 2
4 7   460 -2
3 8   420 -1
2 9   400 0
1 10 50   10
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 1   110 0
9 2 100   5
8 3   110 0
7 4   110 0
4 7   110 0
3 8   110 0
2 9   110 -5
1 10   110 0
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 1   140 -5
9 2 110   6
8 3 50   4
7 4   140 -5
4 7 50   5
3 8   100 -4
2 9   140 -6
1 10 50   5

Ranking

Results produced on Thursday 05 March 09 at 10:25 am