Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 25 February 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sue Birchall & Elizabeth Portbury180/ 28862.50 30
2 13 Linny Bailey & John Bailey164/ 28856.94 24
3 6 Jan Pennington & Kathy Liversidge162/ 28856.25 18
4 = 3 Francis Chinkin & Ralph Morgan156/ 28854.17 9
4 =14 Val Bobbins & David Macro156/ 28854.17 9
6 10 Ruth Semmence & Tim Semmence154/ 28853.47  
7 12 Shirley Thrower & Robin McDonald147/ 28851.04  
8 11 Susan Falgate & Peter Falgate142/ 28849.31  
9 = 1 Douglas Cheal & Sarah Chamberlin139/ 28848.26  
9 = 9 Judith Fairclough & Andrew Fairclough139/ 28848.26  
11 5 Bet Davies & Ernest vonRoretz138/ 28847.92  
12 8 Michael Mitton & Elizabeth Halpin121/ 28842.01  
13 7 James Hersey & Walter Sparrow116/ 28840.28  
14 4 Pauline Cook & Margaret Fisher102/ 28835.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 6 8 3 2 6 11 9 0 0 10 7 7 2 4 11 6 9 0 8 0 12 6 9 1 139
2 3 10 12 12 3 10 3 9 2 10 2 5 7 12 8 1 10 4 9 8 10 12 6 12 2 180
3 3 1 5 3 10 6 1 3 7 4 9 5 10 12 8 12 2 8 9 12 6 2 6 12 3 156
4 9 1 5 0 6 1 1 6 10 2 9 5 0 7 0 3 6 3 3 0 2 6 11 6 4 102
5 3 6 1 8 10 6 5 10 5 4 3 7 5 2 12 6 2 9 3 4 10 6 2 9 5 138
6 0 6 11 6 3 6 9 3 12 12 3 1 12 5 4 11 10 9 6 4 6 10 10 3 6 162
7 12 6 2 2 2 0 12 0 5 8 10 7 0 8 0 6 2 9 4 0 8 6 1 6 7 116
8 9 6 10 10 12 11 7 2 5 0 3 7 2 0 3 4 2 3 2 8 0 6 6 3 8 121
9 9 2 1 6 0 1 3 2 12 2 3 1 7 10 12 9 2 11 8 12 12 0 11 3 9 139
10 9 0 7 9 10 12 9 10 7 6 2 5 5 7 8 1 10 3 0 10 12 6 6 0 10 154
11 9 11 4 9 6 11 5 10 5 6 2 0 5 0 9 3 10 3 6 8 8 2 1 9 11 142
12 3 12 7 12 9 2 7 2 0 10 10 12 5 10 4 0 2 1 10 4 4 6 12 3 12 147
13 3 11 11 4 9 6 0 12 7 12 9 11 7 5 3 9 10 11 12 4 2 0 6 0 13 164
14 9 6 0 0 2 6 11 6 7 8 9 11 12 4 9 8 10 1 12 2 4 10 0 9 14 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 1   50 9 3
13 4   100 3 9
10 12   50 9 3
5 8   100 3 9
11 3   50 9 3
9 2   50 9 3
6 7   110 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 1 50   6 6
13 4 100   11 1
10 12   110 0 12
5 8 50   6 6
11 3 100   11 1
9 2   100 2 10
6 7 50   6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   50 2 10
14 2   100 0 12
13 5 400   11 1
11 1 200   4 8
6 9 400   11 1
12 4 300   7 5
10 3 300   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8 100   2 10
14 2   80 0 12
13 5 110   4 8
11 1 200   9 3
6 9 180   6 6
12 4 300   12 0
10 3 200   9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4   100 6 6
8 9 250   12 0
14 3   200 2 10
13 6 110   9 3
12 2 110   9 3
7 10   200 2 10
1 5   200 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4 200   11 1
8 9 200   11 1
14 3   50 6 6
13 6   50 6 6
12 2   300 2 10
7 10   380 0 12
1 5   50 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   110 3 9
12 5 100   7 5
9 10   110 3 9
14 4 200   11 1
13 7   600 0 12
1 3 200   11 1
8 11 100   7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   90 9 3
12 5   120 2 10
9 10   120 2 10
14 4   110 6 6
13 7 50   12 0
1 3   90 9 3
8 11   120 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12 170   12 0
3 7 140   7 5
1 6   100 0 12
10 11 140   7 5
14 5 140   7 5
13 8 140   7 5
2 4   90 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12   620 2 10
3 7   200 4 8
1 6   650 0 12
10 11   170 6 6
14 5   140 8 4
13 8 200   12 0
2 4   110 10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 140   9 3
10 1   50 2 10
4 8 140   9 3
2 7   50 2 10
11 12   50 2 10
14 6 140   9 3
13 9 140   9 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   120 5 7
10 1   120 5 7
4 8   120 5 7
2 7   120 5 7
11 12   150 0 12
14 6   90 11 1
13 9   90 11 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 13   600 5 7
4 6   630 0 12
11 2   600 5 7
5 9   600 5 7
3 8   180 10 2
12 1   600 5 7
14 7   130 12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 13 180   7 5
4 6 180   7 5
11 2   100 0 12
5 9   50 2 10
3 8 460   12 0
12 1 210   10 2
14 7 140   4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 13   430 9 3
5 7 100   12 0
12 3   450 4 8
6 10   450 4 8
4 9   490 0 12
1 2   450 4 8
14 8   430 9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 13 450   3 9
5 7 480   6 6
12 3   50 0 12
6 10 980   11 1
4 9 450   3 9
1 2 980   11 1
14 8 490   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 13   480 2 10
6 8   450 10 2
1 4   460 6 6
7 11   480 2 10
5 10   480 2 10
2 3   450 10 2
14 9   450 10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 13   200 1 11
6 8 110   9 3
1 4 110   9 3
7 11 110   9 3
5 10 110   9 3
2 3   100 4 8
14 9   200 1 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 0 12
7 9 140   4 8
2 5 420   9 3
8 12   50 2 10
6 11 170   6 6
3 4 420   9 3
14 10 500   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   8 4
7 9   100 0 12
2 5 150   8 4
8 12 150   8 4
6 11 120   4 8
3 4 170   12 0
14 10 90   2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   130 10 2
8 10   400 0 12
3 6   180 6 6
9 1 50   12 0
7 12   150 8 4
4 5   210 2 10
14 11   200 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 300   12 0
8 10 100   6 6
3 6   90 2 10
9 1   140 0 12
7 12 100   6 6
4 5 100   6 6
14 11 200   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 630   6 6
9 11 660   11 1
4 7 660   11 1
10 2 630   6 6
8 1 630   6 6
5 6 600   2 10
14 12   100 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 50   12 0
9 11   420 3 9
4 7   170 6 6
10 2   500 0 12
8 1   420 3 9
5 6   140 9 3
14 12   140 9 3

Ranking

Results produced on Thursday 26 February 09 at 10:22 am