Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Teams of 4 (2)
Wednesday 4 February 09

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11
1 5 Linda Brett & Roy Brett+4940+1-7+15******-16+11+21+21+3
Eva Butler & Michael Butler
2 4 Sarah Chamberlin & Douglas Cheal+4830-14+15******+5-9+18+12-6+27
Sue Hutchings & Hazel Tindal
3 6 Kathy Liversidge & Paul Gardner+4320-14+22+10-5******+22-6+3+11
Jan Pooley & Martin Pooley
4 7 Andrea Middleton & Richard Middleton+231000+7+9+16******+5-20+6
Judith Fairclough & Andrew Fairclough
5 1 Val Bobbins & David Macro+21 ****-6+14-1+140+40-4**
Elizabeth Cobbold & Jane Edwards
6 10 Susan Falgate & Peter Falgate-21 +4-5-8+6-21-3+20-14******
Linny Bailey & John Bailey
7 2 Len Speller & Michael Mitton-24 ******-15+7-2200+9+5-8
Shirley Thrower & Robin McDonald
8= 3 Val Canham & Elizabeth Sparrow-31 +6******-15-10-7-6-10+8+3
Pauline Cook & Margaret Fisher
8=11 Rosemary Thompson & Alison Laurie-31 **+8-3-27-3-11-6+6+5****
Francis Chinkin & Ralph Morgan
10 9 James Hersey & Walter Sparrow-36 0-9+10-12-21+6-5******-5
Bet Davies & Ernest vonRoretz
11 8 Pip Wells & Frank Wroth-41 -40+6-18-11-22******+14-6
Carol Price & Eileen Mullet


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 2 50   5
10 3   110 -4
9 4   400 -7
8 5   430 -7
5 8   130 7
4 9   130 7
3 10 50   4
2 11   130 -5
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
11 2   90 0
10 3   100 -4
9 4   100 -5
8 5   150 -2
5 8   100 2
4 9 110   5
3 10 50   4
2 11   90 0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
11 2   680 3
10 3   650 0
9 4   150 0
8 5   710 -2
5 8   650 2
4 9   150 0
3 10   650 0
2 11   800 -3
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 710   0
11 4 710  -13
10 5 680  -13
9 6 1460   0
6 9 1460   0
5 10 1460   13
4 11 1460   13
3 1 710   0
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   420 -8
11 4   450 -12
10 5   140 -5
9 6 670   12
6 9 50  -12
5 10 50   5
4 11 150   12
3 1   100 8
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   50 2
11 4   150 -2
10 5   140 -3
9 6   150 -6
6 9 100   6
5 10   50 3
4 11   100 2
3 1   100 -2
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   100 -5
1 5   110 -1
11 6   140 -10
10 7 200   9
7 10   200 -9
6 11 300   10
5 1   90 1
4 2 80   5
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4   90 0
1 5 50   0
11 6   110 0
10 7   110 0
7 10   110 0
6 11   110 0
5 1 50   0
4 2   100 0
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   50 -10
1 5 420   0
11 6 420  -1
10 7 460   11
7 10   100 -11
6 11 450   1
5 1 420   0
4 2 430   10
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5 100   5
2 6   150 -6
1 7 110   6
11 8   110 -1
8 11   90 1
7 1   130 -6
6 2 110   6
5 3   90 -5
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   420 -7
2 6   420 -7
1 7   110 -4
11 8 50   5
8 11   140 -5
7 1 50   4
6 2   110 7
5 3   140 7
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5 50  -13
2 6   500 -9
1 7 50  -2
11 8 110   2
8 11 50  -2
7 1 100   2
6 2   100 9
5 3 800   13
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6   200 0
3 7   100 0
2 8   100 0
1 9   100 -12
9 1 630   12
8 2   100 0
7 3   100 0
6 4   200 0
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 100   5
3 7 50   0
2 8 50  -2
1 9 100   0
9 1 100   0
8 2 100   2
7 3 50   0
6 4   110 -5
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 170   0
3 7   100 -7
2 8 170   2
1 9 620   12
9 1   100 -12
8 2 110  -2
7 3 170   7
6 4 170   0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   130 -7
4 8 420   7
3 9 140   0
2 10   50 -5
10 2 140   5
9 3 140   0
8 4 140  -7
7 5 140   7
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 230   3
4 8 420   11
3 9 140  -10
2 10 420   10
10 2   50 -10
9 3 590   10
8 4   100 -11
7 5 140  -3
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7 150  -12
4 8 650   0
3 9 650   0
2 10 650   0
10 2 650   0
9 3 650   0
8 4 650   0
7 5 800   12
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8 980   11
5 9 1010   11
4 10 450   0
3 11 450  -1
11 3 480   1
10 4 450   0
9 5 450  -11
8 6 450  -11
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 110   0
5 9 110   0
4 10   110 -5
3 11 200   3
11 3 110  -3
10 4 90   5
9 5 110   0
8 6 110   0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 660   11
5 9 600   10
4 10 630  -1
3 11 630   1
11 3 600  -1
10 4 660   1
9 5 140  -10
8 6 110  -11
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9   170 10
6 10   620 0
5 11 100   0
4 1   650 -1
1 4   620 1
11 5 100   0
10 6   620 0
9 7   620 -10
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9   100 -5
6 10 200   3
5 11   100 3
4 1   120 -5
1 4 80   5
11 5   200 -3
10 6 100  -3
9 7 100   5
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9   420 0
6 10   420 0
5 11   420 0
4 1   420 -8
1 4   100 8
11 5   420 0
10 6   420 0
9 7   420 0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 10   100 0
7 11 100   5
6 1   100 -2
5 2 120  -1
2 5 150   1
1 6   50 2
11 7   100 -5
10 8   100 0
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 10 100   6
7 11   200 -2
6 1   110 -6
5 2   150 -8
2 5 170   8
1 6 120   6
11 7   150 2
10 8   120 -6
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 10 140   8
7 11 140   3
6 1   110 -6
5 2   90 2
2 5   150 -2
1 6 140   6
11 7 50  -3
10 8   180 -8
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
9 11 100   0
8 1 100   2
7 2 100   5
6 3 50   5
3 6   150 -5
2 7   100 -5
1 8 50  -2
11 9 100   0
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 11 110   0
8 1 110   0
7 2 110   0
6 3 120   0
3 6 120   0
2 7 110   0
1 8 110   0
11 9 110   0
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 11   50 -5
8 1   100 -6
7 2   50 -5
6 3 120   5
3 6   50 -5
2 7 120   5
1 8 120   6
11 9 150   5
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
10 1 1460   0
9 2 690  -13
8 3 1460   0
7 4 1460   0
4 7 1460   0
3 8 1460   0
2 9 1460   13
1 10 1460   0
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 1 90   5
9 2 110   4
8 3 140   5
7 4 110   4
4 7   50 -4
3 8   50 -5
2 9   50 -4
1 10   100 -5
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 1 120  -1
9 2   50 0
8 3 150   1
7 4 120   5
4 7   50 -5
3 8 110  -1
2 9   50 0
1 10 150   1

Ranking

Results produced on Thursday 05 February 09 at 12:56 pm