Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Wednesday 7 January 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sarah Chamberlin & Douglas Cheal197/ 30863.96 36
2 7 Jan Pennington & Kathy Liversidge184/ 30859.74 30
3 18 Sue Hutchings & Stewart Farquharson197/ 33658.63 24
4 14 Chris Dawson & Alan Dawson196/ 33658.33 18
5 9 Cynthia Thomas & Len Speller178/ 30857.79 12
6 15 Elizabeth Halpin & Michael Mitton192/ 33657.14 6
7 2 James Hersey & Walter Sparrow170/ 30855.19  
8 13 Linny Bailey & John Bailey176/ 33652.38  
9 12 Robin McDonald & Shirley Thrower155/ 30850.32  
10 6 Ruth Semmence & Tim Semmence154/ 30850.00  
11 1 Ralph Morgan & Francis Chinkin153/ 30849.68  
12 3 Bet Davies & Ernest vonRoretz136/ 30844.16  
13 8 Andrew Fairclough & Judith Fairclough129/ 30841.88  
14 = 4 Alison Laurie & Michael W Richards126/ 30840.91  
14 =10 Eileen Mullet & Carol Price126/ 30840.91  
16 16 Frank Wroth & Pip Wells118/ 33635.12  
17 11 Susan Falgate & Peter Falgate101/ 30832.79  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 6 4 5 7 14 0 14 7 1 12 13 14 10 0 11 10 13 12 11 7 12 14     5 197
7 8 14     4 11 6 7 5 14 14 8 4 1 14 7 11 8 9 7 14 5 6 7 7 184
18 12 4 5 7 10 11 6 14 13 2 8 14 10 13 8 1 6 4 9 7 4 14 8 7 18 197
14 12 10 9 7 1 8 8 7 9 9 6 6 8 6 12 7 11 12 9 13 8 3 8 7 14 196
9 6 10 9 12 6 8     2 8 8 8 4 14 3 1 8 10 14 2 14 9 8 14 9 178
15 8 4 3 7 10 8 13 14 1 9 6 12 4 13 8 12 1 2 9 13 0 9 14 12 15 192
2 6 0 9 7 10 14 6 7 9 3 8 2 12 6 11 13     3 7 6 11 6 14 2 170
13 13 10 9 14 13 2 11 7 5 11 8 8 10 3 3 4 10 0 5 7 6 11 6 0 13 176
12 12 10 14 7 1 12 1 0 12 6 0 6     14 12 3 2 14 14 2 0 6 7 12 155
6     5 2 13 6 8 7 9 14 6 0 0 6 8 12 4 14 5 1 6 8 13 7 6 154
1 2 10 11 13 0 14 3 7 13 5 6 6 14 11     11 8 5 1 0 5 1 7 1 153
3 13 0 0 13 4 3 13 2 9 0 6 6 10 1 0 2 13 14     8 6 6 7 3 136
8 8 10 14 1     11 2 5 5 13 6 0 3 6 13 11 8 0 0 8 3 0 2 8 129
4 2 4 0 7 8 6 8 0 14 3 1 8 4 11 6 2 3 6 11 7     8 7 4 126
10 1 4 11 7 10 3 0 7     8 8 6 8 6 2 1 0 5 7 12 12 8 0 10 126
16 2 4 3 1 4 0 1 12 0 11 1 0 14 8 0 7 3 6 0 12 2 2 13 12 16 118
11 1 14 5 0 4 6 3 12 5 0     2 8 2 7 3 6 3 7 10 0 1 2 11 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1 110   12 2
10 13   50 1 13
14 4 110   12 2
9 15 90   6 8
11 3   50 1 13
5 8 90   6 8
2 7 90   6 8
12 16 110   12 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   490 4 10
10 13   490 4 10
14 4   460 10 4
9 15   460 10 4
11 3   420 14 0
5 8   490 4 10
2 7   920 0 14
12 16   460 10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 2 100   5 9
11 13 100   5 9
5 14 100   5 9
10 15 200   11 3
12 4 300   14 0
6 9 100   5 9
3 8   140 0 14
1 16 200   11 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 2 600   7 7
11 13 130   0 14
5 14 600   7 7
10 15 600   7 7
12 4 600   7 7
6 9 210   2 12
3 8 690   13 1
1 16 690   13 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   100 4 10
18 3 110   10 4
13 12 140   13 1
6 14 140   13 1
11 15   100 4 10
1 5   200 0 14
7 10   100 4 10
4 9 50   8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   140 0 14
18 3 200   11 3
13 12   110 2 12
6 14 100   6 8
11 15 100   6 8
1 5 500   14 0
7 10 200   11 3
4 9 100   6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 600   14 0
16 3   200 1 13
18 4   100 6 8
13 1 0   11 3
7 14   100 6 8
12 15   200 1 13
2 6   100 6 8
8 11 0   11 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 50   7 7
16 3 100   12 2
18 4 150   14 0
13 1 50   7 7
7 14 50   7 7
12 15   110 0 14
2 6 50   7 7
8 11   50 2 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12 110   2 12
6 11 430   9 5
16 4   50 0 14
18 5 460   13 1
13 2 130   5 9
8 14 130   5 9
1 15 460   13 1
3 7 430   9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12   200 8 6
6 11 140   14 0
16 4 100   11 3
18 5   620 2 12
13 2 100   11 3
8 14   600 5 9
1 15   600 5 9
3 7   690 0 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 100   1 13
10 1 480   8 6
7 12 750   14 0
16 5 100   1 13
18 6 480   8 6
13 3 480   8 6
9 14 480   8 6
2 15 480   8 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 680   8 6
10 1 680   8 6
7 12 680   8 6
16 5 130   0 14
18 6 710   14 0
13 3 680   8 6
9 14 680   8 6
2 15 620   2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 3 230   4 10
5 9 680   10 4
11 2 210   2 12
8 1 200   0 14
16 6 800   14 0
18 7 680   10 4
13 4 680   10 4
10 14 650   6 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 3 100   13 1
5 9   420 0 14
11 2   120 8 6
8 1   170 3 11
16 6   120 8 6
18 7 100   13 1
13 4   170 3 11
10 14   120 8 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11 690   12 2
15 4 630   8 6
6 10 630   8 6
12 3 1440   14 0
9 2 600   3 11
16 7   200 0 14
18 8 630   8 6
13 5 600   3 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11 110   7 7
15 4 120   12 2
6 10 120   12 2
12 3 120   12 2
9 2   100 1 13
16 7 110   7 7
18 8   100 1 13
13 5   50 4 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   50 4 10
14 12 420   11 3
15 5   140 1 13
7 11 420   11 3
1 4 420   11 3
10 3   140 1 13
8 16 420   11 3
18 9 50   6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 630   14 0
14 12 600   12 2
15 5 120   2 12
7 11 150   8 6
1 4 150   8 6
10 3   100 0 14
8 16 150   8 6
18 9 130   4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13 140   9 5
14 1 140   9 5
15 6 140   9 5
8 12   50 0 14
2 5 110   3 11
11 4 110   3 11
9 16 170   14 0
18 10 140   9 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13 140   7 7
14 1 200   13 1
15 6 200   13 1
8 12   100 0 14
2 5 140   7 7
11 4 140   7 7
9 16 100   2 12
18 10 140   7 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   170 8 6
14 2   170 8 6
15 7   480 0 14
9 1 50   14 0
3 6   170 8 6
12 5   420 2 12
10 16   140 12 2
18 11   230 4 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   660 3 11
14 2   660 3 11
15 7   200 9 5
9 1   200 9 5
3 6   500 6 8
12 5   690 0 14
10 16   130 12 2
18 11 100   14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 13 630   8 6
14 3 630   8 6
15 8 660   14 0
10 2 630   8 6
4 7 630   8 6
1 6 600   1 13
11 16 600   1 13
18 12 630   8 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 13 170   14 0
14 3 110   7 7
15 8 140   12 2
10 2   90 0 14
4 7 110   7 7
1 6 110   7 7
11 16   50 2 12
18 12 110   7 7

Ranking

Results produced on Saturday 10 January 09 at 7:24 am