Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 3 December 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Elizabeth Portbury & Sue Birchall265/ 43261.34 42
2 = 4 Michael Windsor-Richards & Alison Laurie256/ 43259.26 33
2 =17 Douglas Cheal & Sarah Chamberlin256/ 43259.26 33
4 18 John Brister & Mary Smith252/ 43258.33 24
5 11 James Hersey & Walter Sparrow233/ 43253.94 18
6 10 Elizabeth Cobbold & Joan Major230/ 43253.24 12
7 19 Linny Bailey & John Bailey227/ 43252.55 6
8 = 3 Anthony Young & Doreen Young223/ 43251.62  
8 =12 Penny Miller & David Sisson223/ 43251.62  
8 =14 Len Speller & Cynthia Thomas223/ 43251.62  
11 2 Francis Chinkin & Ralph Morgan221/ 43251.16  
12 15 Peter Rogers & Frank Wroth211/ 43248.84  
13 5 Shirley Thrower & Robin McDonald209/ 43248.38  
14 16 Ernest vonRoretz & Bet Davies202/ 43246.76  
15 20 Val Bobbins & David Macro195/ 43245.14  
16 1 Carol Price & Eileen Mullet187/ 43243.29  
17 7 Judith Fairclough & Andrew Fairclough184/ 43242.59  
18 13 Chris Harvey & John Harvey182/ 43242.13  
19 9 Michael Mitton & Elizabeth Halpin175/ 43240.51  
20 6 Ruth Semmence & Tim Semmence166/ 43238.43  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 5 8 12 13 18 13 18 13 7 4 7 10 13 9 18 9 16 6 4 16 9 13 15 9 8 265
4 11 14 15 16 9 5 16 16 7 2 17 6 13 9 18 3 17 1 8 14 9 5 16 9 4 256
17 17 17 10 13 9 13 12 2 11 16 1 10 7 9 14 9 2 12 16 12 15 13 7 9 17 256
18 7 4 18 12 18 14 6 10 11 14 12 12 11 1 14 17 11 0 8 14 3 18 8 9 18 252
11 7 10 15 12 2 13 16 2 18 11 11 16 14 18 4 1 1 10 10 4 18 0 11 9 11 233
10 7 16 3 6 9 13 8 13 16 13 7 4 7 17 4 13 7 16 0 18 3 5 16 9 10 230
19 17 8 3 2 16 4 13 10 16 13 11 8 0 2 14 5 17 8 0 14 9 13 15 9 19 227
3 1 10 6 5 9 14 6 16 11 2 4 18 5 9 9 18 11 2 14 6 15 13 10 9 3 223
12 1 1 10 0 16 5 5 18 11 18 7 18 13 9 6 5 7 18 18 4 3 5 16 9 12 223
14 11 8 8 18 9 18 18 10 7 16 1 12 2 9 9 1 11 6 14 2 9 13 2 9 14 223
2 18 18 0 12 9 5 0 8 16 10 14 0 18 17 16 6 14 5 4 4 15 0 3 9 2 221
15 11 17 3 18 9 5 0 5 7 18 11 14 4 0 12 13 11 6 14 14 3 5 2 9 15 211
5 7 1 0 6 2 14 10 5 7 7 17 8 16 9 0 15 6 17 14 4 15 13 7 9 5 209
16 13 10 12 2 9 5 2 16 7 0 18 4 0 1 9 0 1 17 4 14 18 13 18 9 16 202
20 5 8 18 6 9 4 2 2 11 11 2 16 5 9 0 9 18 13 18 0 0 18 2 9 20 195
1 13 10 8 5 9 0 13 0 2 8 0 14 5 9 14 15 7 12 10 4 9 5 6 9 1 187
7 0 0 15 10 9 13 12 8 2 5 11 0 13 9 4 9 7 12 10 12 9 5 0 9 7 184
13 16 10 3 8 0 5 12 16 2 5 7 2 5 9 4 3 4 13 4 12 9 13 11 9 13 182
9 11 2 6 16 9 13 6 2 11 0 6 6 18 16 2 12 0 5 2 6 9 5 3 9 9 175
6 2 8 15 0 0 4 5 8 0 7 16 2 11 9 9 17 12 1 8 6 0 5 12 9 6 166



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1 110   5 13
6 13 50   2 16
14 11 140   11 7
15 5 140   11 7
8 16 110   5 13
17 12 170   17 1
4 18 140   11 7
19 3 170   17 1
7 2   130 0 18
9 10 140   11 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1   90 8 10
6 13   90 8 10
14 11   90 8 10
15 5 100   17 1
8 16   90 8 10
17 12 100   17 1
4 18 90   14 4
19 3   90 8 10
7 2   200 0 18
9 10   120 2 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 11   150 3 15
20 2 300   18 0
7 13 200   15 3
14 12   110 8 10
6 15 200   15 3
9 16   120 6 12
17 1 100   10 8
5 18   170 0 18
19 4   150 3 15
8 3 110   12 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 11   170 6 12
20 2   170 6 12
7 13   140 10 8
14 12 130   18 0
6 15   500 0 18
9 16 100   16 2
17 1   100 13 5
5 18   170 6 12
19 4   200 2 16
8 3   100 13 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4   100 9 9
11 12   200 2 16
20 3   100 9 9
8 13 650   18 0
1 14   100 9 9
7 15   100 9 9
10 16   100 9 9
17 2   100 9 9
6 18   300 0 18
19 5 200   16 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 450   13 5
11 12 450   13 5
20 3 420   4 14
8 13 450   13 5
1 14   140 0 18
7 15 450   13 5
10 16 450   13 5
17 2 450   13 5
6 18 420   4 14
19 5 420   4 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19   100 5 13
10 5 100   8 10
12 1   100 5 13
20 4   110 2 16
13 9 110   12 6
2 14   140 0 18
8 15 300   18 0
11 16 140   16 2
17 3 110   12 6
7 18 110   12 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19   480 8 10
10 5   460 13 5
12 1   430 18 0
20 4   490 2 16
13 9   450 16 2
2 14   480 8 10
8 15   460 13 5
11 16   490 2 16
17 3   490 2 16
7 18   480 8 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 8   50 11 7
7 19   100 2 16
11 6 430   18 0
1 2   100 2 16
20 5   50 11 7
13 10   100 2 16
3 14   50 11 7
9 15   50 11 7
12 16   50 11 7
17 4   50 11 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 8 100   14 4
7 19   150 5 13
11 6   120 11 7
1 2   140 8 10
20 5   120 11 7
13 10   150 5 13
3 14   600 2 16
9 15   630 0 18
12 16 300   18 0
17 4 200   16 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 17   170 17 1
18 9   420 12 6
8 19   450 7 11
12 7   450 7 11
2 3   400 14 4
20 6   460 2 16
13 11   450 7 11
4 14   170 17 1
10 15   450 7 11
1 16   490 0 18
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 17 100   8 10
18 9 200   12 6
8 19 140   10 8
12 7 620   18 0
2 3   200 0 18
20 6 500   16 2
13 11   150 2 16
4 14 50   6 12
10 15   130 4 14
1 16 250   14 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   200 0 18
6 17 150   11 7
18 10 150   11 7
9 19 690   18 0
1 8 130   5 13
3 4 130   5 13
20 7 130   5 13
13 12 130   5 13
5 14 630   16 2
11 15 600   14 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   50 1 17
6 17 200   9 9
18 10   50 1 17
9 19 420   16 2
1 8 200   9 9
3 4 200   9 9
20 7 200   9 9
13 12 200   9 9
5 14 200   9 9
11 15 1100   18 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 130   12 6
16 3 110   9 9
7 17   100 4 14
18 11 140   14 4
10 19   100 4 14
2 9 600   16 2
4 5 1400   18 0
20 8   200 0 18
13 1   100 4 14
6 14 110   9 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12 300   13 5
16 3   660 0 18
7 17 200   9 9
18 11 500   17 1
10 19 300   13 5
2 9   600 6 12
4 5   630 3 15
20 8 200   9 9
13 1   630 3 15
6 14 500   17 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 7   50 11 7
15 1   50 11 7
16 4   150 1 17
8 17 430   16 2
18 12   50 11 7
11 19   150 1 17
3 10   50 11 7
5 6   100 6 12
20 9 460   18 0
13 2   110 4 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 7   120 6 12
15 1   120 6 12
16 4 140   17 1
8 17   120 6 12
18 12   280 0 18
11 19   110 10 8
3 10   200 2 16
5 6 140   17 1
20 9   90 13 5
13 2   90 13 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   14 4
14 8 100   14 4
15 2 100   14 4
16 5   170 4 14
9 17   200 2 16
18 1   140 8 10
19 12   620 0 18
4 11   140 8 10
6 7   140 8 10
20 10 300   18 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 680   6 12
14 8 650   2 16
15 2 1430   14 4
16 5 1430   14 4
9 17 680   6 12
18 1 1430   14 4
19 12 1430   14 4
4 11 1430   14 4
6 7 680   6 12
20 10   100 0 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13   490 9 9
14 9   490 9 9
15 3   520 3 15
16 6   420 18 0
10 17   520 3 15
2 18   460 15 3
19 1   490 9 9
5 12   460 15 3
7 8   490 9 9
20 11   990 0 18
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 420   5 13
14 9 450   13 5
15 3 420   5 13
16 6 450   13 5
10 17 420   5 13
2 18 400   0 18
19 1 450   13 5
5 12 450   13 5
7 8 420   5 13
20 11 480   18 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13   600 7 11
14 10   620 2 16
15 4   620 2 16
16 7 300   18 0
17 11   600 7 11
3 18   170 10 8
19 2 100   15 3
6 1   140 12 6
8 9 100   15 3
20 12   620 2 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 0   9 9
14 10 0   9 9
15 4 0   9 9
16 7 0   9 9
17 11 0   9 9
3 18 0   9 9
19 2 0   9 9
6 1 0   9 9
8 9 0   9 9
20 12 0   9 9

Ranking

Results produced on Sunday 14 December 08 at 6:59 am