Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

Wymondham Wednesday Bridge Club

Championship Pairs (3)
Wednesday 19 November 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Elizabeth Cobbold & Tony Mann120.0/ 19860.61 42
2 15 Jolanta Allison & Stewart Farquharson126.5/ 21658.56 36
3 8 Eva Butler & Michael Butler115.5/ 19858.33 30
4 12 Cynthia Thomas & Sarah Chamberlin114.0/ 19857.58 24
5 9 Jan Pennington & Kathy Liversidge112.5/ 19856.82 18
6 11 William Firmager & Kevin Watts107.5/ 19854.29 12
7 18 Francis Chinkin & Ralph Morgan116.5/ 21653.94 6
8 14 Liz Portbury & Sue Birchall116.0/ 21653.70  
9 3 Eileen Townsend & James Tullett105.0/ 19853.03  
10 20 Linny Bailey & John Bailey113.5/ 21652.55  
11 7 Ruth Semmence & Tim Semmence103.5/ 19852.27  
12 17 Jenny Jones & Rosemary Thompson111.5/ 21651.62  
13 1 Sue Hutchings & Hazel Tindal94.5/ 19847.73  
14 4 Roy Brett & Linda Brett94.0/ 19847.47  
15 22 Val Bobbins & David Macro101.0/ 21646.76  
16 10 Margaret Fisher & Pauline Cook88.0/ 19844.44  
17 5 Carol Price & Eileen Mullet84.5/ 19842.68  
18 16 Andrea Middleton & Richard Middleton92.0/ 21642.59  
19 21 Shirley Thrower & Robin McDonald90.0/ 21641.67  
20 19 Michael Mitton & Elizabeth Halpin88.0/ 21640.74  
21 6 James Hersey & Walter Sparrow66.0/ 19833.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 5     4 5 8 2 4 7 9 7 9 2 120
15 4 9 6 9 1 3 4 1 9 2 8 7 7 5 4 15 126½
8 9 8 3 4 4 9 5     5 7 5 4 8 115½
12 8 9     3 9 9 1 5 6 4 6 6 2 2 4 12 114
9 8 3 3 4 3 9 9 1 9 7 5 6     4 9 112½
11     0 9 8 7 1 6 5 5 0 7 7 1 5 7 5 11 107½
18 6 2 8 0 8 9 1 6 8 0 9 2 9 18 116½
14 3 9 7 8 5 9 2 5 5 4 2 5 14 116
3 8 9 0 4 4     0 3 2 7 6 3 105
20 1 0 5 5 6 5 5 4 4 3 7 4 4 20 113½
7 9 8 9 4 0 8 5     4 4 9 0 7 103½
17 1 5 6 5 8 0 2 3 0 2 3 17 111½
1 3     2 1 6 5 0 8 9 6 7 2 4 5 1 94½
4 8 1 3 7 3 4     3 5 2 7 5 9 4 94
22 6 2 8 4 4 8 4 0 2 5 6 4 2 5 22 101
10 6 2 7 5 9 5 3 0 4 3 2 5     10 88
5 7 0 8 1 5     7 1 9 1 2 0 5 84½
16 0 2 4 3 4 4 3 0 7 4 8 7 4 5 16 92
21 1 6 7 0 1 6 0 3 4 4 1 9 5 0 4 5 21 90
19 2 9 0 0 1 0 0 4 9 5 5 2 7 2 4 0 19 88
6 1 0 0 5 6 6 5 5 1 4     4 0 0 7 5 4 6 66



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
22 1 450  6 3
18 8   50
7 16 800  9 0
20 12   100 1 8
17 4   100 1 8
3 6 490  8 1
14 10   50
21 9   100 1 8
2 15 430  5 4
5 19 460  7 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
22 1   120
18 8   200
7 16   90
20 12   300 0 9
17 4   90
3 6 50  9 0
14 10   150 3 6
21 9   100 6 3
2 15   200
5 19   120
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 6 490  9 0
22 2 400  
18 9 450  6 3
8 16 430  
20 1 460  
17 5 400  
4 7 140  1 8
11 14   50 0 9
21 10 430  
3 15 460  
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 6   600
22 2   630
18 9   630
8 16   630
20 1 200  
17 5 200  
4 7   600
11 14   630
21 10 100  7 2
3 15   690 0 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 15 600  3 6
19 7 660  
22 3 660  
18 10 660  
16 9 660  
2 20   100
6 17   100
5 8 660  
12 14 660  
21 11   200 0 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 15 0  
19 7   150 0 9
22 3   50
18 10 0  
16 9 0  
2 20 0  
6 17   50
5 8 0  
12 14 0  
21 11   110 1 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
21 12   170 6 3
5 15   650 0 9
8 19   100 9 0
22 4   140
18 11   620 2 7
16 10   620 2 7
3 20   300 4 5
7 17   140
6 9   200 5 4
1 14   620 2 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
21 12   420 0 9
5 15 140  8 1
8 19 140  8 1
22 4   110 2 7
18 11 140  8 1
16 10   50 4 5
3 20   50 4 5
7 17   50 4 5
6 9 100  6 3
1 14   130 1 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14 90  
21 1   50 3 6
15 6   50 3 6
9 19 200  9 0
22 5 110  8 1
18 12   100 0 9
16 11   50 3 6
4 20   50 3 6
8 17   50 3 6
7 10 90  
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 100  4 5
21 1 100  4 5
15 6 100  4 5
9 19 200  9 0
22 5 100  4 5
18 12 150  8 1
16 11 100  4 5
4 20 100  4 5
8 17 100  4 5
7 10   90 0 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 11 120  4 5
3 14   100 0 9
21 2 120  4 5
15 7 150  
19 10 120  4 5
22 6 120  4 5
18 1 400  9 0
16 12 120  4 5
20 5 150  
9 17   50 1 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 11 150  
3 14 150  
21 2 50  1 8
15 7 50  1 8
19 10 150  
22 6 500  8 1
18 1 50  1 8
16 12 100  3 6
20 5 150  
9 17 600  9 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 17   150
9 12   150
4 14   150
3 21   150
15 8   150
19 11   120 9 0
22 7   150
2 18   150
16 1   180 0 9
20 6   150
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 17   170
9 12 50  
4 14   420
3 21 50  
15 8 50  
19 11   170
22 7   140 4 5
2 18 50  
16 1   420
20 6   120 5 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 660  
11 17   100
10 1 630  3 6
14 5 620  2 7
4 21 1440  
9 15 660  
12 19 650  4 5
22 8   100
3 18 1440  
16 2 690  7 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7 430  
11 17 400  7 2
10 1 430  
14 5   50
4 21   50
9 15   50
12 19   100
22 8   150 0 9
3 18   50
16 2   100
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16 50  
20 8   150 4 5
17 12   400 3 6
11 2 50  
14 6   130 5 4
5 21   100
10 15   460
1 19   100
22 9   430 2 7
4 18   460
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16 600  
20 8 180  
17 12 600  
11 2 600  
14 6 630  
5 21 180  
10 15 120  0 9
1 19 600  
22 9 630  
4 18 210  3 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 18 170  1 8
4 16 420  5 4
9 20 420  5 4
17 1 450  
12 3 450  
14 7 420  5 4
6 21   50 0 9
15 11 200  2 7
19 2 420  5 4
22 10 420  5 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 18 300  9 0
4 16   100
9 20 100  6 3
17 1   150
12 3 100  6 3
14 7   100
6 21   150
15 11 200  8 1
19 2   120 2 7
22 10 100  6 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 18   100 0 9
5 16 200  1 8
10 20 600  2 7
2 17 660  9 0
1 4 650  7 2
14 8 620  4 5
7 21 620  4 5
15 12 650  7 2
19 3 650  7 2
22 11 620  4 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 18   180 7 2
5 16   630 2 7
10 20   620 5 4
2 17   180 7 2
1 4   630 2 7
14 8   630 2 7
7 21   150 9 0
15 12   180 7 2
19 3   630 2 7
22 11   630 2 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18   100
6 16 110  5 4
11 20 110  5 4
3 17   100
2 5 150  9 0
14 9 110  5 4
8 21 110  5 4
15 1 110  5 4
4 19 110  5 4
22 12 110  5 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18   50 0 9
6 16 420  4 5
11 20 450  
3 17 430  6 3
2 5 450  
14 9 400  
8 21 420  4 5
15 1 420  4 5
4 19 460  9 0
22 12 400  

Ranking

Results produced on Wednesday 19 November 08 at 11:51 pm