Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Simultaneous Pairs (Children in Need)
Wednesday 12 November 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 22 Val Bobbins & David Macro 134.5/ 216 62.27 42
2 = 3 Jan Pennington & Kathy Liversidge 122.0/ 198 61.62 33
2 = 12 Linny Bailey & John Bailey 122.0/ 198 61.62 33
4 4 Michael Mitton & Elizabeth Halpin 120.0/ 198 60.61 24
5 2 Linda Brett & Nancy Hunt 109.0/ 198 55.05 18
6 17 Eva Butler & Michael Butler 118.0/ 216 54.63 12
7 11 Alan Dawson & Christine Dawson 108.0/ 198 54.55 6
8 18 Peter Rogers & Peter Chatters 113.5/ 216 52.55  
9 5 Jolanta Allison & Joan Major 103.0/ 198 52.02  
10 1 Hazel Tindal & Sue Hutchings 102.0/ 198 51.52  
11 10 Ralph Morgan & Francis Chinkin 100.5/ 198 50.76  
12 19 Elizabeth Portbury & Sue Birchall 109.0/ 216 50.46  
13 13 Frank Wroth & Pip Wells 108.5/ 216 50.23  
14 8 Douglas Cheal & Sarah Chamberlin 97.5/ 198 49.24  
15 7 Pauline Cook & Margaret Fisher 87.5/ 198 44.19  
16 21 Ruth Semmence & Tim Semmence 94.5/ 216 43.75  
17 9 Eileen Townsend & James Tullet 86.5/ 198 43.69  
18 6 James Hersey & Walter Sparrow 84.0/ 198 42.42  
19 14 Shirley Thrower & Robin McDonald 85.5/ 216 39.58  
20 16 Penny Miller & David Sisson 80.0/ 216 37.04  
21 15 Michael Windsor-Richards & Alison Laurie 74.5/ 216 34.49  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 1     4 8 5 2 4 1 9 2 0 2 9 4 1 102
2 5 4 0     4 8 6 9 8 8 1 2 109
3 7 8 1     8 1 8 3 8 8 8 4 9 3 3 3 122
4 8 9 7 8 5 2     0 7 7 7 4 120
5 4 9 3     3 7 1 9 5 4 8 5 103
6 2 1 8 4 0 0     7 7 3 3 6 84
7 9 6 2 1 4 0 5 7     1 0 6 7 87½
8 1 4 1 1 1 5 2     8 6 8 97½
9 5 6 3 0 5 9 0 1 6 9 1     6 6 9 86½
10 7 8 2 4 2 9 1 8 8 0 1 2 3     3 3 10 100½
11 3 1 4 5 4 1 9 8 5 0     11 108
12     8 8 5 1 8 7 3 1 7 1 9 8 6 6 12 122
13 6 8 1 5 5 1 8 6 2 2 8 9 1 6 6 13 108½
14 2 5 1 4 1 1 9 3 3 14 85½
15 4 5 1 0 4 0 8 7 1 0 1 0 5 15 74½
16 0 3 5 6 9 5 5 2 5 0 1 1 1 5 16 80
17 1 0 9 4 8 8 8 1 0 8 2 9 6 6 17 118
18 8 3 7 4 8 1 7 3 6 4 6 6 3 18 113½
19 5 1 8 5 8 9 0 8 8 7 1 5 0 2 19 109
21 4 1 4 1 2 8 0 2 3 21 94½
22 0 8 9 8 4 7 6 9 7 8 6 4 9 3 3 22 134½



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 15   200 5 4
3 6 100   7 2
5 19   420
7 16 150   9 0
13 11   130 6 3
14 10   430 2 7
17 4   450 1 8
18 8 110   8 1
21 9   420
22 1   480 0 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 15   110 4 5
3 6 100   8 1
5 19   110 4 5
7 16 50   6 3
13 11 100   8 1
14 10   400
17 4   430 0 9
18 8   400
21 9   110 4 5
22 1 100   8 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 15   110
4 7   130
8 16   140 4 5
11 14   110
13 12   170 1 8
17 5   130
18 9   150 3 6
19 6   170 1 8
21 10   170 1 8
22 2 100   9 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 15 1400  
4 7 1100   7 2
8 16 660  
11 14 690   4 5
13 12 630  
17 5 630  
18 9 800  
19 6 1400  
21 10 660  
22 2 800  
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 15 200   8 1
5 8   110
6 17 50  
12 14 200   8 1
13 1   110
16 9 170   6 3
18 10 140  
19 7 200   8 1
21 11 50  
22 3 140  
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 15   680
5 8   1430
6 17   1430
12 14   650 5 4
13 1   650 5 4
16 9 110   9 0
18 10   300 7 2
19 7   650 5 4
21 11   680
22 3   100 8 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 600  
5 15 600  
6 9   100 4 5
7 17   400 0 9
8 19   200
13 2 600  
16 10   200
18 11   100 4 5
21 12 600  
22 4   100 4 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   300 8 1
5 15   50 9 0
6 9   1700 0 9
7 17   450 5 4
8 19   800 1 8
13 2   450 5 4
16 10   450 5 4
18 11   500
21 12   500
22 4   420 7 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 14 430   8 1
3 13 430   8 1
7 10 140  
8 17   50 1 8
9 19   100 0 9
15 6 140  
16 11 180   5 4
18 12 430   8 1
21 1 170   4 5
22 5 200   6 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14   660
3 13   690 1 8
7 10   630 7 2
8 17   690 1 8
9 19   600
15 6   660
16 11   660
18 12   690 1 8
21 1   600
22 5   660
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 14 450  
4 13 200  
8 11 200  
9 17 100   1 8
15 7 200  
16 12 110   2 7
18 1 420   7 2
19 10 50   0 9
21 2 200  
22 6 450  
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 14 620  
4 13 620  
8 11 620  
9 17   100
15 7 620  
16 12   100
18 1 620  
19 10 650   8 1
21 2 620  
22 6 680   9 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 18 200   6 3
3 21 620   8 1
4 14   110 0 9
5 13 140   3 6
9 12   100
10 17 620   8 1
15 8 150   4 5
16 1 170   5 4
19 11 620   8 1
22 7   100
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 18 100  
3 21   450
4 14 100  
5 13 50   7 2
9 12   200 6 3
10 17   450
15 8   450
16 1   420
19 11   450
22 7   420
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 18 100   3 6
4 21   100
6 13 140  
9 15   100
10 1 620   8 1
11 17 790   9 0
12 19 140  
14 5 140  
16 2   400 0 9
22 8 140  
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 18   660
4 21   630 7 2
6 13   630 7 2
9 15   170 9 0
10 1   690 0 9
11 17   650
12 19   660
14 5   650
16 2   680 1 8
22 8   630 7 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19 430  
3 16 460   8 1
4 18 430  
5 21 400   1 8
7 13 400   1 8
10 15 400   1 8
11 2 430  
14 6 430  
17 12 460   8 1
22 9 460   8 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 19   100 2 7
3 16 620   8 1
4 18 600  
5 21 630   9 0
7 13   200 0 9
10 15   100 2 7
11 2 600  
14 6 600  
17 12   100 2 7
22 9 600  
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16   50
5 18 100   5 4
6 21 200   7 2
8 13 420   8 1
12 3   100 1 8
14 7   50
15 11   100 1 8
17 1 530   9 0
19 2   100 1 8
22 10 140   6 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 90  
5 18   100
6 21   100
8 13 90  
12 3   100
14 7   100
15 11   100
17 1   100
19 2   100
22 10   100
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 650  
2 17 680  
5 16   100
6 18 50   3 6
7 21   100
13 9 650  
14 8 680  
15 12   140 0 9
19 3 620   5 4
22 11 200   4 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   2 7
2 17 400  
5 16 170   4 5
6 18 150   3 6
7 21 400  
13 9 400  
14 8 400  
15 12 120   1 8
19 3   100 0 9
22 11 420   9 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   90 1 8
3 17 100   3 6
4 19 300  
6 16 300  
7 18 200   6 3
8 21 200   6 3
13 10 200   6 3
14 9 100   3 6
15 1   120 0 9
22 12 100   3 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 50  
3 17 170   3 6
4 19 450   7 2
6 16 500  
7 18 50  
8 21 500  
13 10 300   6 3
14 9 170   3 6
15 1 200   5 4
22 12 170   3 6

Ranking

Results produced on Tuesday 02 December 08 at 4:06 pm