Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Barclays Bank Trophy Heat
Wednesday 29 October 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Clubx2
1 8 Peter Rogers & Joan Major204/ 33660.71 72
2 5 Carol Price & Eileen Mullet202/ 33660.12 60
3 6 Ralph Morgan & Francis Chinkin197/ 33658.63 48
4 16 Sue Hutchings & Hazel Tindal182/ 33654.17 36
5 2 Jan Pennington & Kathy Liversidge181/ 33653.87 24
6 = 4 Sarah Chamberlin & Douglas Cheal169/ 33650.30 12
6 = 9 Linny Bailey & John Bailey169/ 33650.30 12
6 =10 Andrea Middleton & Richard Middleton169/ 33650.30 12
9 15 Shirley Thrower & Robin McDonald163/ 33648.51  
10 13 Michael W Richards & Alison Laurie160/ 33647.62  
11 11 Andrew Fairclough & Judith Fairclough153/ 33645.54  
12 3 Michael Mitton & Elizabeth Halpin151/ 33644.94  
13 7 Susan Falgate & Peter Falgate150/ 33644.64  
14 =12 James Hersey & Walter Sparrow147/ 33643.75  
14 =14 Frank Wroth & Len Speller147/ 33643.75  
16 1 Elizabeth Cobbold & Jane Edwards144/ 33642.86  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 14 14 12 9 10 5 13 10 5 0 3 0 4 11 12 10 6 4 8 14 11 11 13 5 8 204
5 0 0 10 13 10 5 1 14 14 14 10 6 14 14 14 9 13 4 12 10 3 3 9 0 5 202
6 10 12 10 13 12 4 4 5 9 14 11 3 13 11 0 5 10 4 4 8 11 14 5 5 6 197
16 14 6 7 5 10 14 9 0 0 0 3 11 10 4 2 4 13 8 10 12 11 11 9 9 16 182
2 4 6 7 9 4 2 5 9 3 4 10 11 6 12 8 14 8 14 2 4 11 10 9 9 2 181
4 10 8 2 5 2 10 5 14 9 8 4 12 0 0 11 4 8 2 4 12 11 10 9 9 4 169
9 12 8 4 1 4 9 13 5 9 10 14 10 4 14 0 9 1 6 4 8 3 3 9 9 9 169
10 7 14 7 5 12 9 10 9 3 4 14 11 10 3 6 0 1 14 4 2 11 3 5 5 10 169
15 4 2 14 1 4 9 1 9 11 10 6 11 13 6 6 12 6 0 0 12 3 4 5 14 15 163
13 12 6 14 1 10 12 1 5 5 6 4 8 1 3 3 10 8 10 10 6 3 11 9 2 13 160
11 7 0 12 9 4 14 1 4 0 2 8 3 8 2 14 5 1 10 14 12 3 3 5 12 11 153
3 7 6 4 1 4 0 13 9 11 10 10 2 4 8 8 0 13 4 14 2 3 0 13 5 3 151
7 7 8 0 13 2 5 13 0 14 12 0 4 4 10 11 4 4 10 6 0 3 10 5 5 7 150
12 2 8 2 5 2 5 6 12 5 4 11 14 1 8 6 14 13 0 10 2 3 4 5 5 12 147
14 2 6 7 9 10 0 8 2 5 10 4 3 10 6 3 10 1 10 10 6 11 4 1 9 14 147
1 0 8 0 13 12 9 9 5 9 4 0 3 10 0 8 2 6 12 0 2 11 11 1 9 1 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 300   14 0
3 7 50   7 7
10 11 50   7 7
6 15 150   10 4
13 12 200   12 2
14 9   100 2 12
5 8   140 0 14
2 4   50 4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   460 6 8
3 7   460 6 8
10 11   430 14 0
6 15   450 12 2
13 12   460 6 8
14 9   460 6 8
5 8   480 0 14
2 4   460 6 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   130 4 10
16 2   100 7 7
4 8   150 2 12
11 12 130   12 2
7 15   620 0 14
13 1 960   14 0
14 10   100 7 7
6 9 110   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   120 1 13
16 2 100   5 9
4 8 100   5 9
11 12 200   9 5
7 15 300   13 1
13 1   120 1 13
14 10 200   9 5
6 9 300   13 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10 150   2 12
4 6 150   2 12
16 3 600   10 4
5 9 600   10 4
12 1 150   2 12
8 15 600   10 4
13 2 600   10 4
14 11 600   10 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   50 5 9
4 6 200   10 4
16 3 450   14 0
5 9   50 5 9
12 1   50 5 9
8 15   50 5 9
13 2 420   12 2
14 11   100 0 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14   170 6 8
8 11 100   13 1
5 7   660 1 13
16 4   130 9 5
6 10   620 4 10
1 2   130 9 5
9 15 100   13 1
13 3   660 1 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14 50   12 2
8 11   50 10 4
5 7 90   14 0
16 4   180 0 14
6 10   150 5 9
1 2   150 5 9
9 15   150 5 9
13 3   150 5 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   9 5
1 14 100   9 5
9 12 100   9 5
6 8 100   9 5
16 5   50 0 14
7 11 120   14 0
2 3 90   3 11
10 15 90   3 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   120 8 6
1 14   140 4 10
9 12   110 10 4
6 8 300   14 0
16 5   170 0 14
7 11 140   12 2
2 3   140 4 10
10 15   140 4 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11   140 6 8
5 13   100 10 4
2 14   100 10 4
10 1 140   14 0
7 9   200 0 14
16 6   150 3 11
8 12   150 3 11
3 4   100 10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 100   11 3
5 13 50   6 8
2 14 100   11 3
10 1 100   11 3
7 9   100 4 10
16 6 100   11 3
8 12   300 0 14
3 4   150 2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12 140   13 1
6 13 140   13 1
3 14   100 4 10
11 2 100   8 6
8 10   100 4 10
16 7 110   10 4
9 1   100 4 10
4 5   200 0 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12 50   6 8
6 13 130   11 3
3 14 110   8 6
11 2   90 2 12
8 10 130   11 3
16 7   50 4 10
9 1 380   14 0
4 5   110 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1   140 6 8
7 13   100 11 3
4 14   100 11 3
12 3   140 6 8
9 11   300 0 14
16 8   170 2 12
10 2   140 6 8
5 6 100   14 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1 300   12 2
7 13 100   4 10
4 14 100   4 10
12 3 400   14 0
9 11 200   9 5
16 8 100   4 10
10 2   100 0 14
5 6 200   9 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2 110   6 8
8 13 110   6 8
5 14 140   13 1
1 4 110   6 8
10 12   50 1 13
16 9 140   13 1
11 3   50 1 13
6 7 120   10 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2   480 0 14
8 13   450 4 10
5 14   450 4 10
1 4   200 12 2
10 12 50   14 0
16 9   420 8 6
11 3   400 10 4
6 7   450 4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3   140 0 14
9 13   50 4 10
14 6 110   10 4
2 5   100 2 12
11 1 200   14 0
16 10 110   10 4
12 4 110   10 4
7 8 90   6 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3 140   12 2
9 13 110   8 6
14 6   100 6 8
2 5   110 4 10
11 1 140   12 2
16 10 140   12 2
12 4   150 2 12
7 8   200 0 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9 630   11 3
15 4 600   3 11
13 10 600   3 11
14 7 630   11 3
3 6 600   3 11
12 2 600   3 11
16 11 630   11 3
1 5 630   11 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9 90   11 3
15 4   50 4 10
13 10 90   11 3
14 7   50 4 10
3 6   110 0 14
12 2   50 4 10
16 11 90   11 3
1 5 90   11 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   680 9 5
9 10   680 9 5
5 15   680 9 5
13 11   680 9 5
14 8   1430 1 13
4 7   680 9 5
1 3   1430 1 13
16 12   680 9 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 420   9 5
9 10 420   9 5
5 15   50 0 14
13 11 200   2 12
14 8 420   9 5
4 7 420   9 5
1 3 420   9 5
16 12 420   9 5

Ranking

Results produced on Friday 31 October 08 at 12:05 am