Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs 22nd Oct 2008
Wednesday 22 October 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 22 Val Bobbins & David Macro257/ 43259.49 42
2 1 Sue Hutchings & Hazel Tindal233/ 39658.84 36
3 5 Francis Chinkin & Ralph Morgan228/ 39657.58 30
4 7 Michael Butler & Eva Butler226/ 39657.07 24
5 3 Jan Pennington & Kathy Liversidge221/ 39655.81 18
6 2 John King & Bridget Starkings220/ 39655.56 12
7 = 6 Bet Davies & Ernest vonRoretz210/ 39653.03 6
7 = 9 Ruth Semmence & Tim Semmence210/ 39653.03 6
9 =20 Sarah Chamberlin & Douglas Cheal225/ 43252.08  
9 =21 Len Speller & Cynthia Thomas225/ 43252.08  
11 4 Elizabeth Portbury & Sue Birchall203/ 39651.26  
12 12 Shirley Thrower & Robin McDonald202/ 39651.01  
13 8 Alan Dawson & Chris Dawson199/ 39650.25  
14 16 Val Canham & Sadie Lines213/ 43249.31  
15 15 Peter Falgate & Frank Wroth202/ 43246.76  
16 13 Linny Bailey & John Bailey194/ 43244.91  
17 19 Susan Falgate & Pip Wells189/ 43243.75  
18 18 Carol Price & Eileen Mullet186/ 43243.06  
19 17 Rosemary Thompson & Jones Jenny171/ 43239.58  
20 11 Michael W Richards & Alison Laurie156/ 39639.39  
21 10 James Hersey & Walter Sparrow150/ 39637.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
22 16 17 17 9 4 15 16 3 6 4 15 9 4 8 11 18 16 5 15 2 14 4 14 15 22 257
1 2 1 15 9 18 15     12 2 3 16 11 10 7 4 13 15 18 18 14 6 12 12 1 233
5 0 7 18 9 8 9 2 18 12 14 16 1 15 13     10 15 15 13 4 9 12 8 5 228
7 18 7 10 9 10 15 4 16 6 18 10 9 14 10 7 18 13 5     1 2 18 6 7 226
3 6 7 14 18 14 3 0 11 16 8     15 17 11 6 5 11 9 0 17 4 14 15 3 221
2 6 7 1 9 2 3 9 15     3 18 15 3 18 4 13 18 16 12 14 18 6 10 2 220
6 12 11 15 9 13 3 16 3 12 18 3 9 11 15 3 6     9 13 14 9 0 6 6 210
9 5 18 7 9 10 0 2 15 16 14 8 17 2 17 11 14 2 13 4 4 4 18     9 210
20 13 14 3 9 16 15 18 7 12 8 2 17 7 3 11 0 5 5 14 14 10 4 12 6 20 225
21 13 0 17 9 18 15 9 3 6 16 15 0 3 1 0 12 8 3 9 5 17 16 12 18 21 225
4 12 1 8 9 13 9 2 15 6 10 0 9     18 6 18 18 12 13 4 12 6 2 4 203
12 5 4 12 18     9 15 12 6 10 9 16 1 3 6 13 13 9 18 12 4 4 3 12 202
8 12 11 11 9 10 9 16 11 16 4 15 9 8 5 7 0 13 13 6 8     6 0 8 199
16 0 11 7 9 8 18 9 11 6 4 8 9 7 8 0 14 13 7 6 5 14 9 18 12 16 213
15 12 11 4 0 5 9 16 0 6 0 8 9 10 13 7 4 18 7 18 13 6 14 6 6 15 202
13 6 7 6 0 0 3 9 3 2 10 18 9 3 5 15 12 5 13 12 10 14 0 14 18 13 194
19 18 11 3 9 8 3 2 7 2 4 4 9 15 8 15 12 5 3 2 6 1 14 12 16 19 189
18 6 7 11 9 16 12 9 11 6 12 15 2 3 15 7 12 0 0 3 5 4 9 0 12 18 186
17 6 17 0 9 5 15 14 2 2 14 10 1 18 18 7 12 5 5 0 0 4 0 4 3 17 171
11 12 11     0 3 9 7 12 14 3 9 3 10 11 6 5 0 0 5 4 14 6 12 11 156
10     1 9 2 6 9 7 12 0 14 9 0 0 11 14 0 11 3 16 8 14 4 0 10 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
22 1   170 16 2
13 11   430 6 12
18 8   430 6 12
7 16 50   18 0
20 12   420 13 5
17 4   430 6 12
3 6   430 6 12
21 9   420 13 5
2 15   430 6 12
5 19   460 0 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
22 1 50   17 1
13 11   450 7 11
18 8   450 7 11
7 16   450 7 11
20 12   400 14 4
17 4 50   17 1
3 6   450 7 11
21 9   460 0 18
2 15   450 7 11
5 19   450 7 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 6   140 3 15
22 2 200   17 1
13 12   100 6 12
18 9 100   11 7
8 16 100   11 7
20 1   140 3 15
17 5   300 0 18
4 7   50 8 10
21 10 200   17 1
3 15 140   14 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 6   690 9 9
22 2   690 9 9
13 12   1440 0 18
18 9   690 9 9
8 16   690 9 9
20 1   690 9 9
17 5   690 9 9
4 7   690 9 9
21 10   690 9 9
3 15 200   18 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 15   140 13 5
19 7   400 8 10
22 3   420 4 14
13 1   450 0 18
18 10 150   16 2
16 9   400 8 10
2 20   430 2 16
6 17   140 13 5
5 8   400 8 10
21 11 250   18 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 15   50 9 9
19 7   100 3 15
22 3 130   15 3
13 1   100 3 15
18 10 110   12 6
16 9 450   18 0
2 20   100 3 15
6 17   100 3 15
5 8   50 9 9
21 11 130   15 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
21 12 620   9 9
5 15   100 2 16
8 19 650   16 2
22 4 650   16 2
13 2 620   9 9
18 11 620   9 9
16 10 620   9 9
3 20   200 0 18
7 17 230   4 14
6 9 650   16 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
21 12   50 3 15
5 15 520   18 0
8 19 450   11 7
22 4   50 3 15
13 2   50 3 15
18 11 450   11 7
16 10 450   11 7
3 20 450   11 7
7 17 480   16 2
6 9   50 3 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
21 1 450   6 12
15 6 450   6 12
9 19 480   16 2
22 5 450   6 12
3 13 480   16 2
18 12 450   6 12
16 11 450   6 12
4 20 450   6 12
8 17 480   16 2
7 10 450   6 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
21 1 130   16 2
15 6   200 0 18
9 19 120   14 4
22 5   100 4 14
3 13 90   8 10
18 12 110   12 6
16 11   100 4 14
4 20 100   10 8
8 17   100 4 14
7 10 180   18 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 11 110   15 3
21 2 110   15 3
15 7 80   8 10
19 10 50   4 14
22 6 110   15 3
4 13   110 0 18
18 1 110   15 3
16 12 80   8 10
20 5   50 2 16
9 17 80   8 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 11   90 9 9
21 2   170 0 18
15 7   90 9 9
19 10   90 9 9
22 6   90 9 9
4 13   90 9 9
18 1   120 2 16
16 12   90 9 9
20 5 50   17 1
9 17 50   17 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 17   200 0 18
9 12 120   2 16
3 21 650   15 3
15 8 630   10 8
19 11 650   15 3
22 7 180   4 14
5 13 650   15 3
2 18 650   15 3
16 1 620   7 11
20 6 620   7 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 17   110 0 18
9 12 100   17 1
3 21 100   17 1
15 8 90   13 5
19 11 50   8 10
22 7 50   8 10
5 13 90   13 5
2 18   50 3 15
16 1 50   8 10
20 6   50 3 15
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 690   11 7
11 17 690   11 7
10 1 690   11 7
4 21 800   18 0
9 15 690   11 7
12 19 660   3 15
22 8 690   11 7
6 13 660   3 15
3 18 690   11 7
16 2 600   0 18
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7   630 0 18
11 17   600 6 12
10 1 100   14 4
4 21   600 6 12
9 15 100   14 4
12 19   600 6 12
22 8 200   18 0
6 13   600 6 12
3 18   600 6 12
16 2 100   14 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16   50 5 13
20 8   50 5 13
17 12   50 5 13
11 2   50 5 13
5 21 130   10 8
10 15   300 0 18
1 19 400   13 5
22 9 430   16 2
7 13 400   13 5
4 18 460   18 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16 630   11 7
20 8 600   5 13
17 12 600   5 13
11 2   200 0 18
5 21 660   15 3
10 15 630   11 7
1 19 660   15 3
22 9 600   5 13
7 13 600   5 13
4 18 690   18 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 18 110   15 3
4 16   50 12 6
9 20   300 4 14
17 1   600 0 18
12 3   130 9 9
6 21   130 9 9
15 11 400   18 0
19 2   500 2 16
22 10 110   15 3
8 13   150 6 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 18 110   13 5
4 16 110   13 5
9 20   100 4 14
17 1   760 0 18
12 3 140   18 0
6 21 110   13 5
15 11 110   13 5
19 2   90 6 12
22 10   200 2 16
8 13 100   8 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 9 650   14 4
6 18 650   14 4
5 16 50   4 14
10 20 200   8 10
2 17 650   14 4
1 4 650   14 4
7 21   400 1 17
15 12 170   6 12
19 3   400 1 17
22 11 650   14 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 9   600 0 18
6 18   50 9 9
5 16   50 9 9
10 20 100   14 4
2 17 110   18 0
1 4   100 6 12
7 21   130 2 16
15 12 100   14 4
19 3 100   14 4
22 11   110 4 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 10 170   14 4
7 18 200   18 0
6 16 110   0 18
11 20 140   6 12
3 17 170   14 4
2 5 140   6 12
8 21 140   6 12
15 1 140   6 12
4 19 140   6 12
22 12 170   14 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 10 210   18 0
7 18 110   6 12
6 16 110   6 12
11 20 150   12 6
3 17 170   15 3
2 5 140   10 8
8 21   200 0 18
15 1 110   6 12
4 19   50 2 16
22 12 170   15 3

Ranking

Results produced on Friday 24 October 08 at 7:39 am