Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger B Stenson

Wymondham Wednesday Bridge Club

Simultaneous Pairs
Wednesday 8 October 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Jan Pennington & David Macro151/ 22068.64 24
2 7 Francis Chinkin & Ralph Morgan126/ 22057.27 18
3 = 4 Douglas Cheal & Sarah Chamberlin122/ 22055.45 9
3 =11 Ruth Semmence & Tim Semmence122/ 22055.45 9
5 1 Linny Bailey & John Bailey119/ 22054.09  
6 5 Shirley Thrower & Robin McDonald114/ 22051.82  
7 9 Alan Dawson & Christine Dawson113/ 22051.36  
8 12 John Brister & Mary Smith111/ 22050.45  
9 13 Peter Rogers & Peter Chatters101/ 22045.91  
10 10 Jane Edwards & Kathy Liversidge96/ 22043.64  
11 3 James Hersey & Walter Sparrow94/ 22042.73  
12 6 Hazel Tindal & Elizabeth Portbury87/ 22039.55  
13 8 Peter Falgate & Susan Falgate84/ 24035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
14 4 3     10 10 8 9 5 8 8 8 0 10 9 9 7 7 8 3 1 10 5 9 14 151
7 6 7 9 5 4 5 2 10 0 4     10 0 10 8 1 7 8 10 10 0 9 1 7 126
4 6 7 1 5 9 5 2 1     4 8 10 4 4 9 3 10 9 7 1 7 1 9 4 122
11 10 10 2 5 1 5 8 8 2 8 8 3     9 6 9 3 6 2 9 0 2 6 11 122
1 6 7 8 5 1 1 0 5 0 2 8 10 5 10     7 0 8 6 3 8 9 10 1 119
5 4 8 4 5 9 9 2 5 5 2 10 2 5 2 0 2 7 7     9 3 10 4 5 114
9     8 10 3 9 4 9 2 10 2 7 5 8 6 1 3 3 2 0 7 2 8 4 9 113
12 6 7 9 5     8 5 8 0 2 7 5 0 4 2 1 7 9 10 0 10 5 1 12 111
13 4 3 6 5 7 8 8 0 5 2 8 3 5 3 1 4 9 3 2 4     5 6 13 101
10 4 3 2 10 6 5 6 1 8 2 2 0 5 7 6 8 3 3 2 7 3 3     10 96
3 0 0 8 0 0 0 10 5 10 6 0 8 5 7 6 8     1 3 4 4 5 4 3 94
6 4 3 2 0 3 2     10 8 2 2 0 6 4 2 7 2 4 8 6 6 0 6 6 87
8 6 2 1 5 7 1 2 2 5 8 6 2 5 3 1 1 3 8 1 0 7 7 1 0 8 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 480   4 6
6 7 480   4 6
10 12 480   4 6
11 3 1400   10 0
13 4 480   4 6
14 1 480   4 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8   110 8 2
6 7   140 3 7
10 12   140 3 7
11 3 50   10 0
13 4   140 3 7
14 1   140 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 9   50 2 8
7 8 140   9 1
10 3   50 2 8
11 1   50 2 8
12 4 140   9 1
13 5 110   6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9   630 0 10
7 8   620 5 5
10 3 200   10 0
11 1   620 5 5
12 4   620 5 5
13 5   620 5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 1 9
7 10   100 4 6
8 9 110   7 3
11 4   200 1 9
13 6 110   7 3
14 3 600   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   600 1 9
7 10   300 5 5
8 9   600 1 9
11 4   300 5 5
13 6   100 8 2
14 3 100   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   300 0 10
8 11   100 2 8
9 10 90   4 6
12 5 110   8 2
13 7 110   8 2
14 4 110   8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   130 5 5
8 11   150 2 8
9 10 50   9 1
12 5   130 5 5
13 7   400 0 10
14 4 50   9 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   990 0 10
3 7 590   10 0
9 12   650 2 8
10 11 450   8 2
13 8 420   5 5
14 5 420   5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 2 8
3 7   140 6 4
9 12 100   10 0
10 11   200 2 8
13 8   200 2 8
14 5 70   8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 110   0 10
4 8 430   4 6
10 1 400   2 8
11 12 450   8 2
13 9 450   8 2
14 6 450   8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   8 2
4 8 100   8 2
10 1   90 0 10
11 12 50   3 7
13 9 50   3 7
14 6 100   8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 170   5 5
4 6 620   10 0
5 9 170   5 5
10 13 170   5 5
12 1 170   5 5
14 7 130   0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 430   7 3
4 6 400   4 6
5 9 100   2 8
10 13 430   7 3
12 1   50 0 10
14 7 500   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9   110 4 6
5 7   120 0 10
6 10   110 4 6
11 13 50   9 1
12 3   110 4 6
14 8 50   9 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 110   9 1
5 7   50 2 8
6 10   50 2 8
11 13 90   6 4
12 3   50 2 8
14 8 110   9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   7 3
5 10 450   7 3
6 8 450   7 3
7 11 420   1 9
12 13 420   1 9
14 9 450   7 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   420 0 10
5 10 50   7 3
6 8   140 2 8
7 11 50   7 3
12 13 50   7 3
14 9 50   7 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 400   8 2
3 4   150 1 9
6 11   100 4 6
7 9 400   8 2
8 12   150 1 9
14 10 400   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 6 4
3 4   620 3 7
6 11   110 8 2
7 9 130   10 0
8 12   680 0 10
14 10   620 3 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   420 4 6
4 5   500 1 9
7 12 50   10 0
8 10   170 7 3
9 1   170 7 3
14 11   500 1 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   110 4 6
4 5   100 7 3
7 12   200 0 10
8 10   100 7 3
9 1   150 2 8
14 11   50 10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   150 5 5
4 7   600 1 9
5 6 200   10 0
8 1   600 1 9
9 11 100   8 2
14 12   150 5 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   110 4 6
4 7 50   9 1
5 6   110 4 6
8 1   180 0 10
9 11   110 4 6
14 12 50   9 1

Ranking

Results produced on Friday 10 October 08 at 10:12 am