Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger B Stenson

Wymondham Wednesday Bridge Club

Championship Pairs
Wednesday 1 October 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Kathy Liversidge & Jan Pennington192/ 30862.34 36
2 10 Alan Dawson & Christine Dawson188/ 30861.04 30
3 5 Francis Chinkin & Ralph Morgan182/ 30859.09 24
4 7 Jane Edwards & Elizabeth Cobbold174/ 30856.49 18
5 3 Sarah Beecham & Stewart Farquharson167/ 30854.22 12
6 4 Douglas Cheal & Andrew Thurston165/ 30853.57 6
7 11 Tim Semmence & Ruth Semmence158/ 30851.30  
8 18 Len Speller & David Macro171/ 33650.89  
9 2 Frank Wroth & P A Falgate154/ 30850.00  
10 1 Michael Windsor-Richards & Alison Laurie149/ 30848.38  
11 9 Sue Birchall & Elizabeth Portbury147/ 30847.73  
12 8 Carol Price & Eileen Mullet145/ 30847.08  
13 17 Michael Mitton & Elizabeth Halpin151/ 33644.94  
14 6 John Bradley & Eileen Townsend135/ 30843.83  
15 16 Susan Falgate & Pip Wells143/ 33642.56  
16 14 Linny Bailey & John Bailey136/ 33640.48  
17 15 James Hersey & Walter Sparrow131/ 33638.99  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
12 11 8 1 4     14 7 6 14 12 1 14 14 14 5 10 12 8 2 2 10 12 11 12 192
10     14 12 0 8 10 4 14 9 7 2 13 10 9 9 4 9 12 2 14 3 10 13 10 188
5 6 12 7 8 7 10 4 10 0 9 12 12 10 13     10 10 8 7 12 4 2 9 5 182
7 3 10 3 12 14 6 7 14 12 0 2 13 1 9 4 2 14 9     2 14 12 11 7 174
3 8 2 7 14 12 5 4 14 2 14     8 9 0 9 10 5 6 7 8 10 2 11 3 167
4 8 14 13 10 7 1 7 12 10 2 12 8     9 2 4 14 2 13 2 10 2 3 4 165
11 6 12     7 14 14 10 6 9 0 12 2 5 14 2 0 5 12 1 6 4 14 3 11 158
18 14 2 4 8 2 9 7 2 14 5 10 13 13 5 8 0 4 14 2 12 8 10 2 3 18 171
2 11 4 10 6 2 5 2 12     7 8 12 9 2 9 12 9 6 7 12 4 4 1 2 154
1 0 12 11 8 7 4     12 5 7 12 8 1 2 5 10 0 2 10 6 11 7 9 1 149
9 0 6 13 14 7 13 2 7 8 0 2 8 4 1 12 5 10 0 12 12 8 3     9 147
8 8 2 7 0 7 13 0 4 8 10 2 6 6 13 6 14 4 9 6 12     7 1 8 145
17 12 2 11 2 7 1 12 7 0 5 14 2 0 0 12 9 2 5 8 7 12 4 12 5 17 151
6 2 12 1 0 0 12 12 2 8 5 4 1 8 9 5 5     14 13 6 4 7 5 6 135
16 3 6 3 6 12 9 10 0 4 12 2 2 6 5 10 12 10 5 2 2 0 11 0 11 16 143
14 6 0 7 6 14 2 7 0 6 4 12 6 1 4 0 12 4 2 12 4 2 10 12 3 14 136
15 14 8 0 2 7 0 0 7 2 9 7 6 6 5 5 12 4 4 0 1 12 0 7 13 15 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1 460   14 0
14 4 420   6 8
9 15   50 0 14
11 3 420   6 8
5 8 420   6 8
2 7 430   11 3
12 16 430   11 3
6 17 140   2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   400 2 12
14 4   420 0 14
9 15   140 6 8
11 3 50   12 2
5 8 50   12 2
2 7   200 4 10
12 16   110 8 6
6 17 50   12 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 7   630 11 3
18 2   660 4 10
5 14   650 7 7
10 15 100   14 0
12 4   680 1 13
6 9   680 1 13
3 8   650 7 7
1 16   630 11 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 7 90   2 12
18 2 140   8 6
5 14 140   8 6
10 15 170   12 2
12 4 110   4 10
6 9   100 0 14
3 8 200   14 0
1 16 140   8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   140 12 2
17 8   170 7 7
18 3   200 2 12
6 14   420 0 14
11 15   170 7 7
1 5   170 7 7
7 10   100 14 0
4 9   170 7 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   50 9 5
17 8   600 1 13
18 3   50 9 5
6 14 100   12 2
11 15 530   14 0
1 5   150 4 10
7 10   130 6 8
4 9   600 1 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10   600 4 10
16 3   150 10 4
17 9 100   12 2
18 4   170 7 7
7 14   170 7 7
12 15 200   14 0
2 6   630 2 12
8 11   800 0 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10   100 10 4
16 3   170 0 14
17 9   110 7 7
18 4   150 2 12
7 14 90   14 0
12 15   110 7 7
2 6 50   12 2
8 11   120 4 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12   90 8 6
6 11   90 8 6
16 4   100 4 10
17 10   250 0 14
18 5 200   14 0
8 14   90 8 6
1 15 100   12 2
3 7   150 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12   200 0 14
6 11   100 5 9
16 4 140   12 2
17 10   100 5 9
18 5   100 5 9
8 14 110   10 4
1 15   100 5 9
3 7 620   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 90   12 2
10 1   110 7 7
7 12   140 2 12
16 5   140 2 12
17 11 100   14 0
18 6 50   10 4
9 14   140 2 12
2 15   110 7 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   100 8 6
10 1   140 2 12
7 12 50   13 1
16 5   140 2 12
17 11   140 2 12
18 6 50   13 1
9 14   100 8 6
2 15   100 8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 3   100 6 8
5 9 90   10 4
11 2   200 2 12
8 1   100 6 8
16 6   100 6 8
17 12   400 0 14
18 7 150   13 1
10 14 150   13 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 3   420 5 9
5 9 50   13 1
11 2   420 5 9
8 1 50   13 1
16 6   420 5 9
17 12   450 0 14
18 7   420 5 9
10 14   140 10 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11   100 0 14
15 4 50   5 9
6 10 50   5 9
12 3 500   14 0
9 2 170   12 2
16 7 140   10 4
1 17   90 2 12
18 8 100   8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11 400   12 2
15 4 400   12 2
6 10   50 5 9
12 3   50 5 9
9 2   50 5 9
16 7 400   12 2
1 17   50 5 9
18 8   100 0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 12   490 4 10
15 5   490 4 10
7 11 50   14 0
1 4   460 10 4
10 3   490 4 10
8 16   490 4 10
2 17   400 12 2
18 9   490 4 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 12 50   2 12
15 5 140   4 10
7 11 180   9 5
1 4   200 0 14
10 3 180   9 5
8 16 180   9 5
2 17 180   9 5
18 9 200   14 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 100   12 2
15 6   650 0 14
8 12   600 6 8
2 5   600 6 8
11 4 100   12 2
9 16 100   12 2
3 17   600 6 8
18 10   620 2 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 100   4 10
15 6   100 1 13
8 12 140   12 2
2 5 110   7 7
11 4   100 1 13
9 16 140   12 2
3 17 110   7 7
18 10 140   12 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 2   170 2 12
15 7   110 12 2
9 1   140 8 6
3 6   140 8 6
12 5   170 2 12
10 16 50   14 0
4 17   170 2 12
18 11   140 8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 2   630 10 4
15 7   690 0 14
9 1   660 3 11
3 6   630 10 4
12 5   630 10 4
10 16   660 3 11
4 17   630 10 4
18 11   630 10 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 3 100   12 2
15 8   110 7 7
10 2   90 10 4
4 7   140 2 12
1 6   110 7 7
11 16 300   14 0
5 17   140 2 12
18 12   140 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 3 400   3 11
15 8 460   13 1
10 2 460   13 1
4 7 400   3 11
1 6 430   9 5
11 16 400   3 11
5 17 430   9 5
18 12 400   3 11

Ranking

Results produced on Thursday 02 October 08 at 1:31 pm