Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 24 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Andrew Fairclough & Judith Fairclough242/ 35268.75 36
2 1 Sue Hutchings & Hazel Tindal213/ 35260.51 30
3 5 Elizabeth Cobbold & Jane Edwards205/ 35258.24 24
4 9 Shirley Thrower & Robin McDonald200/ 35256.82 18
5 8 Linny Bailey & John Bailey195/ 35255.40 12
6 6 Michael Mitton & Elizabeth Halpin179/ 35250.85 6
7 15 Ruth Semmence & Tim Semmence194/ 38450.52  
8 4 Michael Windsor-Richards & Alison Laurie177/ 35250.28  
9 14 Jan Pennington & Kathy Liversidge189/ 38449.22  
10 = 2 Richard Middleton & Andrea Middleton172/ 35248.86  
10 = 3 Bet Davies & Ernest vonRoretz172/ 35248.86  
12 13 Peter Rogers & Peter Chatters186/ 38448.44  
13 12 Francis Chinkin & Ralph Morgan170/ 35248.30  
14 10 Len Speller & Cynthia Thomas169/ 35248.01  
15 16 Sarah Chamberlin & Douglas Cheal181/ 38447.14  
16 20 Elizabeth Portbury & David Macro179/ 38446.61  
17 11 James Hersey & Walter Sparrow157/ 35244.60  
18 17 Carol Price & Eileen Mullet146/ 38438.02  
19 19 Penny Miller & David Sisson130/ 38433.85  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 9 16 2 9 15 8     3 16 15 13 11 14 11 8 16 15 14 14 2 13 16 2 7 242
1 14 12 3 3 8 15 10 5 15 14 13 3 16 14 5 8 9 15     5 11 13 2 1 213
5 7 16     16 16 10 14 1 8 16 3 8 14 16 8 7 6 10 9 6 5 9 0 5 205
9 9 13 7 9 15 5 2 14 11 11     14 7 1 8 9 12 12 13 10 3 13 2 9 200
8 9 6 10 13 12 11 10 16     8 12 0 2 9 0 7 16 4 16 14 3 3 14 8 195
6 15 8 2 2     14 2 16 12 11 4 10 7 2 8 9 10 2 2 10 16 3 14 6 179
15 9 0 14 14 1 8 6 0 5 5 11 4 14 16 7 0 7 1 12 16 16 5 15 8 15 194
4     14 16 1 11 14 2 9 12 1 12 11 9 0 8 9 4 12 7 11 5 1 8 4 177
14 2 13 16 16 8 1 2 9 9 5 15 4 8 2 14 8 0 1 12 0 6 13 15 10 14 189
2 7 0 3 11 14 14 14 7 1 2 10 12 16 2 15 8 9 4 4 0     7 12 2 172
3 14 6 6 3 8 5 16 5 7 11 6 4 5 7 1 14 15 12 12 4 0 11     3 172
13 1 8 14 7 4 5 14 2 3 0 13 3 12 7 11 8 7 12 4 12 5 11 7 16 13 186
12 1 14 0 0 8 11 6 11 11 4 1 3 4 9 9 16     14 6 10 11 7 14 12 170
10 7 3 7 5 4 15 6 2 13 16 5 12     4 14 1 4 14 3 14 13 1 6 10 169
16 7 10 9 7 12 1 10 9 5 12 3 13 0 14 15 2 7 12 6 7 6 0 0 14 16 181
20 2 4 13 5 8 11 2 14 15 8 5 12 5 2 7 16 7 4 2 13 0 13 9 2 20 179
11 14 3 9 11 8 5 6 7 0 4 3 13 2 0     15 8 4 9 16 3 7 10 11 157
17 15 2 13 13 2 2 0 11 7 4 0 13 6 9 5 8 9 0 4 3 2 3 9 6 17 146
19 2 10 2 0 0 0 2 14 13 0 8 4 2 9 12 2 1 8 2 10 11 5 9 4 19 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1   50 2 14
6 13 150   15 1
14 11   50 2 14
15 5 120   9 7
8 16 120   9 7
17 12 150   15 1
19 3   50 2 14
7 2 120   9 7
9 10 120   9 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1 140   4 12
6 13 300   8 8
14 11 800   13 3
15 5   100 0 16
8 16 170   6 10
17 12 100   2 14
19 3 500   10 6
7 2 1000   16 0
9 10 800   13 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 11   50 7 9
20 2 110   13 3
7 13   100 2 14
14 12 140   16 0
6 15   100 2 14
9 16   50 7 9
17 1 110   13 3
19 4   100 2 14
8 3 90   10 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 11   120 5 11
20 2   120 5 11
7 13 100   9 7
14 12 140   16 0
6 15   140 2 14
9 16 100   9 7
17 1 110   13 3
19 4   170 0 16
8 3 110   13 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4 110   15 1
11 12 50   8 8
20 3 50   8 8
8 13 80   12 4
1 14 50   8 8
7 15 110   15 1
10 16   100 4 12
17 2   110 2 14
19 5   400 0 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4   150 5 11
11 12   150 5 11
20 3 100   11 5
8 13 100   11 5
1 14 200   15 1
7 15   110 8 8
10 16 200   15 1
17 2   170 2 14
19 5   180 0 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 650   14 2
10 5 620   6 10
12 1 620   6 10
20 4 140   2 14
13 9 650   14 2
2 14 650   14 2
8 15 630   10 6
11 16 620   6 10
17 3   500 0 16
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19   490 2 14
10 5   490 2 14
12 1   450 11 5
20 4   430 14 2
13 9   490 2 14
2 14   460 7 9
8 15   420 16 0
11 16   460 7 9
17 3   450 11 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19   600 3 13
11 6   800 0 16
1 2 100   15 1
20 5 100   15 1
13 10   600 3 13
3 14   130 7 9
9 15   50 11 5
12 16   50 11 5
17 4   130 7 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19 800   16 0
11 6   110 4 12
1 2 200   14 2
20 5   100 8 8
13 10   140 0 16
3 14 100   11 5
9 15 100   11 5
12 16   110 4 12
17 4   110 4 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 17 110   16 0
8 19   300 8 8
12 7   450 1 15
2 3   50 10 6
20 6   420 5 11
13 11 100   13 3
4 14   450 1 15
10 15   420 5 11
1 16 100   13 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 17 50   3 13
8 19 100   12 4
12 7 50   3 13
2 3 100   12 4
20 6 100   12 4
13 11 50   3 13
4 14 100   12 4
10 15 100   12 4
1 16 50   3 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   300 0 16
6 17 100   10 6
9 19 200   14 2
1 8 600   16 0
3 4   90 5 11
20 7   90 5 11
13 12 120   12 4
5 14 70   8 8
11 15   100 2 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 490   14 2
6 17 460   7 9
9 19 460   7 9
1 8 490   14 2
3 4 460   7 9
20 7 400   2 14
13 12 460   7 9
5 14 490   14 2
11 15 230   0 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 140   7 9
16 3 620   15 1
7 17 170   11 5
10 19 100   4 12
2 9 620   15 1
4 5   140 0 16
20 8 140   7 9
13 1 170   11 5
6 14 50   2 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12   660 0 16
16 3   630 2 14
7 17   600 8 8
10 19 300   14 2
2 9   600 8 8
4 5   600 8 8
20 8 1100   16 0
13 1   600 8 8
6 14   600 8 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 7   100 0 16
15 1   50 7 9
16 4   50 7 9
8 17   50 7 9
11 19 140   15 1
3 10 140   15 1
5 6   50 7 9
20 9   50 7 9
13 2   50 7 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 7   200 1 15
15 1   200 1 15
16 4 150   12 4
8 17 200   16 0
11 19 100   8 8
3 10 150   12 4
5 6 90   6 10
20 9 50   4 12
13 2 150   12 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   600 12 4
14 8   600 12 4
15 2   600 12 4
16 5   630 6 10
9 17   600 12 4
19 12   660 2 14
4 11   600 12 4
6 7   660 2 14
20 10   660 2 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   1440 4 12
14 8   2210 0 16
15 2 200   16 0
16 5   1430 7 9
9 17   680 13 3
19 12   720 10 6
4 11   1430 7 9
6 7   1470 2 14
20 10   680 13 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13   140 11 5
14 9   170 6 10
15 3 100   16 0
16 6   170 6 10
10 17 0   14 2
19 1   140 11 5
5 12   170 6 10
7 8   200 2 14
20 11   420 0 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   650 5 11
14 9   620 13 3
15 3   650 5 11
16 6   680 0 16
10 17   620 13 3
19 1   650 5 11
5 12   650 5 11
7 8   620 13 3
20 11   620 13 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13 600   9 7
14 10 630   15 1
15 4 630   15 1
16 7   200 0 16
17 11 600   9 7
19 2 600   9 7
6 1 150   3 13
8 9 150   3 13
20 12 600   9 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 0 16
14 10 300   10 6
15 4 150   8 8
16 7 400   14 2
17 11 120   6 10
19 2 100   4 12
6 1 400   14 2
8 9 400   14 2
20 12   50 2 14

Ranking

Results produced on Thursday 25 September 08 at 10:58 am