Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Summer Pairs 10th September 2008
Wednesday 10 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Eva Butler & Michael Butler165/ 26462.50 30
2 5 Michael W Richards & Alison Laurie162/ 26461.36 24
3 8 Alan Dawson & Christine Dawson171/ 28859.38 18
4 14 Jan Pennington & Kathy Liversidge150/ 26456.82 12
5 7 Elizabeth Portbury & Sue Birchall161/ 28855.90 6
6 11 Shirley Thrower & Robin McDonald143/ 26454.17  
7 =15 Francis Chinkin & Ralph Morgan140/ 26453.03  
7 =16 Val Bobbins & David Macro140/ 26453.03  
9 9 James Hersey & Frank Wroth131/ 26449.62  
10 2 Linny Bailey & John Bailey126/ 26447.73  
11 4 Douglas Cheal & Sarah Chamberlin117/ 26444.32  
12 13 Penny Miller & David Sisson106/ 26440.15  
13 6 Bet Davies & Ernest vonRoretz111/ 28838.54  
14 12 Peter Rogers & Len Speller99/ 26437.50  
15 10 Jones Jenny & Rosemary Thompson94/ 26435.61  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 1 2 8 6 12 12 11 12 6 8 5 9 6 10 12 12 3 12 2 3 5 8     3 165
5 10 2 4 6 8 6 11 4 2 10 11 9 6 9 7 12 2 12 11 12     4 4 5 162
8 2 10 10 10 4 3 5 10 6 0 2 3 12 8 9 6 9 6 11 10 5 8 10 12 8 171
14 12 8 8 10 10 3 11 10     4 9 6 2 9 9 10 0 10 9 5 3 2 0 14 150
7 11 10 8 0 12 12 1 8 6 8 5 9 11 9 11 3 8 6 1 2 7 9 1 3 7 161
11 11 10 8 12 2 9 7 2 6 4 12 12 10 3 1 3 9 0     7 0 5 10 11 143
15 5 6 4 12 8 9 7 0 10 6 0 0 1 12     6 6 10 9 5 8 8 8 15 140
16     8 6 0 0 8 8 10 2 11 9 1 3 3 6 12 6 6 4 5 12 11 9 16 140
9 0 4 12 6 4 6 5 12 0 10 7 3     11 9 0 6 10 9 7 4 0 6 9 131
2 4 10 4 6 10 4     6 4 8 3 2 9 5 3 6 6 1 0 7 9 7 12 2 126
4 8 2 2 2 6 10 4 4 12 0 7 3 6 3 3 3     8 3 7 4 11 9 4 117
13 7 12     2 8 1 0 0 12 1 3 6 9 1 9 3 6 2 3 12 0 7 2 13 106
6 7 6 0 6 6 2 11 6 6 12 1 3 6 3 5 0 4 6 2 3 7 4 5 0 6 111
12 5 0 4 0     1 2 12 2 10 9 11 0 0 0 12 6 4 9 5 3 1 3 12 99
10 1 2 4 2 0 0 1 6 2 6     0 4 7 9 0 6 6 8 0 12 12 6 10 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7   150 1 11
10 11   150 1 11
6 15   50 7 5
13 12   50 7 5
14 9 400   12 0
5 8 110   10 2
2 4   100 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7   400 2 10
10 11   400 2 10
6 15   150 6 6
13 12 500   12 0
14 9 50   8 4
5 8   400 2 10
2 4 150   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 450   8 4
16 2 450   8 4
4 8 420   2 10
11 12 450   8 4
7 15 450   8 4
14 10 450   8 4
6 9 170   0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   170 6 6
16 2   170 6 6
4 8   650 2 10
11 12 100   12 0
7 15   680 0 12
14 10   140 10 2
6 9   170 6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10 500   12 0
4 6   150 6 6
16 3   430 0 12
5 9   110 8 4
8 15   180 4 8
13 2   400 2 10
14 11 100   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   110 12 0
4 6   130 10 2
16 3   690 0 12
5 9   630 6 6
8 15   660 3 9
13 2   600 8 4
14 11   660 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14   100 1 11
8 11 110   5 7
5 7 620   11 1
16 4 120   8 4
6 10 620   11 1
9 15 110   5 7
13 3   100 1 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14   300 2 10
8 11 50   10 2
5 7   130 4 8
16 4   100 8 4
6 10   110 6 6
9 15 100   12 0
13 3   400 0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 420   12 0
9 12   500 0 12
6 8   50 6 6
16 5 140   10 2
7 11   50 6 6
2 3   50 6 6
10 15   100 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   120 0 12
9 12 170   10 2
6 8 300   12 0
16 5   90 2 10
7 11 140   8 4
2 3 100   4 8
10 15 110   6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11   150 0 12
5 13 50   11 1
2 14   50 8 4
7 9   90 5 7
16 6 50   11 1
8 12   110 2 10
3 4   90 5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 200   0 12
5 13 650   9 3
2 14 620   3 9
7 9 650   9 3
16 6 650   9 3
8 12 620   3 9
3 4 650   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12   650 1 11
6 13   620 6 6
3 14   620 6 6
11 2   170 10 2
8 10 100   12 0
16 7   650 1 11
4 5   620 6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12 100   12 0
6 13   140 3 9
3 14   50 10 2
11 2   140 3 9
8 10   110 8 4
16 7   140 3 9
4 5   140 3 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13 120   11 1
4 14   100 3 9
12 3   200 0 12
9 11 120   11 1
16 8   100 3 9
10 2 90   7 5
5 6 90   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13   100 3 9
4 14   100 3 9
12 3   150 0 12
9 11 110   9 3
16 8   50 6 6
10 2 110   9 3
5 6 180   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2 110   6 6
8 13 140   9 3
5 14   50 2 10
10 12   150 0 12
16 9 230   12 0
11 3 140   9 3
6 7 50   4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2 0   6 6
8 13 0   6 6
5 14 50   12 0
10 12 0   6 6
16 9 0   6 6
11 3   300 0 12
6 7 0   6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3 100   10 2
9 13 100   10 2
14 6 100   10 2
2 5   630 1 11
16 10   110 6 6
12 4   600 4 8
7 8   630 1 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3 650   9 3
9 13 650   9 3
14 6 650   9 3
2 5   230 0 12
16 10 500   4 8
12 4 650   9 3
7 8 200   2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9   510 5 7
15 4   510 5 7
13 10   480 12 0
14 7   510 5 7
3 6   510 5 7
12 2   510 5 7
16 11   510 5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9 420   8 4
15 4 420   8 4
13 10 140   0 12
14 7 170   3 9
3 6 420   8 4
12 2 170   3 9
16 11 480   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 100   7 5
9 10   120 0 12
5 15   90 4 8
13 11 100   7 5
14 8   100 2 10
4 7 200   11 1
16 12 200   11 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 100   12 0
9 10   50 6 6
5 15   90 4 8
13 11   140 2 10
14 8   150 0 12
4 7 50   9 3
16 12 50   9 3

Ranking

Results produced on Thursday 11 September 08 at 7:56 pm