Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs 25th June
Wednesday 25 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Ruth Semmence & Tim Semmence252/ 38465.63 36
2 9 John Brister & Mary Smith227/ 38459.11 30
3 2 Bet Davies & Ernest vonRoretz215/ 38455.99 24
4 14 Peter Rogers & Joan Major208/ 38454.17 18
5 16 Linny Bailey & John Bailey203/ 38452.86 12
6 8 Sue Birchall & Kathy Liversidge200/ 38452.08 6
7 12 Douglas Cheal & Sarah Chamberlin199/ 38451.82  
8 11 Carol Price & Eileen Mullet196/ 38451.04  
9 13 Alan Dawson & Christine Dawson193/ 38450.26  
10 15 Tony Legg & Kerry McDonald192/ 38450.00  
11 3 Deborah Rabbidge & Robert Cooper191/ 38449.74  
12 6 Ralph Morgan & Francis Chinkin188/ 38448.96  
13 18 Val Bobbins & David Macro187/ 38448.70  
14 1 Sue Hutchings & Hazel Tindal186/ 38448.44  
15 7 Shirley Thrower & Elizabeth Bebb178/ 38446.35  
16 4 Len Speller & Cynthia Thomas166/ 38443.23  
17 10 Andrew Thurston & Alison Laurie152/ 38439.58  
18 5 James Hersey & Walter Sparrow123/ 38432.03  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
17 10 4 8 16 15 6 14 14 15 6 14 12 7 16 9 12 2 3 15 5 14 13 14 8 17 252
9 12 5 15 5 8 16 2 2 6 11 16 7 12 15 1 15 8 9 16 11 13 8 14 0 9 227
2 12 5 2 5 8 13 16 4 16 12 12 7 4 8 15 1 14 13 8 11 3 0 14 12 2 215
14 4 16 15 15 15 0 4 2 10 15 0 9 14 8 13 2 10 7 1 1 13 16 2 16 14 208
16 4 4 12 9 8 3 0 14 15 16 9 16 16 14 7 11 10 0 0 5 16 8 2 4 16 203
8 15 11 4 15 1 10 6 4 6 1 10 14 7 1 3 16 6 16 14 11 13 8 2 6 8 200
12 12 12 8 4 8 7 6 4 10 5 13 16 9 0 13 11 6 9 2 5 6 13 8 12 12 199
11 1 12 8 7 15 12 10 12 10 8 2 4 12 8 3 14 2 3 8 6 10 3 14 12 11 196
13 4 16 8 9 8 9 6 10 0 4 9 7 12 12 1 7 13 9 8 12 3 8 2 16 13 193
15 4 11 0 2 1 4 10 12 10 15 4 9 12 8 13 7 14 7 8 1 13 3 14 10 15 192
3 15 4 12 1 8 13 16 2 12 11 7 9 4 8 3 5 13 16 1 11 6 0 14 0 3 191
6 6 12 1 11 1 16 0 12 6 8 13 2 0 2 4 15 3 7 8 15 10 16 8 12 6 188
18 12 5 14 11 8 3 6 4 6 14 3 14 0 4 13 0 8 7 8 16 6 13 8 4 18 187
1 4 11 4 7 8 14 10 6 6 1 16 9 9 15 7 4 0 2 15 15 3 8 8 4 1 186
7 4 11 8 0 1 9 12 14 4 5 3 0 16 12 9 5 14 13 8 4 3 13 8 2 7 178
4 12 0 8 12 8 0 10 12 1 0 6 2 4 4 3 9 16 14 8 10 2 3 8 14 4 166
10 12 0 16 14 15 7 10 12 1 10 0 7 2 8 12 1 3 0 8 0 0 8 2 4 10 152
5 1 5 1 1 8 2 6 4 10 2 7 0 4 1 15 9 2 9 8 5 10 3 2 8 5 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1 50   12 4
10 13 50   12 4
14 4   170 4 12
9 15 50   12 4
11 3   420 1 15
5 8   420 1 15
2 7 50   12 4
12 16 50   12 4
6 17   140 6 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   420 5 11
10 13   430 0 16
14 4 100   16 0
9 15   420 5 11
11 3 50   12 4
5 8   420 5 11
2 7   420 5 11
12 16 50   12 4
6 17 50   12 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 7   50 8 8
18 2 110   14 2
11 13   50 8 8
5 14   130 1 15
10 15 140   16 0
12 4   50 8 8
6 9   130 1 15
3 8 100   12 4
1 16   110 4 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 7   100 16 0
18 2   170 11 5
11 13   200 7 9
5 14   620 1 15
10 15   130 14 2
12 4   500 4 12
6 9   170 11 5
3 8   620 1 15
1 16   200 7 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   120 8 8
17 8   90 15 1
18 3   120 8 8
13 12   120 8 8
6 14   150 1 15
11 15   90 15 1
1 5   120 8 8
7 10   150 1 15
4 9   120 8 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   730 3 13
17 8   150 6 10
18 3   730 3 13
13 12   140 9 7
6 14 200   16 0
11 15   100 12 4
1 5   50 14 2
7 10   140 9 7
4 9   800 0 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10   100 6 10
16 3   200 0 16
17 9 660   14 2
18 4   100 6 10
13 1   100 6 10
7 14 630   12 4
12 15   100 6 10
2 6 690   16 0
8 11   100 6 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10   50 4 12
16 3 140   14 2
17 9 140   14 2
18 4   50 4 12
13 1 110   10 6
7 14 140   14 2
12 15   50 4 12
2 6   50 4 12
8 11   50 4 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12 450   6 10
6 11 450   6 10
16 4 480   15 1
17 10 480   15 1
18 5 450   6 10
13 2 430   0 16
8 14 450   6 10
1 15 450   6 10
3 7 460   12 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12 100   11 5
6 11   100 8 8
16 4 300   16 0
17 10   200 6 10
18 5 200   14 2
13 2   300 4 12
8 14   750 1 15
1 15   750 1 15
3 7 100   11 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8   170 6 10
10 1   500 0 16
7 12   420 3 13
16 5   140 9 7
17 11 90   14 2
18 6   420 3 13
13 3   140 9 7
9 14 110   16 0
2 15   100 12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 50   2 14
10 1 100   7 9
7 12   450 0 16
16 5 200   16 0
17 11 140   12 4
18 6 150   14 2
13 3 100   7 9
9 14 100   7 9
2 15 100   7 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 3 630   12 4
5 9 140   4 12
11 2 630   12 4
8 1 620   7 9
16 6 650   16 0
17 12 620   7 9
18 7   500 0 16
13 4 630   12 4
10 14   200 2 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 3   100 8 8
5 9   150 1 15
11 2   100 8 8
8 1   150 1 15
16 6 50   14 2
17 12 300   16 0
18 7   110 4 12
13 4   90 12 4
10 14   100 8 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11 650   13 3
15 4 650   13 3
6 10 200   4 12
12 3 650   13 3
9 2 100   1 15
16 7 300   7 9
1 17 300   7 9
18 8 650   13 3
13 5 100   1 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11   120 2 14
15 4 100   7 9
6 10 130   15 1
12 3 110   11 5
9 2 130   15 1
16 7 110   11 5
1 17 90   4 12
18 8   300 0 16
13 5 100   7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   50 3 13
14 12 140   10 6
15 5 170   14 2
7 11 170   14 2
1 4   100 0 16
10 3   50 3 13
8 16 0   6 10
2 17 170   14 2
18 9 120   8 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 600   7 9
14 12 600   7 9
15 5 600   7 9
7 11 630   13 3
1 4   100 2 14
10 3   200 0 16
8 16 660   16 0
2 17 630   13 3
18 9 600   7 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13   50 8 8
14 1   100 1 15
15 6   50 8 8
8 12 100   14 2
2 5   50 8 8
11 4   50 8 8
9 16 450   16 0
3 17   100 1 15
18 10   50 8 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13   140 4 12
14 1   200 1 15
15 6   200 1 15
8 12 100   11 5
2 5 100   11 5
11 4   110 6 10
9 16 100   11 5
3 17 100   11 5
18 10 130   16 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 630   13 3
14 2 630   13 3
15 7 630   13 3
9 1 630   13 3
3 6 600   6 10
12 5 600   6 10
10 16   300 0 16
4 17   100 2 14
18 11 600   6 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   50 8 8
14 2 420   16 0
15 7   100 3 13
9 1   50 8 8
3 6   300 0 16
12 5 140   13 3
10 16   50 8 8
4 17   100 3 13
18 11 140   13 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 13 140   14 2
14 3   100 2 14
15 8 140   14 2
10 2   100 2 14
4 7 90   8 8
1 6 90   8 8
11 16 140   14 2
5 17   100 2 14
18 12 90   8 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 13   140 0 16
14 3 150   16 0
15 8   90 10 6
10 2   110 4 12
4 7 140   14 2
1 6   110 4 12
11 16 100   12 4
5 17   100 8 8
18 12   110 4 12

Ranking

Results produced on Thursday 26 June 08 at 4:47 pm