Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 11 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Alan Dawson & Christine Dawson216/ 33664.29 36
2 6 Francis Chinkin & Ralph Morgan200/ 33659.52 30
3 7 Linny Bailey & John Bailey191/ 33656.85 24
4 16 Elizabeth Cobbold & David Macro188/ 33655.95 18
5 13 Sarah Chamberlin & Douglas Cheal185/ 33655.06 12
6 12 Val Canham & Sadie Lines181/ 33653.87 6
7 10 Frank Wroth & Peter Falgate172/ 33651.19  
8 11 Eva Butler & Michael Butler165/ 33649.11  
9 4 Ernest vonRoretz & Alison Laurie163/ 33648.51  
10 8 James Hersey & Walter Sparrow162/ 33648.21  
11 1 Jan Pennington & Kathy Liversidge160/ 33647.62  
12 14 Shirley Thrower & Robin McDonald156/ 33646.43  
13 15 Carol Price & Eileen Mullet152/ 33645.24  
14 2 Susan Falgate & Eileen Townsend140/ 33641.67  
15 9 Len Speller & Michael Mitton132/ 33639.29  
16 3 Alan Fosbrook & Pat Fosbrook125/ 33637.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 6 14 11 12 12 10 5 8 7 13 6 11 6 10 5 14 4 14 8 9 1 12 12 6 5 216
6 6 12 9 14 14 11 10 8 2 14 8 11 8 14 9 0 9 0 8 0 14 0 5 14 6 200
7 12 9 3 7 3 10 9 6 13 9 13 3 6 8 13 4 5 14 1 5 11 5 14 8 7 191
16 14 1 9 11 8 3 13 13 7 1 6 3 8 6 5 10 13 2 10 12 8 9 14 2 16 188
13 12 10 13 0 8 10 13 13 7 5 8 3 6 0 1 10 10 2 13 9 8 4 9 11 13 185
12 2 4 11 3 8 14 0 8 7 13 8 11 6 13 9 1 5 8 6 10 13 9 0 12 12 181
10 10 5 11 10 11 4 4 6 0 9 13 11 6 2 9 12 9 6 4 2 6 10 12 0 10 172
11 4 9 3 11 11 11 6 14 1 5 4 3 0 9 12 7 13 9 14 0 6 5 5 3 11 165
4 8 13 13 7 0 3 1 1 7 9 13 3 8 4 13 7 10 5 8 4 6 14 0 6 4 163
8 8 0 1 7 14 3 8 0 12 0 6 3 8 12 9 4 4 12 13 9 3 9 9 8 8 162
1 0 13 1 14 6 0 5 4 13 4 1 3 6 5 14 13 4 9 0 14 13 2 5 11 1 160
14 0 8 3 4 3 3 14 6 1 10 13 11 6 13 1 7 10 0 6 14 3 9 5 6 14 156
15 8 2 11 7 0 11 12 12 14 5 10 11 8 1 0 1 0 4 12 5 8 0 2 8 15 152
2 6 1 5 3 6 4 9 10 7 9 1 3 14 5 5 2 14 10 6 5 1 5 9 0 2 140
9 14 6 5 0 2 4 2 2 7 1 1 11 8 9 2 7 1 12 1 5 11 5 2 14 9 132
3 2 5 3 2 6 11 1 1 7 5 1 11 8 1 5 13 1 5 2 9 0 14 9 3 3 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 120   14 0
3 7   70 2 12
10 11 100   10 4
6 15 50   6 8
13 12 110   12 2
14 9   120 0 14
5 8 50   6 8
2 4 50   6 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1   200 1 13
3 7 50   5 9
10 11 50   5 9
6 15 140   12 2
13 12 110   10 4
14 9 100   8 6
5 8 150   14 0
2 4   200 1 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   50 3 11
16 2 400   9 5
4 8 430   13 1
11 12   50 3 11
7 15   50 3 11
13 1 430   13 1
14 10   50 3 11
6 9 400   9 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   100 2 12
16 2 630   11 3
4 8 110   7 7
11 12 630   11 3
7 15 110   7 7
13 1   300 0 14
14 10 90   4 10
6 9 800   14 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10   200 3 11
4 6   300 0 14
16 3   100 8 6
5 9 100   12 2
12 1   100 8 6
8 15 140   14 0
13 2   100 8 6
14 11   200 3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   600 10 4
4 6   630 3 11
16 3   630 3 11
5 9   600 10 4
12 1 100   14 0
8 15   630 3 11
13 2   600 10 4
14 11   630 3 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14 110   0 14
8 11 200   8 6
5 7 170   5 9
16 4 620   13 1
6 10 300   10 4
1 2 170   5 9
9 15 140   2 12
13 3 620   13 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14 50   8 6
8 11   120 0 14
5 7 50   8 6
16 4 110   13 1
6 10 50   8 6
1 2   90 4 10
9 15   100 2 12
13 3 110   13 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 450   7 7
1 14 510   13 1
9 12 450   7 7
6 8 420   2 12
16 5 450   7 7
7 11 510   13 1
2 3 450   7 7
10 15 150   0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 110   9 5
1 14   100 4 10
9 12   110 1 13
6 8 130   14 0
16 5   110 1 13
7 11 110   9 5
2 3 110   9 5
10 15 110   9 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11 80   10 4
5 13 50   6 8
2 14   50 1 13
10 1 110   13 1
7 9 110   13 1
16 6 50   6 8
8 12 50   6 8
3 4   50 1 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 50   11 3
5 13 50   11 3
2 14   140 3 11
10 1 50   11 3
7 9   140 3 11
16 6   140 3 11
8 12   140 3 11
3 4 50   11 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12 650   8 6
6 13 650   8 6
3 14 650   8 6
11 2 620   0 14
8 10 650   8 6
16 7 650   8 6
9 1 650   8 6
4 5 650   8 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12   180 1 13
6 13 100   14 0
3 14   180 1 13
11 2   120 9 5
8 10   80 12 2
16 7   140 6 8
9 1   120 9 5
4 5   150 4 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1   130 0 14
7 13 200   13 1
4 14 200   13 1
12 3 150   9 5
9 11 50   2 12
16 8 100   5 9
10 2 150   9 5
5 6 100   5 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1   680 1 13
7 13   650 4 10
4 14   200 7 7
12 3   680 1 13
9 11   200 7 7
16 8   170 10 4
10 2   50 12 2
5 6 110   14 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2   50 0 14
8 13 400   4 10
5 14 400   4 10
1 4 400   4 10
10 12 430   9 5
16 9 460   13 1
11 3 460   13 1
6 7 430   9 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2 90   4 10
8 13 600   12 2
5 14 630   14 0
1 4 180   9 5
10 12 100   6 8
16 9   100 2 12
11 3 180   9 5
6 7   200 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3 300   12 2
9 13 100   1 13
14 6 170   6 8
2 5 170   6 8
11 1 420   14 0
16 10 200   10 4
12 4 170   6 8
7 8 100   1 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3   600 5 9
9 13   600 5 9
14 6 200   14 0
2 5   600 5 9
11 1   690 0 14
16 10   130 12 2
12 4   150 10 4
7 8   600 5 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9   120 3 11
15 4   90 8 6
13 10   90 8 6
14 7   120 3 11
3 6   150 0 14
12 2 50   13 1
16 11   90 8 6
1 5 50   13 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9   600 9 5
15 4   660 0 14
13 10   620 4 10
14 7   600 9 5
3 6   200 14 0
12 2   600 9 5
16 11   600 9 5
1 5   630 2 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 100   9 5
9 10   130 2 12
5 15 110   12 2
13 11 100   9 5
14 8   110 5 9
4 7   140 0 14
1 3   110 5 9
16 12 300   14 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 460   0 14
9 10 1230   14 0
5 15 490   6 8
13 11 990   11 3
14 8 490   6 8
4 7 490   6 8
1 3 990   11 3
16 12 480   2 12

Ranking

Results produced on Thursday 19 June 08 at 11:53 pm