Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 25 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jane Edwards & Elizabeth Cobbold196/ 30863.64 36
2 7 John Harvey & Chris Harvey187/ 30860.71 30
3 10 Mary Smith & John Brister176/ 30857.14 24
4 15 Jeannette Pamplin & Melvyn Pamplin190/ 33656.55 18
5 12 John Bailey & Linny Bailey171/ 30855.52 12
6 14 Elizabeth Portbury & Sue Birchall178/ 33652.98 6
7 8 Shirley Thrower & Robin McDonald161/ 30852.27  
8 2 Len Speller & Cynthia Thomas160/ 30851.95  
9 5 Penny Miller & David Sisson150/ 30848.70  
10 3 Frank Wroth & Alison Laurie146/ 30847.40  
11 4 Jan Pennington & Kathy Liversidge142/ 30846.10  
12 1 Sue Hutchings & Joan Major141/ 30845.78  
13 16 Ruth Semmence & Tim Semmence152/ 33645.24  
14 11 Michael Butler & Eva Butler137/ 30844.48  
15 9 Michael Mitton & Elizabeth Halpin133/ 30843.18  
16 18 Val Bobbins & David Macro138/ 33641.07  
17 17 Walter Sparrow & James Hersey130/ 33638.69  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 8 12 4 13 13 2 7 14 14 11 5 5 11 14 12 0     7 6 9 4 11 14 6 196
7 14 2 2 14 0 14 1 14 14 10 9 6 8 10 4 10 4 10     9 13 7 12 7 187
10     10 9 14 0 2 3 2 12 9 9 3 11 2 14 10 12 12 4 11 6 11 10 10 176
15 8 10 4 5 6 9 10 3 11 7 14 0 10 11 14 14 10 2 7 8 5 1 7 14 15 190
12 11 4 4 9     4 11 6 3 5 8 6 10 7 7 4 12 7 12 11 12 14 4 12 171
14 14 4 10 12 1 12 13 0 6 14 5 11 11 3 3 7 10 2 2 6 2 14 11 5 14 178
8 3 10 10 9 10 9 12 6 8 0 10 2 13 11 14 4 0 14 7 2     7 0 8 161
2 0 12 10 1 6 4 7 0     0 14 14 10 11 12 10 6 11 13 12 0 3 4 2 160
5 11 4 4 2 6 2 12 11 11 0 0 14 13 11     4 12 3 1 3 2 14 10 5 150
3 11 10 4 5 12 14 13 6 0 4     4 3 7 7 4 2 11 2 5 10 3 9 3 146
4 0 10 10 5 13 8 7 10 6 7 4 12     0 0 4 12 12 1 11 1 7 2 4 142
1 11 2 14 5 8 12     3 7 5 5 1 3 7 12 10 2 12 8 3 8 3 0 1 141
16 3 10 0 9 8 10 1 8 8 7 14 0 3 0 10 4 14 0 0 12 3 8 11 9 16 152
11 3 4     8 5 2 8 0 3 12 11 0 4 11 7 10 4 2 13 14 8 3 5 11 137
9 6 4 10 1 1 6 2 12 8 11 9 3 1 3 3 2 12 6 14 2 11 6     9 133
18 3 12 4 13 2 0 7 4 3 14 9 9 6 4 0 10 2 8 2 10 0 6 0 10 18 138
17 6 2 12 0 4 5 12 2 12 2 2 3 8 4 7 2 4 8 3 12 3 13 0 4 17 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1 130   3 11
14 4 460   14 0
9 15 150   6 8
11 3 130   3 11
5 8 400   11 3
2 7 100   0 14
12 16 400   11 3
6 17 180   8 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   150 12 2
14 4   400 4 10
9 15   400 4 10
11 3   400 4 10
5 8   400 4 10
2 7   150 12 2
12 16   400 4 10
6 17   150 12 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 7 150   12 2
18 2   50 4 10
5 14   50 4 10
10 15 110   10 4
12 4   50 4 10
6 9   50 4 10
3 8   50 4 10
1 16 420   14 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 7   930 0 14
18 2 90   13 1
5 14   790 2 12
10 15   100 9 5
12 4   100 9 5
6 9 90   13 1
3 8   620 5 9
1 16   620 5 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2 170   8 6
17 8 120   4 10
18 3 50   2 12
6 14 620   13 1
11 15 170   8 6
1 5 170   8 6
7 10   100 0 14
4 9 620   13 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 100   10 4
17 8   100 5 9
18 3   170 0 14
6 14   140 2 12
11 15   100 5 9
1 5 140   12 2
7 10 200   14 0
4 9   50 8 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 680   12 2
16 3   100 1 13
17 9 680   12 2
18 4 620   7 7
7 14   100 1 13
12 15 170   4 10
2 6 620   7 7
8 11 680   12 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 100   11 3
16 3   50 8 6
17 9   140 2 12
18 4   110 4 10
7 14 150   14 0
12 15 100   11 3
2 6   200 0 14
8 11   100 6 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12   50 8 6
6 11 140   14 0
16 4   50 8 6
17 10 100   12 2
18 5   100 3 11
8 14   50 8 6
1 15   100 3 11
3 7   150 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12 630   11 3
6 11 630   11 3
16 4 600   7 7
17 10   200 2 12
18 5 660   14 0
8 14   300 0 14
1 15 600   7 7
3 7   100 4 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 230   4 10
10 1 420   9 5
7 12 420   9 5
16 5 450   14 0
17 11 200   2 12
18 6 420   9 5
9 14 420   9 5
2 15 140   0 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 50   12 2
10 1   90 9 5
7 12   100 6 8
16 5   180 0 14
17 11   120 3 11
18 6   90 9 5
9 14   120 3 11
2 15 200   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 3   140 10 4
5 9 200   13 1
11 2   660 0 14
8 1 200   13 1
16 6   620 3 11
17 12   210 8 6
18 7   600 6 8
10 14   620 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 3 130   11 3
5 9 130   11 3
11 2 50   4 10
8 1 130   11 3
16 6   140 0 14
17 12 50   4 10
18 7 50   4 10
10 14 130   11 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11   100 3 11
15 4 620   14 0
6 10 600   12 2
12 3 140   7 7
9 2   100 3 11
16 7 170   10 4
1 17 140   7 7
18 8   200 0 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11   50 7 7
15 4 400   14 0
6 10   150 0 14
12 3   50 7 7
9 2   120 2 12
16 7   110 4 10
1 17 100   12 2
18 8 90   10 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 12 130   10 4
15 5 130   10 4
7 11 100   4 10
1 4 130   10 4
10 3 130   10 4
8 16   110 0 14
2 17 130   10 4
18 9   50 2 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 12   100 2 12
15 5   100 2 12
7 11 170   10 4
1 4   100 2 12
10 3 230   12 2
8 16 600   14 0
2 17 140   6 8
18 9 150   8 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   140 2 12
15 6   50 7 7
8 12   50 7 7
2 5 100   11 3
11 4   140 2 12
9 16 200   14 0
3 17 100   11 3
18 10   140 2 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 140   6 8
15 6 200   8 6
8 12   130 2 12
2 5 930   13 1
11 4 930   13 1
9 16   130 2 12
3 17   130 2 12
18 10 300   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 2 120   2 12
15 7 170   5 9
9 1 620   11 3
3 6 170   5 9
12 5 620   11 3
10 16 620   11 3
4 17 620   11 3
18 11   100 0 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 2 140   14 0
15 7   100 1 13
9 1   50 6 8
3 6 110   10 4
12 5 120   12 2
10 16   50 6 8
4 17   100 1 13
18 11   50 6 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 3 100   11 3
15 8   90 7 7
10 2 100   11 3
4 7   90 7 7
1 6   120 3 11
11 16   120 3 11
5 17 200   14 0
18 12   150 0 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 3   170 5 9
15 8   130 14 0
10 2   150 10 4
4 7   420 2 12
1 6   430 0 14
11 16   170 5 9
5 17   150 10 4
18 12   150 10 4

Ranking

Results produced on Tuesday 01 May 07 at 11:50 pm