Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Championship Pairs (7)
Wednesday 18 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Robin McDonald & Shirley Thrower134/ 22060.91 24
2 7 Douglas Cheal & Sarah Chamberlin125/ 22056.82 18
3 6 Elizabeth Cobbold & Elizabeth Portbury121/ 22055.00 12
4 4 Len Speller & Jane Edwards126/ 24052.50 6
5 2 Norman Comfort & Eileen Mullet114/ 22051.82  
6 3 Frank Wroth & Alison Laurie112/ 22050.91  
7 1 Hazel Tindal & Sue Hutchings111/ 22050.45  
8 11 Michael Mitton & Elizabeth Halpin105/ 22047.73  
9 = 5 James Hersey & Walter Sparrow100/ 22045.45  
9 =13 Val Bobbins & David Macro100/ 22045.45  
11 8 Bet Davies & Ernest vonRoretz99/ 22045.00  
12 12 Ruth Semmence & Tim Semmence97/ 22044.09  
13 14 Jeannette Pamplin & Melvyn Pamplin96/ 22043.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 4 10 6 3 7 8     4 10 5 10 1 10 6 7 3 6 3 7 4 7 5 8 9 134
7 8 10 4 0     7 2 0 3 0 8 6 4 10 8 7 10 7 3 9 7 8 4 7 125
6 2 0 4 7 0 3 0 8 6 3 9 1 9 2     8 9 10 10 8 8 10 4 6 121
4 3 6 0 8 7 8 3 10 4 2 8 9 1 8 4 3 3 9 3 3 6 10 2 6 4 126
2 6 0 6 3 8 7 10 2 6 8 10 2 10 2 6 7 0 7 3 2 1 8     2 114
3 0 2     10 0 7 4 10 7 5 6 4 10 2 2 10 3 7 7 2 2 2 10 3 112
1 10 6 4 7 6 2 3 6 4 7     6 6 4 3 7 1 10 6 6 3 0 4 1 111
11 10 8 6 3 3 2 10 0     1 6 0 8 10 10 3 0 0 0 10 8 5 2 11 105
5 7 4 6 3 4 8 7 4 6 6 5 4 9 0 0 2     7 8 4 0 0 6 5 100
13 0 4 4 7 0 10 7 0 4 4 1 9 4 6 4 8 7 4     0 2 5 10 13 100
8 3 6 6 10 3 2 0 10 6 10 2 1 6 0 6 2 2 1 7 0     10 6 8 99
12     10 2 2 3 3 6 6 0 9 4 4 4 8 8 3 3 3 10 1 3 5 0 12 97
14 7 4 4 7 10 7 3 8 4 0 5 0     0 0 7 7 0 4 9 2 8 0 14 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1   460 0 10
14 4 50   7 3
5 8 50   7 3
11 3 100   10 0
9 2   130 4 6
6 7   450 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   100 4 6
14 4   100 4 6
5 8   100 4 6
11 3 90   8 2
9 2 110   10 0
6 7   120 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   620 4 6
13 2   620 4 6
14 5   620 4 6
1 11   620 4 6
6 9   620 4 6
12 4 200   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8   100 0 10
13 2 650   7 3
14 5 650   7 3
1 11 650   7 3
6 9 650   7 3
12 4 200   2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 110   3 7
8 9 110   3 7
13 3   100 0 10
14 6 600   10 0
2 12 200   8 2
1 5 140   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4 510   2 8
8 9 510   2 8
13 3 1020   10 0
14 6 1010   7 3
2 12 1010   7 3
1 5 510   2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 140   10 0
12 5   200 3 7
13 4   100 7 3
14 7   200 3 7
3 1   100 7 3
8 11   400 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   180 2 8
12 5   90 6 4
13 4   280 0 10
14 7   50 8 2
3 1   100 4 6
8 11 50   10 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12   620 4 6
3 7   170 10 0
1 6   620 4 6
13 5   620 4 6
14 8   620 4 6
4 2   620 4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12 400   10 0
3 7 200   7 3
1 6 200   7 3
13 5 100   4 6
14 8   180 0 10
4 2   110 2 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3   150 5 5
4 8   110 8 2
2 7 100   10 0
11 12   400 1 9
13 6   400 1 9
14 9   150 5 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3   100 4 6
4 8 620   9 1
2 7   140 2 8
11 12 100   6 4
13 6 620   9 1
14 9   200 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4   90 9 1
11 2   200 0 10
5 9   90 9 1
3 8   120 4 6
12 1   120 4 6
13 7   120 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4   140 2 8
11 2 110   8 2
5 9   500 0 10
3 8 130   10 0
12 1 50   4 6
13 7 100   6 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11   140 0 10
7 5 100   10 0
12 3   90 8 2
4 9   110 4 6
1 2   110 4 6
13 8   110 4 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11   600 0 10
7 5 200   8 2
12 3 200   8 2
4 9   110 3 7
1 2   110 3 7
13 8 200   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 12 430   7 3
8 6 400   2 8
1 4 430   7 3
7 11 430   7 3
2 3 180   0 10
13 9 430   7 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 12   170 7 3
8 6   450 1 9
1 4   450 1 9
7 11   140 10 0
2 3   170 7 3
13 9   200 4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   150 0 10
9 7   50 3 7
2 5   50 3 7
8 12 100   7 3
6 11 200   10 0
3 4 100   7 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1   120 4 6
9 7   100 7 3
2 5   200 2 8
8 12   380 0 10
6 11 200   10 0
3 4   100 7 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 2 620   9 1
3 6   200 2 8
9 1   140 4 6
7 12 620   9 1
4 5 120   6 4
13 11   300 0 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 2 150   2 8
3 6 150   2 8
9 1 480   7 3
7 12 480   7 3
4 5 500   10 0
13 11 150   2 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 3   90 8 2
11 9   120 5 5
4 7   150 2 8
8 1 100   10 0
5 6   600 0 10
13 12   120 5 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 3   140 0 10
11 9   110 2 8
4 7   90 6 4
8 1   90 6 4
5 6   90 6 4
13 12 100   10 0

Ranking

Results produced on Sunday 03 June 07 at 12:07 am