Produced by ScoreBridge from www.scorebridge.com - Licensed to James Hersey

Wymondham Wednesday Bridge Club

Teams of 4 (4)
Wednesday 4 April 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9
1 9 Sue Birchall & Elizabeth Portbury+9230+19+23+10+6+14+11+6+3**
Elizabeth Cobbold & Jane Edwards
2 3 Sue Hutchings & Hazel Tindal+4120-3-3**+12+230+9+13-10
Sarah Chamberlin & Douglas Cheal
3 1 Joan Major & Peter Chatters+3710**+15+3+31+21+1-18+3-19
Val Bobbins & David Macro
4 7 William Firmager & Kevin Watts+5 +18+3-9-8+4-9**+12-6
Ruth Semmence & Tim Semmence
5 6 Janet Stenson & Roger Stenson-2 -1+90-3-13**+9+8-11
Ernest vonRoretz & Bet Davies
6 5 Michael Mitton & Elizabeth Halpin-19 -21+8-23+5**+13-4+17-14
Andrea Middleton & Linda Brett
7 4 Val Canham & Margaret Fisher-35 -31+1-12**-5+3+8+7-6
Barbara Warren & Peter Warren
8 8 Len Speller & Alison Laurie-52 -3+11-13-7-17-8-12**-3
James Hersey & Walter Sparrow
9 2 Norman Comfort & Eileen Mullet-67 -15**+3-1-8-9-3-11-23
Penny Miller & David Sisson


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 2   450 0
8 3   460 1
7 4   450 -1
6 5   480 -2
5 6   420 2
4 7   420 1
3 8   490 -1
2 9   450 0
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 2 1460   13
8 3 710  -13
7 4 680   0
6 5 1430   0
5 6 1430   0
4 7 680   0
3 8 1460   13
2 9 710  -13
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 2 430   10
8 3 400  -1
7 4 150  -7
6 5   100 -11
5 6 430   11
4 7 430   7
3 8 430   1
2 9   50 -10
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3   100 0
9 4 800   12
8 5   500 -12
7 6   200 -12
6 7 500   12
5 8 200   12
4 9 140  -12
3 1   100 0
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 90   3
9 4   150 -6
8 5   90 -4
7 6 50   2
6 7 0  -2
5 8 50   4
4 9 100   6
3 1 0  -3
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   620 0
9 4   620 0
8 5   650 -1
7 6   620 1
6 7   650 -1
5 8   620 1
4 9   620 0
3 1   620 0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4 600  -1
1 5 210   7
9 6 620   0
8 7 620  -1
7 8 650   1
6 9 620   0
5 1   100 -7
4 2 620   1
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 510  -11
1 5 510   0
9 6 1010   11
8 7 510   0
7 8 510   0
6 9 480  -11
5 1 510   0
4 2 1010   11
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4 460   11
1 5 990   14
9 6   50 0
8 7 460  -11
7 8 1020   11
6 9   50 0
5 1   50 -14
4 2   50 -11
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5 620   13
2 6 140  -10
1 7   140 -7
9 8 200   8
8 9   140 -8
7 1 170   7
6 2 620   10
5 3   170 -13
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   400 0
2 6   430 -10
1 7   400 -10
9 8   110 -5
8 9 100   5
7 1 50   10
6 2 50   10
5 3   400 0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5 50   10
2 6 50   11
1 7   450 -1
9 8   400 0
8 9   400 0
7 1   430 1
6 2   450 -11
5 3   430 -10
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6 170  -1
3 7 620  -1
2 8   100 -7
1 9 140  -10
9 1 620   10
8 2 200   7
7 3 650   1
6 4 200   1
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6   450 -1
3 7 50   11
2 8   420 1
1 9   450 -1
9 1   420 1
8 2   450 -1
7 3   450 -11
6 4   420 1
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 100   5
3 7 50  -1
2 8   470 -5
1 9   200 -8
9 1 120   8
8 2   300 5
7 3 90   1
6 4   110 -5
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   50 -5
4 8 140   5
3 9   50 -5
2 1   50 -5
1 2 140   5
9 3 140   5
8 4   50 -5
7 5 140   5
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7   110 1
4 8 100   6
3 9   110 -4
2 1   110 1
1 2   140 -1
9 3 50   4
8 4   140 -6
7 5   140 -1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   450 0
4 8   650 -4
3 9   510 -1
2 1   980 -11
1 2   480 11
9 3   480 1
8 4   510 4
7 5   450 0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8   130 -2
5 9   100 0
4 1   500 -10
3 2 100   4
2 3   50 -4
1 4   50 10
9 5   110 0
8 6   50 2
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 300   11
5 9 100  -3
4 1   150 -10
3 2 100  -5
2 3 300   5
1 4 300   10
9 5 200   3
8 6   200 -11
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8   460 -1
5 9   450 -11
4 1   450 -11
3 2   480 -2
2 3   430 2
1 4 50   11
9 5 100   11
8 6   420 1
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9   110 -5
6 1 90   6
5 2   140 -1
4 3   140 0
3 4   140 0
2 5   110 1
1 6   140 -6
9 7 90   5
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9 620  -1
6 1 650   0
5 2 650   1
4 3 210  -10
3 4 650   10
2 5 620  -1
1 6 650   0
9 7 650   1
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9 50   0
6 1   140 -7
5 2   110 8
4 3 100  -2
3 4 170   2
2 5   470 -8
1 6 170   7
9 7 50   0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 1   100 2
7 2   140 -1
6 3   150 -6
5 4   50 3
4 5   170 -3
3 6 110   6
2 7   100 1
1 8   150 -2
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 1 100  -5
7 2 100   5
6 3 300   5
5 4 100  -3
4 5 200   3
3 6 100  -5
2 7   110 -5
1 8 300   5
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 1   430 0
7 2   430 -1
6 3   120 1
5 4 100   5
4 5   90 -5
3 6   150 -1
2 7   400 1
1 8   430 0

Ranking

Results produced on Thursday 05 April 07 at 10:22 am