Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 28 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Elizabeth Portbury & Sue Birchall221/ 33665.77 36
2 2 Linda Brett & Mary Smith211/ 33662.80 30
3 = 8 Penny Miller & David Sisson181/ 33653.87 21
3 =14 Anthony Young & Doreen Young181/ 33653.87 21
5 9 Len Speller & Cynthia Thomas180/ 33653.57 12
6 12 Douglas Cheal & Sarah Chamberlin174/ 33651.79 6
7 11 Ruth Semmence & Tim Semmence173/ 33651.49  
8 5 Jane Edwards & Joan Major168/ 33650.00  
9 = 1 Hazel Tindal & Sue Hutchings167/ 33649.70  
9 = 7 Andrew Fairclough & Andrea Middleton167/ 33649.70  
11 16 Val Bobbins & David Macro165/ 33649.11  
12 15 Linny Bailey & John Bailey160/ 33647.62  
13 3 Michael Mitton & Walter Sparrow144/ 33642.86  
14 6 Shirley Thrower & Alison Laurie134/ 33639.88  
15 13 Margaret Fisher & Pauline Cook133/ 33639.58  
16 4 Norman Comfort & Eileen Mullet129/ 33638.39  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
10 11 8 9 7 14 6 13 12 8 6 2 13 14 14 11 3 12 0 12 8 11 11 6 10 10 221
2 11 2 14 12 11 6 4 10 8 13 6 13 11 1 3 11 12 4 10 6 14 11 8 10 2 211
8 10 12 9 0 14 0 10 10 10 8 2 6 0 0 11 4 12 8 10 14 8 9 13 1 8 181
14 0 2 5 7 8 8 13 4 0 14 8 1 4 8 11 11 14 1 10 13 11 14 1 13 14 181
9 14 12 9 12 6 6 5 10 1 6 0 8 10 6 11 7 8 10 10 6 6 5 8 4 9 180
12 10 6 9 4 12 8 1 10 13 8 12 8 4 1 11 14 2 14 6 6 0 3 0 12 12 174
11 3 6 5 10 6 6 4 4 2 12 5 14 3 13 3 7 8 13 0 13 11 11 6 8 11 173
5 4 2 0 12 8 8 5 6 6 4 12 10 11 8 6 7 0 13 4 8 8 5 8 13 5 168
1 10 1 3 2 2 6 10 4 14 0 12 1 4 8 14 14 12 4 14 1 6 9 8 8 1 167
7 0 1 11 7 0 8 9 8 12 2 14 6 4 8 11 12 10 10 4 0 3 0 13 14 7 167
16 4 13 0 2 8 8 14 14 8 10 9 6 10 6 3 10 6 4 2 6 3 3 14 2 16 165
15 6 6 3 7 0 14 9 4 6 8 9 0 10 13 0 0 2 10 14 6 14 12 6 1 15 160
3 14 13 14 2 6 6 4 14 6 1 2 2 10 6 3 0 6 1 0 8 11 3 6 6 3 144
6 8 8 5 2 11 6 1 2 4 6 5 8 10 6 8 7 4 4 4 1 3 11 6 4 6 134
13 4 8 11 12 3 8 10 0 13 1 2 4 4 8 3 2 2 6 4 8 3 3 8 6 13 133
4 3 12 5 14 3 8 0 0 1 13 12 12 3 6 3 3 2 10 8 8 0 2 1 0 4 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1   430 4 10
3 7 100   14 0
10 11   170 11 3
6 15   420 8 6
13 12   430 4 10
14 9   440 0 14
5 8   430 4 10
2 4   170 11 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1 50   13 1
3 7 50   13 1
10 11   400 8 6
6 15   400 8 6
13 12   400 8 6
14 9   430 2 12
5 8   430 2 12
2 4   430 2 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   150 14 0
16 2   660 0 14
4 8   630 5 9
11 12   630 5 9
7 15   600 11 3
13 1   600 11 3
14 10   630 5 9
6 9   630 5 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   140 2 12
16 2   140 2 12
4 8 200   14 0
11 12   80 10 4
7 15   110 7 7
13 1 100   12 2
14 10   110 7 7
6 9   140 2 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10   420 0 14
4 6   140 3 11
16 3 50   8 6
5 9 50   8 6
12 1 140   12 2
8 15 170   14 0
13 2   140 3 11
14 11 50   8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   620 8 6
4 6   620 8 6
16 3   620 8 6
5 9   620 8 6
12 1   620 8 6
8 15   650 0 14
13 2   620 8 6
14 11   620 8 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 14   620 1 13
8 11   170 10 4
5 7   200 5 9
16 4   120 14 0
6 10   620 1 13
1 2   170 10 4
9 15   200 5 9
13 3   170 10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 14   200 10 4
8 11   200 10 4
5 7   230 6 8
16 4   170 14 0
6 10   450 2 12
1 2   420 4 10
9 15   200 10 4
13 3   690 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 90   1 13
1 14 200   14 0
9 12 90   1 13
6 8 100   4 10
16 5 120   8 6
7 11 150   12 2
2 3 120   8 6
10 15 120   8 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   13 1
1 14   300 0 14
9 12   120 6 8
6 8   120 6 8
16 5   110 10 4
7 11   150 2 12
2 3 100   13 1
10 15   120 6 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11 430   9 5
5 13 490   12 2
2 14 180   6 8
10 1   50 2 12
7 9 500   14 0
16 6 430   9 5
8 12   50 2 12
3 4   50 2 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 100   0 14
5 13 710   10 4
2 14 720   13 1
10 1 720   13 1
7 9 680   6 8
16 6 680   6 8
8 12 680   6 8
3 4 620   2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 12   100 10 4
6 13   100 10 4
3 14   100 10 4
11 2   130 3 11
8 10   150 0 14
16 7   100 10 4
9 1   100 10 4
4 5   130 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 12 50   13 1
6 13   450 6 8
3 14   450 6 8
11 2 50   13 1
8 10   1210 0 14
16 7   450 6 8
9 1   450 6 8
4 5   450 6 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 1   420 0 14
7 13 50   11 3
4 14   400 3 11
12 3 50   11 3
9 11 50   11 3
16 8   400 3 11
10 2 50   11 3
5 6   110 6 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1   600 0 14
7 13 100   12 2
4 14   150 3 11
12 3 200   14 0
9 11   140 7 7
16 8   120 10 4
10 2   150 3 11
5 6   140 7 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2   400 2 12
8 13 100   12 2
5 14   430 0 14
1 4 100   12 2
10 12 100   12 2
16 9   120 6 8
11 3 50   8 6
6 7   140 4 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2 80   10 4
8 13 50   8 6
5 14 150   13 1
1 4   90 4 10
10 12   120 0 14
16 9   90 4 10
11 3 150   13 1
6 7   90 4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 3 400   14 0
9 13 140   10 4
14 6 140   10 4
2 5 140   10 4
11 1   110 0 14
16 10   90 2 12
12 4 110   6 8
7 8 100   4 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 3   680 6 8
9 13   680 6 8
14 6   650 13 1
2 5   680 6 8
11 1   650 13 1
16 10   680 6 8
12 4   680 6 8
7 8   1430 0 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 9   100 8 6
15 4 90   14 0
13 10   140 3 11
14 7 50   11 3
3 6 50   11 3
12 2   200 0 14
16 11   140 3 11
1 5   110 6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 9   600 9 5
15 4   150 12 2
13 10   620 3 11
14 7   130 14 0
3 6   620 3 11
12 2   620 3 11
16 11   620 3 11
1 5   600 9 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 630   8 6
9 10 630   8 6
5 15 630   8 6
13 11 630   8 6
14 8   100 1 13
4 7   100 1 13
1 3 630   8 6
16 12 660   14 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 110   10 4
9 10   90 4 10
5 15 130   13 1
13 11   50 6 8
14 8 130   13 1
4 7   120 0 14
1 3 100   8 6
16 12   110 2 12

Ranking

Results produced on Monday 02 April 07 at 9:02 pm