Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Teams of 4 (3)
Wednesday 28 February 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9
1 6 Norman Comfort & Eileen Mullet+2930+21+8-2+6+14**-1-15-2
David Sisson & Penny Miller
2 1 Peter Rogers & Peter Chatters+820**+15-2-4-22-21+23+6+13
David Macro & Tony Mann
3 3 John Bailey & Linny Bailey+510+2+18**+12+3+2-21-9-2
Ruth Semmence & Tim Semmence
4 5 Val Canham & Sadie Lines+3 +22-3-3+9**-14+2-13+3
Janet Stenson & Roger Stenson
5 8 Cynthia Thomas & Len Speller0 -6-5+9-12+13+15-20**+6
Jim Hersey & Walter Sparrow
6 9 Liz Portbury & Sue Birchall-3 -130+2+10-3+2+5-6**
Mary Smith & Elizabeth Cobbold
7 7 Sue Hutchings & Hazel Tindal-11 -23-5+21-18-2+1**+20-5
Sarah Chamberlin & Andrew Thurston
8 4 Michael Mitton & Elizabeth Halpin-15 +4-12-12**-9-6+18+12-10
Andrew Fairclough & Andrea Middleton
9 2 John Harvey & Chris Harvey-16 -15**-18+12+3-8+5+50
Frank Wroth & John Price


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 2 450   0
8 3 420   6
7 4   50 -10
6 5 100   4
5 6   50 -4
4 7 420   10
3 8 200  -6
2 9 450   0
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 2 130   6
8 3 140   3
7 4 130   2
6 5 50   4
5 6   110 -4
4 7 50  -2
3 8 50  -3
2 9   100 -6
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 2   100 -6
8 3   100 0
7 4   50 -10
6 5 130   6
5 6   100 -6
4 7 400   10
3 8   100 0
2 9 130   6
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 300   5
9 4 800   7
8 5 1100   14
7 6 500   0
6 7 500   0
5 8 130  -14
4 9 500  -7
3 1 110  -5
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   100 -12
9 4 620   0
8 5 620  -1
7 6 620   13
6 7   200 -13
5 8 650   1
4 9 620   0
3 1 620   12
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 400   5
9 4 300   3
8 5 500   0
7 6   730 -12
6 7   50 12
5 8 500   0
4 9 200  -3
3 1 200  -5
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4 100   12
1 5   620 -10
9 6   620 0
8 7   620 -10
7 8   130 10
6 9   620 0
5 1   170 10
4 2   620 -12
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 420   0
1 5   300 -12
9 6 1100   13
8 7   50 -10
7 8 420   10
6 9 300  -13
5 1 420   12
4 2 420   0
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4 480   0
1 5 480   0
9 6 480  -11
8 7 480   0
7 8 480   0
6 9 980   11
5 1 480   0
4 2 480   0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   110 0
2 6   130 -6
1 7   90 1
9 8   130 -1
8 9   110 1
7 1   110 -1
6 2 100   6
5 3   110 0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 420   10
2 6 450   11
1 7 420   11
9 8   50 0
8 9   50 0
7 1   100 -11
6 2   50 -11
5 3   50 -10
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   400 -7
2 6   650 -13
1 7 100   11
9 8   140 -5
8 9 50   5
7 1   400 -11
6 2 100   13
5 3   130 7
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6   200 -9
3 7   620 -10
2 8   620 0
1 9 130   7
9 1   170 -7
8 2   620 0
7 3   140 10
6 4 200   9
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 50   11
3 7   450 1
2 8   450 0
1 9   450 0
9 1   450 0
8 2   450 0
7 3   480 -1
6 4   450 -11
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 300  -8
3 7 50  -12
2 8 50   5
1 9 100   6
9 1   130 -6
8 2   130 -5
7 3 650   12
6 4 650   8
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   50 -5
4 8 130  -1
3 9 130  -1
2 1   110 -6
1 2 130   6
9 3 150   1
8 4 150   1
7 5 130   5
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 460   11
4 8 460   11
3 9 490   1
2 1   50 -11
1 2 460   11
9 3 460  -1
8 4   50 -11
7 5   50 -11
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   300 -4
4 8 100   2
3 9 50  -2
2 1 100   2
1 2 50  -2
9 3 100   2
8 4 50  -2
7 5   150 4
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8 200   1
5 9 140  -8
4 1   50 6
3 2 420   6
2 3 200  -6
1 4   300 -6
9 5 500   8
8 6 170  -1
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8   800 -5
5 9   150 11
4 1   600 0
3 2   600 0
2 3   600 0
1 4   600 0
9 5   660 -11
8 6   630 5
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8   400 -11
5 9 150   0
4 1 50  -2
3 2 50   12
2 3   690 -12
1 4 100   2
9 5 150   0
8 6 100   11
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9 200   3
6 1 300   14
5 2 100   0
4 3   620 -13
3 4 200   13
2 5 100   0
1 6   620 -14
9 7 100  -3
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9   200 -9
6 1 120   0
5 2   100 -5
4 3 120   1
3 4 90  -1
2 5 90   5
1 6 120   0
9 7 200   9
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9 510   1
6 1 480   7
5 2 480   2
4 3 480   0
3 4 480   0
2 5 420  -2
1 6 170  -7
9 7 480  -1
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 1   100 -11
7 2   50 -11
6 3 650   5
5 4   50 12
4 5   650 -12
3 6 480  -5
2 7 480   11
1 8 420   11
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 1 100   5
7 2 100   7
6 3   110 -5
5 4 300  -3
4 5 400   3
3 6 100   5
2 7   200 -7
1 8   110 -5
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 1   100 0
7 2 50  -1
6 3   110 -2
5 4   110 0
4 5   110 0
3 6   50 2
2 7 90   1
1 8   100 0

Ranking

Results produced on Friday 02 March 07 at 3:28 pm