Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 14 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Sue Hutchings & Hazel Tindal173/ 28860.07 30
2 13 Sue Birchall & Elizabeth Portbury170/ 28859.03 24
3 2 Peter Rogers & Joan Major158/ 28854.86 18
4 10 John Brister & Mary Smith157/ 28854.51 12
5 11 Tony Mann & Elizabeth Cobbold149/ 28851.74 6
6 8 James Hersey & Walter Sparrow147/ 28851.04  
7 9 Norman Comfort & Eileen Mullet146/ 28850.69  
8 5 Sarah Chamberlin & Douglas Cheal143/ 28849.65  
9 = 4 Ruth Semmence & Tim Semmence137/ 28847.57  
9 =14 Andrew Fairclough & Andrea Middleton137/ 28847.57  
11 12 Michael Butler & Eva Butler136/ 28847.22  
12 3 Kathy Liversidge & Jan Pennington132/ 28845.83  
13 6 John Rich & Frank Wroth125/ 28843.40  
14 7 Len Speller & Alison Laurie106/ 28836.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 8 11 11 10 0 11 10 7 5 3 12 7 6 7 12 7 9 5 5 3 2 10 9 1 173
13 9 4 3 4 10 7 5 9 7 5 9 6 8 6 7 6 12 9 12 2 5 8 7 10 13 170
2 10 1 9 8 1 2 11 0 12 11 4 11 2 0 5 0 0 9 7 11 12 10 10 12 2 158
10 10 8 11 11 8 5 11 7 2 1 9 0 11 12 0 10 9 9 0 10 5 6 2 0 10 157
11 6 0 1 1 6 7 4 3 10 11 1 6 10 12 2 10 2 12 10 10 7 4 2 12 11 149
8 10 1 5 11 10 7 8 9 5 3 3 10 0 6 5 6 7 9 7 7 7 6 2 3 8 147
9 2 11 12 6 2 5 1 5 12 12 11 1 11 2 10 2 0 3 7 2 9 10 10 0 9 146
5 2 11 9 4 2 12 1 7 5 7 9 6 1 10 12 10 3 3 5 1 3 10 7 3 5 143
4 0 8 5 11 6 5 7 3 0 1 9 2 7 10 2 10 5 3 12 1 9 2 12 7 4 137
14 12 4 3 8 1 12 5 12 7 9 1 11 1 0 10 2 3 3 7 7 0 2 10 7 14 137
12 2 4 7 1 11 10 11 5 0 0 11 6 5 6 4 8 9 9 5 5 0 10 5 2 12 136
3 6 12 1 1 2 5 1 2 7 9 3 6 12 6 8 4 12 3 0 11 2 12 2 5 3 132
6 9 8 0 6 11 0 1 12 5 7 3 6 5 2 12 2 5 3 2 2 10 0 5 9 6 125
7 3 4 7 1 4 7 7 0 5 3 8 1 4 6 0 2 10 0 5 10 12 2 0 5 7 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1 110   9 3
14 4 140   12 0
12 10   50 2 10
5 8   50 2 10
11 3 90   6 6
9 2   50 2 10
6 7 110   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   480 4 8
14 4   480 4 8
12 10   480 4 8
5 8   420 11 1
11 3   980 0 12
9 2   420 11 1
6 7   450 8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8 920   7 5
13 2 480   3 9
14 5 480   3 9
1 11 980   11 1
6 9 420   0 12
12 4 920   7 5
10 3 980   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8   600 1 11
13 2   200 4 8
14 5 100   8 4
1 11 140   11 1
6 9   150 6 6
12 4   600 1 11
10 3 140   11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 50   6 6
8 9 120   10 2
13 3 120   10 2
14 6   110 1 11
2 12   110 1 11
7 10   100 4 8
1 5 120   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4 110   7 5
8 9 110   7 5
13 3 110   7 5
14 6 140   12 0
2 12 100   2 10
7 10 110   7 5
1 5   50 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 660   11 1
12 5 660   11 1
9 10   100 1 11
13 4 600   5 7
14 7 600   5 7
3 1   100 1 11
8 11 630   8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   140 0 12
12 5   110 5 7
9 10   110 5 7
13 4   90 9 3
14 7 100   12 0
3 1   130 2 10
8 11   90 9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12   50 12 0
3 7   100 7 5
1 6   100 7 5
10 11   150 2 10
13 5   100 7 5
14 8   100 7 5
4 2   300 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12   110 12 0
3 7   600 9 3
1 6   620 5 7
10 11   660 1 11
13 5   620 5 7
14 8   600 9 3
4 2   660 1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3 450   9 3
10 1 450   9 3
4 8 450   9 3
2 7 300   4 8
11 12   50 1 11
13 6 450   9 3
14 9   50 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 100   6 6
10 1   90 0 12
4 8 50   2 10
2 7 150   11 1
11 12 100   6 6
13 6 100   6 6
14 9 150   11 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10   300 1 11
6 4   100 5 7
11 2 200   10 2
5 9   300 1 11
3 8 800   12 0
12 1   100 5 7
13 7 120   8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10   420 0 12
6 4   140 2 10
11 2 450   12 0
5 9 420   10 2
3 8 50   6 6
12 1 50   6 6
13 7 50   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11 620   10 2
7 5   400 0 12
12 3 100   4 8
6 10 800   12 0
4 9 50   2 10
1 2 500   7 5
13 8 500   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11   620 2 10
7 5   620 2 10
12 3   130 8 4
6 10   620 2 10
4 9   110 10 2
1 2 100   12 0
13 8   150 6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 12   430 3 9
8 6   400 7 5
1 4   400 7 5
7 11   300 10 2
5 10   430 3 9
2 3   500 0 12
13 9   100 12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 12 50   3 9
8 6 100   9 3
1 4 100   9 3
7 11   140 0 12
5 10 50   3 9
2 3 100   9 3
13 9 100   9 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   80 7 5
9 7   80 7 5
2 5   80 7 5
8 12   80 7 5
6 11   100 2 10
3 4   150 0 12
13 10 100   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1   630 7 5
9 7   660 2 10
2 5   600 11 1
8 12   630 7 5
6 11   660 2 10
3 4   600 11 1
13 10   660 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 2 620   0 12
10 8 650   5 7
3 6 630   2 10
9 1 660   9 3
7 12 800   12 0
4 5 660   9 3
13 11 650   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 2   1370 2 10
10 8   690 6 6
3 6   170 12 0
9 1   620 10 2
7 12   1370 2 10
4 5   1370 2 10
13 11   660 8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 3 150   10 2
11 9   100 2 10
4 7 200   12 0
10 2   100 2 10
8 1   100 2 10
5 6 140   7 5
13 12 140   7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 3   420 7 5
11 9 100   12 0
4 7   420 7 5
10 2   460 0 12
8 1   450 3 9
5 6   450 3 9
13 12   170 10 2

Ranking

Results produced on Monday 19 February 07 at 11:46 pm