Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Championship Pairs (4)
Wednesday 3 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Shirley Thrower & Len Speller176/ 28861.11 30
2 8 Linny Bailey & John Bailey174/ 28860.42 24
3 10 Alan Dawson & Chris Dawson170/ 28859.03 18
4 5 Jim Hersey & Walter Sparrow160/ 28855.56 12
5 7 Tim Semmence & Ruth Semmence157/ 28854.51 6
6 13 John Harvey & Chris Harvey156/ 28854.17  
7 6 Ernest vonRoretz & Bet Davies147/ 28851.04  
8 11 Linda Brett & Elizabeth Bebb144/ 28850.00  
9 9 John Brister & Mary Smith136/ 28847.22  
10 2 Sarah Chamberlin & Douglas Cheal135/ 28846.88  
11 4 Michael Butler & Eva Butler127/ 28844.10  
12 3 Eileen Mullet & Norman Comfort122/ 28842.36  
13 14 Sue Hutchings & Hazel Tindal114/ 28839.58  
14 12 Frank Wroth & John Rich98/ 28834.03  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 5 12 10 12 5 6 11 4 11 7 3 12 7 10 5 6 8 0 6 12 5 6 7 1 176
8 6 5 3 5 6 10 11 6 4 9 7 8 7 7 10 1 6 10 9 11 11 11 6 5 8 174
10 12 7 9 11 6 2 11 10 1 3 5 9 10 12 7 7 6 2 8 10 1 1 8 12 10 170
5 6 7 3 12 0 7 1 1 11 9 11 8 2 10 5 11 6 10 8 1 7 9 10 5 5 160
7 12 5 9 7 6 10 6 10 4 4 4 12 7 7 7 1 6 4 4 0 11 11 8 2 7 157
13 6 7 9 0 2 1 6 2 8 3 12 9 2 0 0 12 6 12 12 6 7 12 11 11 13 156
6 0 7 9 4 10 11 11 4 8 1 11 8 2 7 5 5 6 2 9 6 7 5 2 7 6 147
11 6 0 0 2 10 1 1 6 11 9 10 12 10 0 12 0 6 8 3 6 7 9 11 4 11 144
9 6 7 3 8 6 2 1 2 8 11 0 3 10 2 12 7 6 6 8 12 0 7 1 8 9 136
2 6 5 8 5 12 2 1 8 12 3 8 0 2 12 2 7 6 12 4 11 5 0 4 0 2 135
4 6 5 10 1 2 11 6 10 0 9 5 4 10 5 0 5 6 4 0 6 5 3 4 10 4 127
3 6 12 3 1 6 7 6 1 8 8 1 4 5 5 4 7 6 0 12 6 5 7 1 1 3 122
14 6 7 4 7 6 5 6 2 1 3 1 4 5 5 2 11 6 6 4 2 5 3 12 1 14 114
12 0 5 2 11 0 10 11 11 4 1 2 0 0 5 8 5 6 0 3 1 1 1 0 11 12 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 1 140   6 6
13 4 140   6 6
10 12 170   12 0
5 8 140   6 6
11 3 140   6 6
9 2 140   6 6
6 7   50 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 1   450 7 5
13 4   450 7 5
10 12   450 7 5
5 8   450 7 5
11 3   480 0 12
9 2   450 7 5
6 7   450 7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8 150   9 3
14 2 140   4 8
13 5 150   9 3
11 1 90   0 12
6 9 150   9 3
12 4 110   2 10
10 3 150   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8   130 7 5
14 2   130 7 5
13 5   200 0 12
11 1   180 2 10
6 9   150 4 8
12 4   110 11 1
10 3   110 11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 200   10 2
8 9 50   6 6
14 3 50   6 6
13 6   110 2 10
12 2   130 0 12
7 10 50   6 6
1 5 730   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4   110 1 11
8 9 100   10 2
14 3   50 5 7
13 6   110 1 11
12 2 100   10 2
7 10 100   10 2
1 5   50 5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   110 1 11
12 5 140   11 1
9 10   110 1 11
14 4 100   6 6
13 7 100   6 6
1 3 100   6 6
8 11 140   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   100 8 4
12 5 50   11 1
9 10   180 2 10
14 4   180 2 10
13 7   180 2 10
1 3 50   11 1
8 11   150 6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 12 200   8 4
3 7 200   8 4
1 6 100   4 8
10 11   90 1 11
14 5   90 1 11
13 8 200   8 4
2 4 300   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 12 120   11 1
3 7 90   8 4
1 6 120   11 1
10 11   100 3 9
14 5   100 3 9
13 8   100 3 9
2 4   100 3 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 170   1 11
10 1 200   5 7
4 8 200   5 7
2 7 400   8 4
11 12 420   10 2
14 6 170   1 11
13 9 430   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   120 4 8
10 1   90 9 3
4 8   120 4 8
2 7   500 0 12
11 12 110   12 0
14 6   120 4 8
13 9   90 9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 13   140 10 2
4 6   140 10 2
11 2   140 10 2
5 9   620 2 10
3 8   170 5 7
12 1   790 0 12
14 7   170 5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 13   50 12 0
4 6   110 5 7
11 2   280 0 12
5 9   100 10 2
3 8   110 5 7
12 1   110 5 7
14 7   110 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 13 150   12 0
5 7   100 5 7
12 3 50   8 4
6 10   100 5 7
4 9   420 0 12
1 2 100   10 2
14 8   200 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 13   140 0 12
5 7 140   11 1
12 3 110   5 7
6 10 110   5 7
4 9 110   5 7
1 2 110   5 7
14 8 140   11 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 13 0   6 6
6 8 0   6 6
1 4 0   6 6
7 11 0   6 6
5 10 0   6 6
2 3 0   6 6
14 9 0   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 13 50   0 12
6 8 100   2 10
1 4 200   8 4
7 11 110   4 8
5 10 230   10 2
2 3 650   12 0
14 9 170   6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 0 12
7 9   50 4 8
2 5   50 4 8
8 12 110   9 3
6 11 110   9 3
3 4 200   12 0
14 10   50 4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 6 6
7 9   620 0 12
2 5 100   11 1
8 12 100   11 1
6 11   170 6 6
3 4   170 6 6
14 10   600 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 710   5 7
8 10 1460   11 1
3 6 710   5 7
9 1 650   0 12
7 12 1460   11 1
4 5 710   5 7
14 11 710   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   680 0 12
8 10   170 11 1
3 6   620 7 5
9 1   620 7 5
7 12   170 11 1
4 5   650 3 9
14 11   650 3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   200 1 11
9 11   200 1 11
4 7   100 4 8
10 2 660   8 4
8 1 650   6 6
5 6 680   10 2
14 12 690   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   100 1 11
9 11   50 8 4
4 7 100   10 2
10 2 110   12 0
8 1   90 5 7
5 6   90 5 7
14 12   100 1 11

Ranking

Results produced on Sunday 03 June 07 at 12:15 am