Produced by ScoreBridge from www.scorebridge.com - On Trial with Roger Stenson

Wymondham Wednesday Bridge Club

Charity Trophy
Wednesday 6 December 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Mary Smith & John Brister 162.5/ 264 61.55 54
2 22 Alan Dawson & Christine Dawson 157.5/ 264 59.66 48
3 6 Val Canham & Sadie Lines 154.0/ 264 58.33 42
4 26 Jan Pennington & Kathy Liversidge 151.5/ 264 57.39 36
5 4 Douglas Cheal & Sarah Chamberlin 149.5/ 264 56.63 30
6 5 Joan Major & Peter Chatters 146.0/ 264 55.30 24
7 = 1 Val Bobbins & David Macro 143.0/ 264 54.17 15
7 = 15 Chris Harvey & John Harvey 143.0/ 264 54.17 15
9 16 James Hersey & Walter Sparrow 142.5/ 264 53.98 6
10 24 Shirley Thrower & Robin McDonald 142.0/ 264 53.79  
11 = 7 Michael Mitton & Elizabeth Halpin 136.5/ 264 51.70  
11 = 10 Linny Bailey & John Bailey 136.5/ 264 51.70  
13 = 3 Anthony Young & Doreen Young 133.5/ 264 50.57  
13 = 8 Norman Comfort & Eileen Mullet 133.5/ 264 50.57  
15 13 Tony Legg & Francis Chinkin 130.0/ 264 49.24  
16 2 Jeannette Pamplin & Melvyn Pamplin 128.0/ 264 48.48  
17 14 Hazel Tindal & Sue Hutchings 127.0/ 264 48.11  
18 21 Penny Miller & David Sisson 123.5/ 264 46.78  
19 23 Ruth Semmence & Tim Semmence 120.0/ 264 45.45  
20 12 William Firmager & Kevin Watts 119.5/ 264 45.27  
21 11 Linda Brett & Elizabeth Bebb 118.5/ 264 44.89  
22 19 Eva Butler & Michael Butler 118.0/ 264 44.70  
23 25 Bet Davies & Ernest vonRoretz 116.0/ 264 43.94  
24 20 Len Speller & Cynthia Thomas 111.5/ 264 42.23  
25 9 Elizabeth Sparrow & Jean Green 110.5/ 264 41.86  
26 17 Frank Wroth & John Rich 78.0/ 264 29.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
18 10½ 10½     9 0 9 9 2 10 10½ 5 10 10 2 7 10½ 18 162½
22 8 2 0 10 7 8 2     10½ 11 7 11 7 1 10½ 10 22 157½
6 6 11 8     9 9 1 7 8 7 6 10 7 6 154
26 8 5 10 4 10½ 4 2 11 0 7 10 11 4     4 10½ 26 151½
4 7 11     7 4 10 9 11 4 10 10 4 9 1 1 11 4 149½
5 3 9     11 2 9 0 0 8 6 4 7 9 11 1 5 146
1 7 4 7 4 9 8 2 2 10 9 10½ 10 4     1 143
15 11 10½ 7 10½ 11 11 5 1 10 3 5 8 2 4 4 4     15 143
16     10½ 4 7 10 7 11 11 3 9 4 3 7 11 7 16 142½
24 5 2 8 10½ 10½ 7 3 8     7 2 0 10 24 142
7 3 6 4 11 4 3     9 11 10 6 1 1 9 0 7 7 136½
10 11 11 0 6 11 0 0 1     8 4 10 7 8 10 136½
3 10½     10½ 3 10 7 9 1 1 7 3 133½
8 0 4 1 7 9 8 3 11     8 11 1 9 7 8 133½
13 9 3 11 7 1 7 8 9 6 6 4 7     13 130
2     4 3 4 7 0 4 5 10½ 4 10 4 2 128
14 7 8 1 0 11 2 2 7 5 11 5 1     14 127
21 10½ 2 3 3 10½ 4 3     3 3 0 7 6 10 4 0 21 123½
23 8 0 0 4 0 4 7 0 4     10 3 2 10 10 23 120
12 3 9 11 8 4 1 2 2 8 2 3 9 6 0     7 12 119½
11 10½ 9 7 2 10 11 1 4 1 9 1 0     9 1 11 118½
19 0 4 0 4     10 10½ 2 1 5 1 2 7 1 9 4 19 118
25 7 4 4 2 8 7 1 10 1 1     2 4 25 116
20 2 7     2 2 0 9 9 10 2 10½ 4 3 20 111½
9 6 0 7 10     4 0 9 2 7 9 110½
17 5     0 1 0 2 9 5 2 1 4 17 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   130
13 25   130
12 23   150 3 8
11 21   420 10½
10 19 50   11 0
9 17   130
8 15   130
7 26   150 3 8
6 24   130
5 22   150 3 8
20 4   130
18 3   420 10½
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100
13 25   100
12 23 50  
11 21 730   10½
10 19 140  
9 17 100   6 5
8 15   110 0 11
7 26 100   6 5
6 24 100   6 5
5 22 140  
20 4 50  
18 3 730   10½
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15   170 10½
1 26 90  
13 24 100   9 2
12 22 100   9 2
11 20 100   9 2
10 18   170 10½
9 16 90  
8 14   50 4 7
7 25   50 4 7
6 23 300   11 0
21 5   140 2 9
19 4   50 4 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15 210   4 7
1 26 630  
13 24 180   3 8
12 22 660   11 0
11 20 600  
10 18 150  
9 16 630  
8 14 150  
7 25 600  
6 23 600  
21 5 600  
19 4   300 0 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16   130
2 14   450
1 25   430
13 23   110 11 0
12 21   150 8 3
11 19   450
10 17   130
9 15   460 10½
8 26   450
7 24   460 10½
22 6   430
20 5   450
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16 100  
2 14 100  
1 25   50 7 4
13 23   50 7 4
12 21   100
11 19   50 7 4
10 17 110   11 0
9 15   500 0 11
8 26   300 1 10
7 24   100
22 6   100
20 5   100
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 17 1440  
3 15 1440  
2 26 1440  
1 24   100 10½
13 22 1440  
12 20 690   4 7
11 18 620   2 9
10 16   100 10½
9 14 720  
8 25 1370   7 4
23 7 720  
21 6 660   3 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 17   400
3 15 50   10½
2 26   400
1 24   180 4 7
13 22   430 1 10
12 20   130
11 18   130
10 16   110
9 14   110
8 25   100 9 2
23 7   460 0 11
21 6 50   10½
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 18 120   11 0
4 16   50 7 4
3 14   100 3 8
2 25   100 3 8
1 23   50 7 4
13 21   50 7 4
12 19   150 1 10
11 17 110   10 1
10 15   200 0 11
9 26   50 7 4
24 8   100 3 8
22 7   50 7 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 18   620 2 9
4 16   600 4 7
3 14 200   10 1
2 25   600 4 7
1 23   600 4 7
13 21 100   8 3
12 19   630 10½
11 17 500   11 0
10 15   120 6 5
9 26   630 10½
24 8 100   8 3
22 7 100   8 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 19   50
5 17 140  
4 15 150   10 1
3 26 110   7 4
2 24 140  
1 22   50
13 20   50
12 18   100 2 9
11 16   150 1 10
10 14 170   11 0
25 9   50
23 8   250 0 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 19 100   9 2
5 17 100   9 2
4 15   130
3 26 100   9 2
2 24   130
1 22 100   9 2
13 20 100   9 2
12 18 50  
11 16   110 4 7
10 14   510 0 11
25 9   150 1 10
23 8 50  
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 20 100   9 2
6 18 100   9 2
5 16   200 0 11
4 14 100   9 2
3 25   90
2 23 90   7 4
1 21   90
13 19   90
12 17   100 2 9
11 15   120 1 10
26 10 200   11 0
24 9   90
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 20 400   11 0
6 18   100 1 10
5 16   110 0 11
4 14   50
3 25   50
2 23   50
1 21 90   8 3
13 19   50
12 17 110  
11 15   50
26 10   50
24 9 110  
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 21 180   8 3
7 19 210   10 1
6 17 120  
5 15 180   8 3
4 26 300   11 0
3 24 120  
2 22   100 10½
1 20 100   2 9
13 18   100 10½
12 16 180   8 3
14 11 150  
25 10 150  
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 21 300   11 0
7 19 100   6 5
6 17 110  
5 15 100   6 5
4 26 90   4 7
3 24 110  
2 22   130 0 11
1 20   50 2 9
13 18 100   6 5
12 16   50 2 9
14 11   50 2 9
25 10 200   10 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 22   140 4 7
8 20   420 1 10
7 18   420 1 10
6 16   100 7 4
5 14   140 4 7
4 25 50   10 1
3 23   420 1 10
2 21   140 4 7
1 19 50   10 1
13 17   110 6 5
15 12   50 8 3
26 11 50   10 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 22   200 0 11
8 20 50  
7 18   130 1 10
6 16 500   8 3
5 14 300  
4 25 620   10 1
3 23 300  
2 21 100   5 6
1 19 600   9 2
13 17 50  
15 12   110 2 9
26 11 650   11 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 23   110
9 21   110
8 19   110
7 17 110   9 2
6 15 100   7 4
5 26 100   7 4
4 24   50 4 7
3 22   110
2 20 200   10½
1 18 200   10½
16 13 100   7 4
14 12 90   5 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 23   200 8 3
9 21   620
8 19   620
7 17   170
6 15   620
5 26   620
4 24   620
3 22   620
2 20   170
1 18   620
16 13   620
14 12 170   11 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 24 140   9 2
10 22 50   4 7
9 20 140   9 2
8 18 140   9 2
7 16   110 0 11
6 14 110   6 5
5 25 140   9 2
4 23 140   9 2
3 21   100
2 19 50   4 7
17 1   100
15 13 50   4 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 24 140  
10 22 170   10 1
9 20 140  
8 18 140  
7 16 140  
6 14 170   10 1
5 25 140  
4 23 110   1 10
3 21 110   1 10
2 19 170   10 1
17 1 110   1 10
15 13 140  
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 25   690
11 23   690
10 21   620
9 19   720 2 9
8 17   620
7 15   620
6 26   690
5 24   170 11 0
4 22   1370 10½
3 20   1370 10½
18 2   690
16 1   620
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 25   1020 7 4
11 23   1520 1 10
10 21   1020 7 4
9 19   1020 7 4
8 17   1020 7 4
7 15   1020 7 4
6 26   1020 7 4
5 24   1520 1 10
4 22   1520 1 10
3 20   1020 7 4
18 2   1020 7 4
16 1   1020 7 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 26   110 10½
12 24 90  
11 22   80
10 20   50 8 3
9 18   110 10½
8 16   80
7 14 90  
6 25   80
5 23   80
4 21 120   11 0
19 3   80
17 2   80
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 26   630
12 24   630
11 22   630
10 20   600
9 18   630
8 16   600
7 14   630
6 25   600
5 23   600
4 21   620
19 3   620
17 2   630

Ranking

Results produced on Thursday 07 December 06 at 9:56 pm