Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Teams Championship(1)
Wednesday 8 November 06

Back to Main Menu   Travellers

Ranking

Pos. Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9
1 9 Jane Edwards & Elizabeth Cobbold +92 30 +16 +12 +4 +15 +25 +7 +3 +10 **
Sue Birchall & Elizabeth Portbury
2 7 Barbara Warren & Peter Warren +37 20 -10 +5 -1 +5 +5 +21 ** +15 -3
Margaret Fisher & Pauline Cook
3 4 Douglas Cheal & Sarah Chamberlin +22 10 +15 +10 -6 ** +27 -4 -5 0 -15
Sue Hutchings & Hazel Tindal
4 3 Shirley Thrower & Robin McDonald -6   -33 +2 ** +6 -1 +2 +1 +21 -4
Bet Davies & Ernest vonRoretz
5 1 Peter Rogers & Peter Chatters -10   ** 0 +33 -15 +1 -8 +10 -15 -16
Val Bobbins & David Macro
6 6 Kathy Liversidge & Jan Pennington -11   +8 +6 -2 +4 +3 ** -21 -2 -7
Jan Anderson & Martin Pooley
7 8 Michael Mitton & Elizabeth Halpin -17   +15 +5 -21 0 +7 +2 -15 ** -10
Andrew Fairclough & Andrea Middleton
8 2 Ruth Semmence & Tim Semmence -38   0 ** -2 -10 +2 -6 -5 -5 -12
Roger Stenson & Janet Stenson
9 5 Cynthia Thomas & Len Speller -69   -1 -2 +1 -27 ** -3 -5 -7 -25
Walter Sparrow & Jim Hersey


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
9 2   50 0
8 3   50 -4
7 4 90   5
6 5 90   4
5 6   50 -4
4 7   100 -5
3 8 90   4
2 9   50 0
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
9 2   100 3
8 3   100 -6
7 4   100 0
6 5   300 -8
5 6 50   8
4 7   100 0
3 8 150   6
2 9   200 -3
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
9 2 510   9
8 3   50 -11
7 4 170   0
6 5 450   7
5 6 170   -7
4 7 170   0
3 8 480   11
2 9 110   -9
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3 200   11
9 4 300   12
8 5 90   5
7 6 300   11
6 7   200 -11
5 8   100 -5
4 9   300 -12
3 1   300 -11
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 3 630   11
9 4 150   1
8 5   100 3
7 6 630   12
6 7   100 -12
5 8   200 -3
4 9 110   -1
3 1 110   -11
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 3 460   11
9 4 460   2
8 5 430   -1
7 6 400   -2
6 7 460   2
5 8 460   1
4 9 400   -2
3 1   50 -11
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 4 110   0
1 5   100 -5
9 6 170   1
8 7   200 -8
7 8 140   8
6 9 140   -1
5 1 100   5
4 2 100   0
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 4 170   0
1 5 170   6
9 6 100   5
8 7 110   -2
7 8 170   2
6 9   100 -5
5 1   50 -6
4 2 170   0
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 4   50 -10
1 5 140   0
9 6 170   1
8 7   50 -5
7 8 140   5
6 9 140   -1
5 1 140   0
4 2 420   10
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
3 5   630 -1
2 6   630 0
1 7   600 0
9 8   630 1
8 9   660 -1
7 1   600 0
6 2   630 0
5 3   600 1
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
3 5 420   10
2 6   50 -5
1 7   150 -2
9 8   150 -2
8 9   100 2
7 1   100 2
6 2 120   5
5 3   50 -10
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
3 5 170   -10
2 6 620   -1
1 7 620   12
9 8 650   11
8 9 140   -11
7 1   100 -12
6 2 650   1
5 3 650   10
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
4 6   620 0
3 7   630 1
2 8   630 0
1 9   620 0
9 1   620 0
8 2   620 0
7 3   650 -1
6 4   620 0
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
4 6   50 -4
3 7 110   0
2 8   100 -5
1 9   500 -10
9 1   50 10
8 2 110   5
7 3 110   0
6 4 110   4
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
4 6 50   0
3 7   140 0
2 8   140 0
1 9   420 -6
9 1   170 6
8 2   140 0
7 3   140 0
6 4 50   0
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
5 7   50 -5
4 8 90   -1
3 9 90   -2
2 1 120   0
1 2 110   0
9 3 150   2
8 4 120   1
7 5 120   5
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
5 7 460   0
4 8 460   1
3 9 400   -2
2 1 460   0
1 2 460   0
9 3 460   2
8 4 430   -1
7 5 460   0
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
5 7 650   0
4 8 650   0
3 9 650   0
2 1 650   0
1 2 650   0
9 3 650   0
8 4 650   0
7 5 650   0
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
6 8   1440 -2
5 9   2220 -13
4 1 100   13
3 2   720 -3
2 3   600 3
1 4   680 -13
9 5   1440 13
8 6   1390 2
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
6 8   620 0
5 9   620 -10
4 1   620 0
3 2   170 10
2 3   620 -10
1 4   620 0
9 5   170 10
8 6   620 0
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
6 8   100 0
5 9 90   -2
4 1 170   2
3 2   100 -5
2 3 110   5
1 4 120   -2
9 5 170   2
8 6   90 0
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
7 9 200   2
6 1 140   1
5 2 140   0
4 3 150   6
3 4   110 -6
2 5 140   0
1 6 110   -1
9 7 140   -2
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
7 9 120   6
6 1 650   1
5 2 140   -2
4 3   100 -12
3 4 620   12
2 5 200   2
1 6 620   -1
9 7   100 -6
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
7 9   50 -11
6 1 420   6
5 2 420   0
4 3 420   0
3 4 420   0
2 5 420   0
1 6 200   -6
9 7 450   11
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
8 1 100   13
7 2   660 0
6 3   660 0
5 4   660 -13
4 5 100   13
3 6   660 0
2 7   660 0
1 8   660 -13
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
8 1 110   0
7 2 110   0
6 3 100   -1
5 4   200 -8
4 5 130   8
3 6 130   1
2 7 110   0
1 8 110   0
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
8 1   100 2
7 2 100   5
6 3 50   -1
5 4   300 -6
4 5   50 6
3 6 90   1
2 7   100 -5
1 8   170 -2

Ranking

Results produced on Thursday 09 November 06 at 6:18 am