Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Jim Hersey & Walter Sparrow 64.0/110 = 58.18 24
2 9 Len Speller & Peter Warren 61.0/110 = 55.45 18
3 5 Sarah Chamberlin & Douglas Cheal 58.0/110 = 52.73 12
4= 10 Jolanta Allison & Joan Major 57.5/110 = 52.27 6
4= 11 Ernest vonRoretz & Bet Davies 57.5/110 = 52.27 6
6= 1 Jane Edwards & Elizabeth Cobbold 56.0/110 = 50.91
6= 3 Andrea Middleton & Andrew Fairclough
56.0/110 = 50.91
8= 4 Val Bobbins & David Macro 53.5/110 = 48.64
8= 8 Shirley Thrower & Robin McDonald 53.5/110 = 48.64
10 2 Tim Semmence & Ruth Semmence 52.0/110 = 47.27
11 12 Peter Rogers & Peter Chatters 49.0/110 = 44.55
12 7 Kathy Liversidge & Jan Pennington 42.0/110 = 38.18
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 1 200 0+ 4+ 12 1 600 4 1 4 9 170 2 3 4 9 100 0 5 10 3 140 4 1 10 3 1100 5 0 6 7 140 4 1 6 7 150 2 3 2 11 200 0+ 4+ 2 11 210 3 2 5 8 140 4 1 5 8 110 1 4
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 9 150 5 0 6 9 140 2+ 2+ 12 2 50 2 3 12 2 140 2+ 2+ 5 10 50 2 3 5 10 140 2+ 2+ 11 4 50 2 3 11 4 140 2+ 2+ 7 8 50 2 3 7 8 140 2+ 2+ 3 1 50 2 3 3 1 140 2+ 2+
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 10 50 2+ 2+ 7 10 100 1 4 12 3 50 2+ 2+ 12 3 100 1 4 6 11 110 0+ 4+ 6 11 110 4 1 1 5 100 4+ 0+ 1 5 100 1 4 8 9 110 0+ 4+ 8 9 50 3 2 4 2 100 4+ 0+ 4 2 400 5 0
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 660 4 1 5 3 100 3+ 1+ 8 11 630 1 4 8 11 100 3+ 1+ 12 4 660 4 1 12 4 100 3+ 1+ 7 1 630 1 4 7 1 50 0+ 4+ 2 6 660 4 1 2 6 50 0+ 4+ 9 10 630 1 4 9 10 100 3+ 1+
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 11 110 5 0 10 11 100 0+ 4+ 6 4 130 2+ 2+ 6 4 140 3+ 1+ 9 1 110 4 1 9 1 140 3+ 1+ 12 5 130 2+ 2+ 12 5 100 0+ 4+ 8 2 600 0 5 8 2 100 2 3 3 7 300 1 4 3 7 300 5 0
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 8 150 5 0 4 8 400 0+ 4+ 11 1 300 4 1 11 1 120 4+ 0+ 7 5 450 2+ 2+ 7 5 180 2 3 10 2 480 1 4 10 2 150 3 2 12 6 450 2+ 2+ 12 6 400 0+ 4+ 9 3 500 0 5 9 3 120 4+ 0+
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 9 60% 40% 3 2 5 9 100 0 5 1 2 50% 50% 2+ 2+ 1 2 150 5 0 8 6 150 3 2 8 6 90 3+ 1+ 11 3 600 1+ 3+ 11 3 50 1+ 3+ 12 7 100 4 1 12 7 90 3+ 1+ 10 4 600 1+ 3+ 10 4 50 1+ 3+
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 10 50 3+ 1+ 6 10 420 5 0 2 3 150 5 0 2 3 150 0+ 4+ 9 7 450 0 5 9 7 170 4 1 1 4 50 3+ 1+ 1 4 130 3 2 12 8 100 2 3 12 8 100 2 3 11 5 200 1 4 11 5 150 0+ 4+
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 11 150 2 3 7 11 110 1 4 3 4 50 4 1 3 4 50 2+ 2+ 10 8 100 5 0 10 8 400 0 5 2 5 150 2 3 2 5 150 5 0 12 9 150 2 3 12 9 50 2+ 2+ 1 6 400 0 5 1 6 100 4 1
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 100 3 2 2 7 620 2 3 8 1 110 1 4 8 1 130 5 0 4 5 150 0 5 4 5 170 4 1 11 9 100 3 2 11 9 620 2 3 3 6 100 5 0 3 6 620 2 3 12 10 100 3 2 12 10 650 0 5
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 150 4 1 3 8 110 1 4 9 2 600 5 0 9 2 110 1 4 5 6 200 0 5 5 6 100 3+ 1+ 1 10 100 1+ 3+ 1 10 100 3+ 1+ 4 7 100 1+ 3+ 4 7 300 5 0 12 11 120 3 2 12 11 110 1 4
Results produced on Thursday 19 October 06 at 8:00 pm