Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Simultaneous Pairs
Wednesday 11 October 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jolanta Allison & Stewart Farquharson 128.5/ 184 69.84 36
2 5 Sarah Chamberlin & Andrew Thurston 117.0/ 184 63.59 30
3 1 Sue Hutchings & Jane Edwards 109.5/ 184 59.51 24
4 18 Kathy Liversidge & David Macro 108.0/ 184 58.70 18
5 7 Chris Harvey & John Harvey 98.5/ 184 53.53 12
6 = 4 Tony Legg & Francis Chinkin 98.0/ 184 53.26 6
6 = 14 John Brister & Mary Smith 98.0/ 184 53.26 6
8 16 Jeannette Pamplin & Melvyn Pamplin 97.5/ 184 52.99  
9 12 Ruth Semmence & Tim Semmence 96.5/ 184 52.45  
10 10 Alan Dawson & Christine Dawson 93.5/ 184 50.82  
11 8 Frank Wroth & John Rich 85.0/ 184 46.20  
12 13 Penny Miller & David Sisson 84.5/ 184 45.92  
13 9 Linny Bailey & John Barley 82.0/ 184 44.57  
14 6 Eileen Mullet & Norman Comfort 81.0/ 184 44.02  
15 3 Roger Stenson & Janet Stenson 76.0/ 184 41.30  
16 17 James Hersey & Walter Sparrow 73.0/ 184 39.67  
17 15 Margaret Fisher & Pauline Cook 68.0/ 184 36.96  
18 11 Richard Middleton & Andrea Middleton 61.5/ 184 33.42  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 1   400
10 13   400
14 4   130
9 15   110 5 3
11 3   110 5 3
5 8   130
2 7 50   7 1
12 16   110 5 3
6 17 300   8 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 1   460 2 6
10 13   920 0 8
14 4   420
9 15 150   8 0
11 3   490 1 7
5 8   200 7 1
2 7   420
12 16   420
6 17   420
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
17 7   50 2 6
18 2   90 1 7
11 13 200   7 1
5 14 80   3 5
10 15 200   7 1
12 4 100  
6 9 200   7 1
3 8   100 0 8
1 16 100  
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
17 7   130
18 2   130
11 13   130
5 14 200  
10 15 170   6 2
12 4   90
6 9   130
3 8   90
1 16 200  
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 2   460
17 8   430 7 1
18 3   460
13 12   460
6 14   460
11 15   490 0 8
1 5   460
7 10   460
4 9 50   8 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 10 140   3 5
16 3 100   1 7
17 9 140   3 5
18 4 170  
13 1   100 0 8
7 14 800   8 0
12 15 170  
2 6 200   7 1
8 11 140   3 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 10   50 2 6
16 3 100   6 2
17 9   50 2 6
18 4   100 0 8
13 1 50  
7 14   50 2 6
12 15 420   7 1
2 6 800   8 0
8 11 50  
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 12   200 0 8
6 11   90
16 4 100  
17 10 100  
18 5 200   8 0
13 2   90
8 14   130 2 6
1 15   100 3 5
3 7   150 1 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 12 660   7 1
6 11 600   1 7
16 4 660   7 1
17 10 600   1 7
18 5 620   3 5
13 2 600   1 7
8 14 660   7 1
1 15 630  
3 7 630  
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 8   150 0 8
10 1 420  
7 12 300  
16 5 100   1 7
17 11 170  
18 6 450   8 0
13 3 300  
9 14 170  
2 15 420  
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 8   200
10 1   480 0 8
7 12   200
16 5   420
17 11 50   8 0
18 6   420
13 3   170
9 14   450 1 7
2 15   170
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 3 600   4 4
5 9 630   6 2
11 2   100
8 1   200
16 6 630   6 2
17 12 630   6 2
18 7 660   8 0
13 4   200
10 14   100
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 3   120 5 3
5 9   120 5 3
11 2   450 0 8
8 1 50   7 1
16 6   170
17 12   170
18 7 100   8 0
13 4   120 5 3
10 14   400 1 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 11 100  
15 4   200
6 10   120 3 5
12 3 100  
9 2   300 0 8
16 7 50   5 3
1 17 50   5 3
18 8 50   5 3
13 5   200
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 11   600
15 4 100   8 0
6 10   660 2 6
12 3   600
9 2   690
16 7   600
1 17   600
18 8   650 3 5
13 5   690
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   100 0 8
14 12 480  
15 5   50
7 11   50
1 4 480  
10 3 980  
8 16 450  
2 17 450  
18 9 980  
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 13   940 5 3
14 12   520
15 5   1020
7 11   940 5 3
1 4   1020
10 3   520
8 16   1020
2 17   1020
18 9   940 5 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 13 240   8 0
14 1 120  
15 6   50 3 5
8 12   200 0 8
2 5   50 3 5
11 4   100 1 7
9 16 120  
3 17   50 3 5
18 10 150   7 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 13 110  
14 1   110
15 6   110
8 12 100  
2 5   100
11 4 100  
9 16 130   8 0
3 17 110  
18 10   100
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 13   200
14 2   300
15 7   200
9 1   200
3 6   200
12 5   100
10 16   300
4 17 90   8 0
18 11   100
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 13   50 2 6
14 2   50 2 6
15 7   50 2 6
9 1 100  
3 6 120   6 2
12 5   110 0 8
10 16 100  
4 17 200  
18 11 200  
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 13 620  
14 3   100 3 5
15 8   200 1 7
10 2   100 3 5
4 7   100 3 5
1 6 620  
11 16   300 0 8
5 17 650   8 0
18 12 140   5 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 13   100 3 5
14 3 50  
15 8 100  
10 2 50  
4 7   170
1 6   170
11 16   450 0 8
5 17   50 4 4
18 12 100  

Ranking

Results produced on Thursday 02 November 06 at 12:26 pm