Produced by ScoreBridge from www.scorebridge.com - Licensed to Ruth Semmence
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Sue Birchall & Liz Portbury 149/240 = 62.08 24
2 2 Tim & Ruth Semmence 144/240 = 60.00 18
3 12 Roger & Janet Stenson 141/240 = 58.75 12
4 5 Peter Rogers & Peter Chatters 140/240 = 58.33 6
5 1 Val Bobbins & David Macro 133/240 = 55.42
6 6 William Firmager & Kevin Watts 121/240 = 50.42
7 3 Douglas Cheal & Sarah Chamberlin 109/240 = 45.42
8 9 John & Linny Bailey 108/240 = 45.00
9 11 Shirley Thrower & Ernest vonRoretz 105/240 = 43.75
10 10 Jim Hersey & Walter Sparrow 100/240 = 41.67
11 4 Anthony & Doreen Young 99/240 = 41.25
12 8 Norman Comfort & Eileen Mullet 91/240 = 37.92
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
7 10 10 7 5 5 8 8 0 5 5 10 10 8 4 6 8 3 3 6 2 8 6 5 7 7 149
2 8 8 4 0 10 9 4 7 5 9 7 0 4 9 6 2 7 7 6 7 5 8 5 7 2 144
12 10 7 9 5 9 4 2 10 5 0 7 2 2 10 0 0 7 10 6 7 10 9 0 10 12 141
5 7 7 3 5 5 2 6 0 0 1 3 10 8 0 10 3 9 7 10 10 9 10 5 10 5 140
1 0 0 3 10 1 9 6 3 5 10 3 8 9 6 10 3 9 3 4 3 5 6 10 7 1 133
6 7 7 0 0 9 1 4 10 10 5 0 4 8 9 2 7 7 3 4 3 0 9 5 7 6 121
3 4 7 9 5 2 8 0 3 5 8 8 2 2 6 4 3 3 7 4 3 5 1 10 0 3 109
9 3 3 10 5 5 8 10 7 5 5 0 0 1 4 6 10 3 0 6 7 5 0 5 0 9 108
11 6 3 1 5 5 2 10 7 5 5 10 6 1 4 0 7 1 3 6 7 1 2 5 3 11 105
10 0 3 1 5 8 2 6 7 10 9 4 6 6 1 4 7 1 7 0 0 1 4 5 3 10 100
4 2 2 6 5 1 6 0 3 5 1 6 4 9 6 4 3 3 10 4 8 2 1 5 3 4 99
8 3 3 7 10 0 1 4 3 0 2 2 8 2 1 8 7 7 0 4 3 9 4 0 3 8 91
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 420 0 10 1 7 100 0 10 1 7 690 3 7 12 10 200 10 0 12 10 620 7 3 12 10 650 9 1 5 8 100 7 3 5 8 620 7 3 5 8 690 3 7 4 2 200 2 8 4 2 300 2 8 4 2 660 6 4 3 11 170 4 6 3 11 620 7 3 3 11 650 9 1 6 9 100 7 3 6 9 620 7 3 6 9 1430 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 90 0 10 2 8 650 10 0 2 8 940 9 1 1 6 200 10 0 1 6 170 1 9 1 6 940 9 1 11 9 100 5 5 11 9 200 5 5 11 9 420 2 8 5 7 100 5 5 5 7 200 5 5 5 7 420 2 8 4 12 100 5 5 4 12 170 1 9 4 12 490 6 4 10 3 100 5 5 10 3 620 8 2 10 3 420 2 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 600 0 10 3 9 140 3 7 3 9 50 5 5 12 7 620 2 8 12 7 140 10 0 12 7 50 5 5 1 2 630 6 4 1 2 140 3 7 1 2 50 5 5 10 8 630 6 4 10 8 110 7 3 10 8 110 10 0 5 6 630 6 4 5 6 170 0 10 5 6 150 0 10 11 4 660 10 0 11 4 110 7 3 11 4 50 5 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 630 1 9 4 10 460 6 4 4 10 50 4 6 3 8 110 8 2 3 8 430 8 2 3 8 300 2 8 11 6 600 5 5 11 6 400 10 0 11 6 100 6 4 1 12 300 10 0 1 12 490 3 7 1 12 150 8 2 9 7 600 5 5 9 7 990 0 10 9 7 500 0 10 5 2 630 1 9 5 2 490 3 7 5 2 800 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 600 9 1 4 9 50 6 4 4 9 50 4 6 3 7 660 2 8 3 7 50 6 4 3 7 50 4 6 10 2 630 6 4 10 2 90 1 9 10 2 50 4 6 1 11 600 9 1 1 11 50 6 4 1 11 170 10 0 8 6 660 2 8 8 6 90 1 9 8 6 150 8 2 12 5 660 2 8 12 5 110 10 0 12 5 100 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 130 3 7 5 11 90 9 1 5 11 620 7 3 4 8 130 3 7 4 8 120 3 7 4 8 690 10 0 3 6 130 3 7 3 6 120 3 7 3 6 620 7 3 9 12 300 10 0 9 12 120 3 7 9 12 100 0 10 1 10 130 3 7 1 10 90 9 1 1 10 170 3 7 7 2 150 8 2 7 2 120 3 7 7 2 170 3 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 620 4 6 6 12 100 3 7 6 12 100 0 10 5 10 300 10 0 5 10 800 10 0 5 10 800 9 1 4 7 620 4 6 4 7 200 8 2 4 7 120 2 8 3 2 620 4 6 3 2 100 3 7 3 2 500 5 5 8 11 620 4 6 8 11 100 3 7 8 11 800 9 1 1 9 620 4 6 1 9 100 3 7 1 9 500 5 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 150 8 2 2 11 620 5 5 2 11 110 7 3 5 9 400 10 0 5 9 620 5 5 5 9 50 10 0 4 6 50 1 9 4 6 620 5 5 4 6 400 3 7 3 12 50 1 9 3 12 650 10 0 3 12 490 0 10 7 10 120 6 4 7 10 620 5 5 7 10 110 7 3 8 1 110 4 6 8 1 170 0 10 8 1 400 3 7
Results produced on Thursday 28 September 06 at 10:05 am