Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 8 Michael Butler & Eva Butler 67.5/110 = 61.36 24
2 13 Val Bobbins & David Macro 67.0/110 = 60.91 18
3 1 Elizabeth Cobbold & Jane Edwards 67.0/120 = 55.83 12
4 9 Tony Legg & F Chonkin 60.5/110 = 55.00 6
5 2 Douglas Cheal & Sarah Chamberlin 59.0/110 = 53.64
6 5 Ruth Semmence & Tim Semmence 57.5/110 = 52.27
7 10 Penny Miller & David Sisson 54.5/110 = 49.55
8= 4 Ernest vonRoretz & Bet Davies 53.0/110 = 48.18
8= 14 Peter Chatters & Peter Rogers 53.0/110 = 48.18
10 11 Andrew Fairclough & Andrea Middleton
52.5/110 = 47.73
11 3 Elizabeth Bebb & Anthony Bebb 47.5/110 = 43.18
12 6 John Harvey & Chris Harvey 44.5/110 = 40.45
13 12 John Rich & Shirley Thrower 36.5/110 = 33.18
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 420 3+ 1+ 13 1 650 4 1 14 4 50 5 0 14 4 200 0 5 12 10 450 1 4 12 10 200 1+ 3+ 5 8 450 1 4 5 8 650 4 1 11 3 420 3+ 1+ 11 3 650 4 1 9 2 450 1 4 9 2 200 1+ 3+
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 100 0 5 13 2 130 5 0 14 5 280 3 2 14 5 650 0+ 4+ 1 11 280 3 2 1 11 200 3+ 1+ 6 9 800 5 0 6 9 600 2 3 12 4 280 3 2 12 4 650 0+ 4+ 10 3 180 1 4 10 3 200 3+ 1+
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 4 200 4 1 11 4 400 0+ 4+ 8 9 100 2 3 8 9 430 3+ 1+ 13 3 650 5 0 13 3 430 3+ 1+ 14 6 200 0 5 14 6 430 3+ 1+ 2 12 170 3 2 2 12 400 0+ 4+ 1 5 50 1 4 1 5 430 3+ 1+
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 670 5 0 2 6 90 4+ 0+ 12 5 120 1+ 3+ 12 5 50 2 3 9 10 120 1+ 3+ 9 10 90 4+ 0+ 13 4 150 3+ 1+ 13 4 100 1 4 3 1 90 0 5 3 1 50 3 2 8 11 150 3+ 1+ 8 11 140 0 5
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 480 3 2 9 12 100 2 3 1 6 480 3 2 1 6 100 4+ 0+ 10 11 480 3 2 10 11 120 1 4 13 5 480 3 2 13 5 100 4+ 0+ 14 8 480 3 2 14 8 300 0 5 4 2 50 0 5 4 2 90 3 2
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 110 3 2 5 3 50 3 2 10 1 50 1+ 3+ 10 1 50 3 2 4 8 140 4+ 0+ 4 8 90 1 4 11 12 100 0 5 11 12 100 5 0 13 6 140 4+ 0+ 13 6 50 3 2 14 9 50 1+ 3+ 14 9 120 0 5
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 400 0 5 14 10 430 5 0 6 4 120 5 0 6 4 170 3 2 11 2 200 1 4 11 2 400 4 1 5 9 110 4 1 5 9 150 1+ 3+ 3 8 100 3 2 3 8 50 0 5 12 1 100 2 3 12 1 150 1+ 3+
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 11 100 2 3 14 11 90 4 1 12 3 200 0 5 12 3 90 3 2 6 10 100 2 3 6 10 170 0+ 4+ 4 9 150 4 1 4 9 170 0+ 4+ 1 2 100 2 3 1 2 200 5 0 13 8 600 5 0 13 8 140 2 3
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 12 460 4 1 14 12 90 5 0 8 6 520 5 0 8 6 110 3 2 1 4 430 2+ 2+ 1 4 110 3 2 5 10 400 0+ 4+ 5 10 110 3 2 2 3 430 2+ 2+ 2 3 300 0 5 13 9 400 0+ 4+ 13 9 150 1 4
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 50 0 5 14 1 690 4+ 0+ 2 5 150 3+ 1+ 2 5 600 0+ 4+ 8 12 210 5 0 8 12 690 4+ 0+ 6 11 150 3+ 1+ 6 11 600 0+ 4+ 3 4 120 1+ 3+ 3 4 660 3 2 13 10 120 1+ 3+ 13 10 640 2 3
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 2 480 2 3 14 2 200 4 1 10 8 480 2 3 10 8 120 0+ 4+ 3 6 480 2 3 3 6 100 3 2 9 1 480 2 3 9 1 90 2 3 4 5 200 5 0 4 5 120 0+ 4+ 13 11 480 2 3 13 11 300 5 0
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 3 100 4+ 0+ 14 3 50 1+ 3+ 11 9 180 0 5 11 9 50 1+ 3+ 10 2 150 2 3 10 2 100 0 5 8 1 150 2 3 8 1 200 5 0 5 6 150 2 3 5 6 170 4 1 13 12 100 4+ 0+ 13 12 150 3 2
Results produced on Thursday 28 September 06 at 8:39 am