Produced by ScoreBridge from www.scorebridge.com - Licensed to Elizabeth Bebb

Wymondham Wednesday Bridge ClubClub Pairs
Wednesday 6 September 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  18   Val Bobbins & David Macro           137.5/192  =  71.61     36                      
   2  17   Kathy Liversidge & Jan Pennington   116.5/192  =  60.68     30                      
   3  15   Michael Mitton & Elizabeth Halpin   113.5/192  =  59.11     24                      
   4  14   Jeannette Pamplin & Melvyn Pamplin  111.5/192  =  58.07     18                      
   5= 11   Michael Butler & Eva Butler         103.5/192  =  53.91     9                       
   5= 12   Bet Davies & Ernest vonRoretz       103.5/192  =  53.91     9                       
   7   1   Jane Edwards & Elizabeth Cobbold    102.5/192  =  53.39                             
   8   5   Andrew Thurston & Douglas Cheal      98.0/192  =  51.04                             
   9   7   Len Speller & Cynthia Thomas         95.0/192  =  49.48                             
  10  10   Shirley Thrower & Robin McDonald     94.0/192  =  48.96                             
  11  16   John Harvey & Chris Harvey           90.5/192  =  47.14                             
  12   6   Bridget Starkings & John King        89.0/192  =  46.35                             
  13   3   Elizabeth Bebb & Anthony Bebb        86.0/192  =  44.79                             
  14   2   Linny Bailey & John Bailey           82.5/192  =  42.97                             
  15  13   Walter Sparrow & Jim Hersey          80.5/192  =  41.93                             
  16=  4   Penny Miller & David Sisson          75.5/192  =  39.32                             
  16=  8   Peter Warren & Barbara Warren        75.5/192  =  39.32                             
  18   9   Linda Brett & Pat Rule               73.0/192  =  38.02                             
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 1 100 4 4 18 1 420 4 4 10 13 400 1+ 6+ 10 13 420 4 4 14 4 50 7 1 14 4 420 4 4 9 15 50 5+ 2+ 9 15 420 4 4 11 3 50 5+ 2+ 11 3 420 4 4 5 8 100 8 0 5 8 420 4 4 2 7 430 0 8 2 7 420 4 4 12 16 130 3 5 12 16 420 4 4 6 17 400 1+ 6+ 6 17 420 4 4
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 7 420 4 4 17 7 90 2+ 5+ 18 2 920 7 1 18 2 90 2+ 5+ 11 13 420 4 4 11 13 200 8 0 5 14 50 0+ 7+ 5 14 100 0 8 10 15 50 0+ 7+ 10 15 90 2+ 5+ 12 4 400 2 6 12 4 100 6 2 6 9 420 4 4 6 9 100 6 2 3 8 920 7 1 3 8 100 6 2 1 16 920 7 1 1 16 90 2+ 5+
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 50 4 4 16 2 170 1 7 17 8 50 4 4 17 8 200 7 1 18 3 100 7 1 18 3 200 7 1 13 12 420 0+ 7+ 13 12 100 4+ 3+ 6 14 100 7 1 6 14 200 7 1 11 15 170 2 6 11 15 620 0 8 1 5 50 4 4 1 5 100 4+ 3+ 7 10 420 0+ 7+ 7 10 140 2+ 5+ 4 9 100 7 1 4 9 140 2+ 5+
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 10 300 0 8 5 10 140 6 2 16 3 620 5+ 2+ 16 3 400 3+ 4+ 17 9 650 7+ 0+ 17 9 430 0+ 7+ 18 4 650 7+ 0+ 18 4 50 7+ 0+ 13 1 100 3 5 13 1 400 3+ 4+ 7 14 200 1 7 7 14 400 3+ 4+ 12 15 100 3 5 12 15 50 7+ 0+ 2 6 620 5+ 2+ 2 6 430 0+ 7+ 8 11 100 3 5 8 11 400 3+ 4+


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 210 0 8 9 12 400 1 7 6 11 420 1 7 6 11 620 0 8 16 4 460 5+ 2+ 16 4 100 6+ 1+ 17 10 450 3 5 17 10 80 5 3 18 5 460 5+ 2+ 18 5 200 8 0 13 2 480 8 0 13 2 100 4 4 8 14 430 2 6 8 14 110 2+ 5+ 1 15 460 5+ 2+ 1 15 110 2+ 5+ 3 7 460 5+ 2+ 3 7 100 6+ 1+
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 8 100 0+ 7+ 4 8 110 4+ 3+ 10 1 120 3 5 10 1 140 2 6 7 12 130 5 3 7 12 130 6+ 1+ 16 5 100 2 6 16 5 130 6+ 1+ 17 11 150 7 1 17 11 100 3 5 18 6 470 8 0 18 6 300 8 0 13 3 130 5 3 13 3 300 0+ 7+ 9 14 100 0+ 7+ 9 14 110 4+ 3+ 2 15 130 5 3 2 15 300 0+ 7+
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 3 200 1 7 15 3 420 6 2 5 9 200 3+ 4+ 5 9 420 6 2 11 2 300 0 8 11 2 420 6 2 8 1 620 6 2 8 1 430 3 5 16 6 660 8 0 16 6 590 0 8 17 12 600 5 3 17 12 450 2 6 18 7 630 7 1 18 7 460 1 7 13 4 150 2 6 13 4 420 6 2 10 14 200 3+ 4+ 10 14 420 6 2
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 11 450 4+ 3+ 14 11 710 4 4 15 4 1020 0 8 15 4 710 4 4 6 10 450 4+ 3+ 6 10 710 4 4 12 3 450 4+ 3+ 12 3 660 8 0 9 2 450 4+ 3+ 9 2 710 4 4 16 7 450 4+ 3+ 16 7 710 4 4 1 17 450 4+ 3+ 1 17 1460 0 8 18 8 420 8 0 18 8 680 7 1 13 5 980 1 7 13 5 1440 1 7


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 13 50 3 5 6 13 140 5 3 14 12 100 0+ 7+ 14 12 180 7 1 15 5 140 7 1 15 5 50 1+ 6+ 7 11 100 0+ 7+ 7 11 200 8 0 1 4 50 3 5 1 4 110 3 5 10 3 50 3 5 10 3 140 5 3 8 16 110 5+ 2+ 8 16 50 1+ 6+ 2 17 110 5+ 2+ 2 17 90 0 8 18 9 420 8 0 18 9 140 5 3
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 13 620 4 4 7 13 660 5+ 2+ 14 1 620 4 4 14 1 660 5+ 2+ 15 6 620 4 4 15 6 660 5+ 2+ 8 12 620 4 4 8 12 660 5+ 2+ 2 5 620 4 4 2 5 600 0 8 11 4 500 8 0 11 4 630 1 7 9 16 620 4 4 9 16 660 5+ 2+ 3 17 1370 0 8 3 17 650 2 6 18 10 620 4 4 18 10 660 5+ 2+
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 13 400 6+ 1+ 8 13 620 6+ 1+ 14 2 430 3+ 4+ 14 2 620 6+ 1+ 15 7 400 6+ 1+ 15 7 620 6+ 1+ 9 1 460 1 7 9 1 710 2 6 3 6 430 3+ 4+ 3 6 720 0 8 12 5 430 3+ 4+ 12 5 710 2 6 10 16 150 8 0 10 16 620 6+ 1+ 4 17 490 0 8 4 17 650 4 4 18 11 430 3+ 4+ 18 11 710 2 6
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 13 500 4 4 9 13 510 2+ 5+ 14 3 100 0 8 14 3 260 7 1 15 8 630 6 2 15 8 100 8 0 10 2 120 1 7 10 2 510 2+ 5+ 4 7 140 2 6 4 7 980 0 8 1 6 630 6 2 1 6 420 5 3 11 16 150 3 5 11 16 400 6 2 5 17 630 6 2 5 17 510 2+ 5+ 18 12 660 8 0 18 12 510 2+ 5+
Main Result

Results produced on Thursday 07 September 06 at 2:00 pm